| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| R Mcdonald | 100387 | Laser | 1080 | 1 | ||
| P Phillpott | RS 400 | 952 | 2 | |||
| A Mason | 2914 | NAT 12 | 1155 | 3 | ||
| A Biggs | 3326 | NAT 12 | 1104 | 4 | ||
| D Philpott | Solo | 1115 | 5 | |||
| RG Vyvyan | Wayfarer | 1104 | 6 | |||
| B Kestin | 171278 | Laser 4.7 | 1075 | 7 | ||
| R Philpott | Wayfarer | 1104 | 8 |
Gentle and sometimes non-existent winds made racing conditions quite challenging on Sunday morning. The two National 12’s of Adam Mason and Andy Biggs got a good start as did the Belshaw’s in their Firefly. However, there were several unsuspecting holes randomly situated around the course and if you encountered one of these, it became a long and frustrating wait. With the Lasers of Beccy Kestin and Roger McDonald on their tail, Adam and Lizzie Mason did well to hold on to their lead and take the honours on the line.
August 15th | Start Time: 11:00 | Wind: NE 2 | Course: Pursuit | Race Officer:| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| A Mason | 2914 | NAT 12 | 1155 | 1 | ||
| B Kestin | 171278 | Laser | 1080 | 2 | ||
| R Mcdonald | 100387 | Laser | 1080 | 3 | ||
| J Sykes | 21399 | Enterprise | 1116 | 4 | ||
| P Phillpott | RS 400 | 952 | 5 | |||
| M Belshaw | F3591 | Firefly | 1165 | 6 | ||
| A Chamberlain | 412 | Comet | 1085 | 7 | ||
| A Biggs | 3326 | NAT 12 | 1104 | 8 | ||
| D Philpott | Solo | 1115 | 9 | |||
| R Philpott | Wayfarer | 1104 | 10 | |||
| P Samuel | 186886 | Laser | 1080 | RTD |
If you are interested in dinghy sailing with HRSC please call the club office on 01326 231006 for further information.

