| Boat Name | Sail | Helm | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Position | Rank IRC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daring | 8752T | D & C Bloor | 1.020 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 1st |
| Gotcha! | GBR 2903 | Stuart Sawyer | 0.985 | 1 | 2 | 3 | DNS | 1 | 7 | 2 | 2nd |
| Per Elisa | GBR 2769 | Robbie Tregear | 0.961 | 2 | 3 | 2 | 4 | 2 | 9 | 3 | 3rd |
| Jacobi | GBR 9014 | Tony Statham | 1.031 | 4 | 4 | 5 | 5 | 3 | 16 | 4 | 4th |
| Celebration | GBR 6526 | M Townsend | 0.911 | 5 | 6 | 4 | 3 | 5 | 17 | 5 | 5th |
| Orijin | USA282 | Andy Dennis | 1.014 | DNS | 7 | DNF7 | 7 | 6 | 27 | 6 | 6th |
| Supersonic | 7627 | Jonathan and Verity Cunliffe | 0.956 | - | 5 | - | - | - | - | - | DNQ |
| Demolition | 8444 | Simon Kearsley | 0.927 | - | - | - | 2 | - | - | - | DNQ |
| Boat Name | Sail | Helm | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | - | Rank PY |
| Incite | 877 | - | - | 1 | - | 1 | - | - | 1st |
| Boat Name | Sail | Helm | Rating 2009 | Start | Finish | Elapsed Time | Corrected Time | Points | Rank IRC |
|---|---|---|---|---|---|---|---|---|---|
| Gotcha! | GBR 2903 | Stuart Sawyer | 0.985 | 10.30 | 11.29.18 | 59.18 | 58.25 | 1 | 1st |
| Per Elisa | GBR 2769 | Robbie Tregear | 0.961 | 10.30 | 11.31.25 | 1.01.25 | 59.01 | 2 | 2nd |
| Jacobi | GBR 9014 | Tony Statham | 1.031 | 10.30 | 11.27.21 | 57.21 | 59.04 | 3 | 3rd |
| Daring | 8752T | D & C Bloor | 1.020 | 10.30 | 11.28.29 | 58.29 | 59.39 | 4 | 4th |
| Celebration | GBR 6526 | M Townsend | 0.911 | 10.30 | 11.36.26 | 1.06.26 | 1.00.31 | 5 | 5th |
| Orijin | USA282 | Andy Dennis | 1.014 | 10.30 | 11.30.28 | 1.00.28 | 1.01.19 | 6 | 6th |
| Rank PY | |||||||||
| Incite | - | - | 877 PY | 10.30 | 11.41.34 | 1.11.34 | 1.21.36 | 1 | 1st |
| Boat Name | Sail | Helm | Rating 2009 | Start | Finish | Elapsed Time | Corrected Time | Points | Rank IRC |
|---|---|---|---|---|---|---|---|---|---|
| Daring | 8752T | D & C Bloor | 1.020 | - | - | - | - | 1 | 1st |
| Demolition | 8444 | Simon Kearsley | 0.927 | - | - | - | - | 2 | 2nd |
| Celebration | GBR 6526 | M Townsend | 0.911 | - | - | - | - | 3 | 3rd |
| Per Elisa | GBR 2769 | Robbie Tregear | 0.961 | - | - | - | - | 4 | 4th |
| Jacobi | GBR 9014 | Tony Statham | 1.031 | - | - | - | - | 5 | 5th |
| Orijin | USA282 | Andy Dennis | 1.014 | - | - | - | - | 7 | 6th |
| Supersonic | 7627 | Jonathan and Verity Cunliffe | 0.956 | DNS | - | - | - | ||
| Gotcha! | GBR 2903 | Stuart Sawyer | 0.985 | DNS | - | - | - |
| Boat Name | Sail | Helm | Rating 2009 | Start | Finish | Elapsed Time | Corrected Time | Points | Rank IRC |
|---|---|---|---|---|---|---|---|---|---|
| Daring | 8752T | D & C Bloor | 1.020 | - | - | - | - | 1 | 1st |
| Demolition | 8444 | Simon Kearsley | 0.927 | - | - | - | - | 2 | 2nd |
| Celebration | GBR 6526 | M Townsend | 0.911 | - | - | - | - | 3 | 3rd |
| Per Elisa | GBR 2769 | Robbie Tregear | 0.961 | - | - | - | - | 4 | 4th |
| Jacobi | GBR 9014 | Tony Statham | 1.031 | - | - | - | - | 5 | 5th |
| Orijin | USA282 | Andy Dennis | 1.014 | - | - | - | - | 7 | 6th |
| Supersonic | 7627 | Jonathan and Verity Cunliffe | 0.956 | DNS | - | - | - | ||
| Gotcha! | GBR 2903 | Stuart Sawyer | 0.985 | DNS | - | - | - |
| Boat Name | Sail | Helm | Rating 2009 | Start | Finish | Elapsed Seconds | Corrected seconds | Points | Rank IRC |
|---|---|---|---|---|---|---|---|---|---|
| Daring | 8752T | D & C Bloor | 1.020 | 10.38 | 12.28.52 | 6652 | 6785 | 1 | 1st |
| Gotcha! | GBR 2903 | Stuart Sawyer | 0.985 | 10.38 | 12.35.03 | 7023 | 6918 | 2 | 2nd |
| Per Elisa | GBR 2769 | Robbie Tregear | 0.961 | 10.38 | 12.39.25 | 7285 | 7001 | 3 | 3rd |
| Jacobi | GBR 9014 | Tony Statham | 1.031 | 10.38 | 12.32.48 | 6888 | 7102 | 4 | 4th |
| Supersonic | 7627 | Jonathan and Verity Cunliffe | 0.956 | 10.38 | 12.43.44 | 7544 | 7212 | 5 | 5th |
| Celebration | GBR 6526 | M Townsend | 0.911 | 10.38 | 12.53.01 | 8101 | 7380 | 6 | 6th |
| Orijin | USA282 | Andy Dennis | 1.014 | 10.38 | 12.40.59 | 7379 | 7482 | 7 | 7th |
| Boat Name | Sail | Helm | Rating 2009 | Start | Finish | Elapsed Time | Corrected Time | Points | Rank IRC |
|---|---|---|---|---|---|---|---|---|---|
| Gotcha! | GBR 2903 | Stuart Sawyer | 0.985 | 10.40 | 11.30.47 | 0.50.47 | 0.50.01 | 1 | 1st |
| Per Elisa | GBR 2769 | Robbie Tregear | 0.961 | 10.40 | 11.37.42 | 0.57.42 | 0.55.27 | 2 | 2nd |
| Daring | 8752T | D & C Bloor | 1.020 | 10.40 | 12.00.47 | 1.00.35 | 1.01.48 | 3 | 3rd |
| Jacobi | GBR 9014 | Tony Statham | 1.031 | 10.40 | 11.43.27 | 1.03.27 | 1.05.25 | 4 | 4th |
| Celebration | GBR 6526 | M Townsend | 0.911 | 10.40 | 11.58.31 | 1.18.31 | 1.11.32 | 5 | 5th |



