News & Photos

Pursuit Series: April 25th

Chamberlain Cup Photos

Falmouth Week: Helford Regatta Photos

Dog fight on the Helford

Albia Regatta Photos

Ladies Helm Race for the County Pie Trophy

Dinghy Racing May 11

Yacht Results

HRSC Early Summer Series

Helford River Sailing Club

Results as of 1:55 on May 12, 2011

HRS Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: TCC, Entries: 17, Scoring system: Appendix A
Rank Fleet Yacht Name Class SailNo HelmName Rating R1
5/5
R2
12/5
Total Nett
1st HRS Jacobi       1.020 1.0 1.0 2.0 2.0
2nd HRS Orijin       1.020 2.0 3.0 5.0 5.0
3rd HRS Valkyrie       0.910 3.0 5.0 8.0 8.0
4th HRS Kudu       0.885 5.0 4.0 9.0 9.0
5th HRS Supergroove       1.020 4.0 7.0 11.0 11.0
6th HRS Wildbeast Hunter 707     0.920 18.0 DNC 2.0 20.0 20.0
7th HRS General Kaos       0.970 18.0 DNC 6.0 24.0 24.0
8th HRS Black Dog       0.990 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Orcana       0.980 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS White Squall       0.920 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Triton       0.920 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Zoombaby       0.920 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Jinjy       0.920 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Amanzimtoti       0.875 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Metisse of Arne       0.857 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Jackpot       0.840 18.0 DNC 18.0 DNC 36.0 36.0
8th HRS Flashnet       0.840 18.0 DNC 18.0 DNC 36.0 36.0


IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Yacht Name Class SailNo HelmName Rating R1
5/5
R2
12/5
Total Nett
1st IRC Jacobi       1.014 1.0 1.0 2.0 2.0
2nd IRC Orijin       1.015 2.0 3.0 5.0 5.0
3rd IRC Wildbeast Hunter 707     0.922 8.0 DNC 2.0 10.0 10.0
4th IRC General Kaos       0.961 8.0 DNC 4.0 12.0 12.0
5th IRC Black Dog       0.983 8.0 DNC 8.0 DNC 16.0 16.0
5th IRC Orcana       0.983 8.0 DNC 8.0 DNC 16.0 16.0
5th IRC Zoombaby       0.924 8.0 DNC 8.0 DNC 16.0 16.0


PY Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Yacht Name Class SailNo HelmName Rating R1
5/5
R2
12/5
Total Nett
1st PY Kudu       990 2.0 1.0 3.0 3.0
2nd PY Valkyrie       959 1.0 2.0 3.0 3.0
3rd PY Supergroove       830 3.0 3.0 6.0 6.0
4th PY Jinjy       910 12.0 DNC 12.0 DNC 24.0 24.0
4th PY Amanzimtoti       992 12.0 DNC 12.0 DNC 24.0 24.0
4th PY Metisse of Arne       1016 12.0 DNC 12.0 DNC 24.0 24.0
4th PY Jackpot       1040 12.0 DNC 12.0 DNC 24.0 24.0
4th PY Flashnet       1040 12.0 DNC 12.0 DNC 24.0 24.0
4th PY Chablis       1063 12.0 DNC 12.0 DNC 24.0 24.0
4th PY White Squall       915 12.0 DNC 12.0 DNC 24.0 24.0
4th PY Triton       920 12.0 DNC 12.0 DNC 24.0 24.0


R1 – HRS Fleet – 5/5 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS Jacobi       1.020 18:30:00 19:41:17 1:11:17 1:12:43 1.0
2 HRS Orijin       1.020 18:30:00 19:45:44 1:15:44 1:17:15 2.0
3 HRS Valkyrie       0.910 18:15:00 19:46:27 1:31:27 1:23:13 3.0
4 HRS Supergroove       1.020 18:30:00 19:52:01 1:22:01 1:23:39 4.0
5 HRS Kudu       0.885 18:15:00 19:50:46 1:35:46 1:24:45 5.0


R2 – HRS Fleet – 12/5 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS Jacobi       1.030 18:30:00 19:41:16 1:11:16 1:13:24 1.0
2 HRS Wildbeast Hunter 707     0.920 18:15:00 19:37:59 1:22:59 1:16:21 2.0
3 HRS Orijin       1.025 18:30:00 19:45:45 1:15:45 1:17:39 3.0
4 HRS Kudu       0.875 18:15:00 19:44:14 1:29:14 1:18:05 4.0
5 HRS Valkyrie       0.910 18:15:00 19:42:54 1:27:54 1:19:59 5.0
6 HRS General Kaos       0.970 18:30:00 19:52:59 1:22:59 1:20:30 6.0
7 HRS Supergroove       1.015 18:30:00 19:49:58 1:19:58 1:21:10 7.0


R1 – IRC Fleet – 5/5 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Jacobi       1.014 18:30:00 19:41:17 1:11:17 1:12:17 1.0
2 IRC Orijin       1.015 18:30:00 19:45:44 1:15:44 1:16:52 2.0


R2 – IRC Fleet – 12/5 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Jacobi       1.014 18:30:00 19:41:16 1:11:16 1:12:16 1.0
2 IRC Wildbeast Hunter 707     0.922 18:15:00 19:37:59 1:22:59 1:16:31 2.0
3 IRC Orijin       1.015 18:30:00 19:45:45 1:15:45 1:16:53 3.0
4 IRC General Kaos       0.961 18:30:00 19:52:59 1:22:59 1:19:45 4.0


R1 – PY Fleet – 5/5 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Valkyrie       959 18:15:00 19:46:27 1:31:27 1:35:22 1.0
2 PY Kudu       990 18:15:00 19:50:46 1:35:46 1:36:44 2.0
3 PY Supergroove       830 18:30:00 19:52:01 1:22:01 1:38:49 3.0


R2 – PY Fleet – 12/5 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Kudu       990 18:15:00 19:44:14 1:29:14 1:30:08 1.0
2 PY Valkyrie       959 18:15:00 19:42:54 1:27:54 1:31:39 2.0
3 PY Supergroove       830 18:30:00 19:49:58 1:19:58 1:36:21 3.0

http://www.helfordriversc.co.uk
moc.tcennoctbnull@nimda-csrh


Sailwave Scoring Software 2.02 build 5
www.sailwave.com

Spring Pursuit Series

Gaffer’s Section

We’ve added a Gaffers section under Yachts. You can read the Gaffers Report for 2010 there. Posts added to the Gaffers category will appear there automatically.  More contributions please!