Early Summer Series 2011

Results at June 8, 2011

Helford River Sailing Club

Results as of 22:02 on June 8, 2011

HRS Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: TCC, Entries: 17, Scoring system: Appendix A

Rank

Fleet

Yacht Name

Class

SailNo

HelmName

Rating

R1
5/5

R2
12/5

R3
19/5

R4
26/5

R5
2/6

R6
9/6

Total

Nett

1st HRS Jacobi   1.020 1.0 1.0 (2.0) 1.0 1.0 (2.0) 8.0 4.0
2nd HRS Wildbeast Hunter 707   0.920 (18.0 DNC) 2.0 (18.0 DNC) 3.0 4.0 1.0 46.0 10.0
3rd HRS Orijin   1.020 2.0 (3.0) 3.0 2.0 (5.0) 3.0 18.0 10.0
4th HRS Zoombaby   0.920 (18.0 DNC) (18.0 DNC) 1.0 4.0 3.0 4.0 48.0 12.0
5th HRS Supergroove   1.020 4.0 (7.0) 6.0 5.0 2.0 (18.0 DNC) 42.0 17.0
6th HRS Valkyrie   0.910 3.0 5.0 4.0 (18.0 DNC) (7.0) 5.0 42.0 17.0
7th HRS Kudu   0.885 5.0 4.0 5.0 (6.0) (6.0) 6.0 32.0 20.0
8th HRS General Kaos   0.970 (18.0 DNC) 6.0 8.0 DNF 8.0 DNF 9.0 DNF (18.0 DNC) 67.0 31.0
9th HRS Amanzimtoti   0.875 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 97.0 61.0
10th HRS Jinjy   0.920 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
10th HRS Metisse of Arne   0.857 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
10th HRS Jackpot   0.840 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
10th HRS Flashnet   0.840 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
10th HRS Black Dog   0.990 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
10th HRS Orcana   0.980 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
10th HRS White Squall   0.920 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
10th HRS Triton   0.920 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0

IRC Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: IRC, Entries: 7, Scoring system: Appendix A

Rank

Fleet

Yacht Name

Class

SailNo

HelmName

Rating

R1
5/5

R2
12/5

R3
19/5

R4
26/5

R5
2/6

R6
9/6

Total

Nett

1st IRC Jacobi   1.014 (1.0) 1.0 1.0 1.0 1.0 (2.0) 7.0 4.0
2nd IRC Wildbeast Hunter 707   0.922 (8.0 DNC) 2.0 (8.0 DNC) 3.0 3.0 1.0 25.0 9.0
3rd IRC Orijin   1.015 2.0 (3.0) 3.0 2.0 (4.0) 3.0 17.0 10.0
4th IRC Zoombaby   0.924 (8.0 DNC) (8.0 DNC) 2.0 4.0 2.0 4.0 28.0 12.0
5th IRC General Kaos   0.961 (8.0 DNC) 4.0 5.0 DNF 6.0 DNF 6.0 DNF (8.0 DNC) 37.0 21.0
6th IRC Black Dog   0.983 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0
6th IRC Orcana   0.983 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

PY Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 11, Scoring system: Appendix A

Rank

Fleet

Yacht Name

Class

SailNo

HelmName

Rating

R1
5/5

R2
12/5

R3
19/5

R4
26/5

R5
2/6

R6
9/6

Total

Nett

1st PY Valkyrie   959 1.0 2.0 1.0 (12.0 DNC) (3.0) 1.0 20.0 5.0
2nd PY Kudu   990 (2.0) 1.0 (2.0) 1.0 2.0 2.0 10.0 6.0
3rd PY Supergroove   830 (3.0) 3.0 3.0 2.0 1.0 (12.0 DNC) 24.0 9.0
4th PY Amanzimtoti   992 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 63.0 39.0
5th PY Jinjy   910 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0
5th PY Metisse of Arne   1016 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0
5th PY Jackpot   1040 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0
5th PY Flashnet   1040 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0
5th PY Chablis   1063 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0
5th PY White Squall   915 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0
5th PY Triton   920 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 48.0

R6 – HRS Fleet - 9/6 at

Rank

Fleet

Yacht Name

Class

SailNo

HelmName

Rating

Start

Finish

Elapsed

Corrected

Points

1 HRS Wildbeast Hunter 707   0.925 18:15:00 20:05:45 1:50:45 1:42:27 1.0
2 HRS Jacobi   1.055 18:30:00 20:10:53 1:40:53 1:46:26 2.0
3 HRS Orijin   1.030 18:30:00 20:16:35 1:46:35 1:49:47 3.0
4 HRS Zoombaby   0.935 18:15:00 20:12:50 1:57:50 1:50:10 4.0
5 HRS Valkyrie   0.910 18:15:00 20:16:25 2:01:25 1:50:29 5.0
6 HRS Kudu   0.880 18:15:00 20:21:16 2:06:16 1:51:07 6.0
7 HRS Amanzimtoti   0.875 18:15:00 20:22:24 2:07:24 1:51:29 7.0

R6 – IRC Fleet - 9/6 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00

Rank

Fleet

Yacht Name

Class

SailNo

HelmName

Rating

Start

Finish

Elapsed

Corrected

Points

1 IRC Wildbeast Hunter 707   0.922 18:15:00 20:05:45 1:50:45 1:42:07 1.0
2 IRC Jacobi   1.014 18:30:00 20:10:53 1:40:53 1:42:18 2.0
3 IRC Orijin   1.015 18:30:00 20:16:35 1:46:35 1:48:11 3.0
4 IRC Zoombaby   0.924 18:15:00 20:12:50 1:57:50 1:48:53 4.0

R6 – PY Fleet - 9/6 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00

Rank

Fleet

Yacht Name

Class

SailNo

HelmName

Rating

Start

Finish

Elapsed

Corrected

Points

1 PY Valkyrie   959 18:15:00 20:16:25 2:01:25 2:06:36 1.0
2 PY Kudu   990 18:15:00 20:21:16 2:06:16 2:07:33 2.0
3 PY Amanzimtoti   992 18:15:00 20:22:24 2:07:24 2:08:26 3.0