Results as of 8:24 on August 4, 2011
HRS Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: TCC, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | R1 29/6 |
R2 6/7 |
R3 13/07 |
R4 20/7 |
R5 27/7 |
R6 3/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HRS | Wildbeast | Hunter 707 | 0.930 | 1.0 | 1.0 | (8.0) | (4.0) | 2.0 | 3.0 | 19.0 | 7.0 | ||
| 2nd | HRS | Jacobi | 1.060 | 2.0 | (20.0 DNC) | 1.0 | 2.0 | 4.0 | (5.0) | 34.0 | 9.0 | |||
| 3rd | HRS | Orijin | 1.025 | (9.0) | (7.0 DNF) | 3.0 | 1.0 | 3.0 | 4.0 | 27.0 | 11.0 | |||
| 4th | HRS | Sparkle | Hunter 707 | 0.920 | (5.0) | 5.0 | 4.0 | 5.0 | (7.0) | 2.0 | 28.0 | 16.0 | ||
| 5th | HRS | Kudu | 0.865 | (8.0) | (20.0 DNC) | 7.0 | 7.0 | 1.0 | 6.0 | 49.0 | 21.0 | |||
| 6th | HRS | Zoombaby | 0.935 | 6.0 | 3.0 | 6.0 | 6.0 | (9.0) | (7.0) | 37.0 | 21.0 | |||
| 7th | HRS | Valkyrie | 0.905 | 4.0 | 4.0 | (20.0 DNC) | 8.0 | 8.0 | (9.0 DNF) | 53.0 | 24.0 | |||
| 8th | HRS | Supergroove | 1.005 | 7.0 | (20.0 DNC) | 2.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 72.0 | 32.0 | |||
| 9th | HRS | Jinjy | 0.920 | 3.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | 5.0 | 20.0 DNC | 73.0 | 33.0 | |||
| 10th | HRS | General Kaos | 0.935 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 10.0 DNF | 20.0 DNC | 1.0 | 91.0 | 51.0 | |||
| 11th | HRS | Amanzimtoti | 0.865 | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 11.0 DNF | 20.0 DNC | 93.0 | 53.0 | |||
| 12th | HRS | Giraffe | Hunter 707 | 0.922 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 20.0 DNC | 106.0 | 66.0 | ||
| 13th | HRS | Metisse of Arne | 0.857 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |||
| 13th | HRS | Jackpot | 0.840 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |||
| 13th | HRS | Flashnet | 0.840 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |||
| 13th | HRS | White Squall | 0.920 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |||
| 13th | HRS | Triton | 0.920 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |||
| 13th | HRS | Black Dog | 0.990 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 | |||
| 13th | HRS | Orcana | 0.980 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 |
IRC Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: IRC, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | R1 29/6 |
R2 6/7 |
R3 13/07 |
R4 20/7 |
R5 27/7 |
R6 3/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Jacobi | 1.014 | (1.0) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 4.0 | |||
| 2nd | IRC | Wildbeast | Hunter 707 | 0.922 | 2.0 | 1.0 | (5.0) | (3.0) | 2.0 | 2.0 | 15.0 | 7.0 | ||
| 3rd | IRC | Orijin | 1.015 | (5.0) | (5.0 DNF) | 2.0 | 2.0 | 3.0 | 3.0 | 20.0 | 10.0 | |||
| 4th | IRC | Zoombaby | 0.922 | 3.0 | 2.0 | 4.0 | 5.0 | (6.0) | (6.0) | 26.0 | 14.0 | |||
| 5th | IRC | Sparkle | Hunter 707 | 0.922 | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | (5.0) | 24.0 | 14.0 | ||
| 6th | IRC | General Kaos | 0.961 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 7.0 DNF | 10.0 DNC | 4.0 | 51.0 | 31.0 | |||
| 7th | IRC | Giraffe | Hunter 707 | 0.922 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 54.0 | 34.0 | ||
| 8th | IRC | Black Dog | 0.983 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 | |||
| 8th | IRC | Orcana | 0.983 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 |
PY Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 11, Scoring system: Appendix A
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | R1 29/6 |
R2 6/7 |
R3 13/07 |
R4 20/7 |
R5 27/7 |
R6 3/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PY | Kudu | 990 | (3.0) | (12.0 DNC) | 3.0 | 2.0 | 1.0 | 1.0 | 22.0 | 7.0 | |||
| 2nd | PY | Valkyrie | 948 | 1.0 | 2.0 | (12.0 DNC) | (3.0) | 3.0 | 3.0 DNF | 24.0 | 9.0 | |||
| 3rd | PY | Supergroove | 830 | 4.0 | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 42.0 | 18.0 | |||
| 4th | PY | Jinjy | 910 | 2.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 2.0 | 12.0 DNC | 42.0 | 18.0 | |||
| 5th | PY | Amanzimtoti | 992 | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 5.0 DNF | 12.0 DNC | 54.0 | 30.0 | |||
| 6th | PY | Metisse of Arne | 1016 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 | |||
| 6th | PY | Jackpot | 1040 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 | |||
| 6th | PY | Flashnet | 1040 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 | |||
| 6th | PY | Chablis | 1063 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 | |||
| 6th | PY | White Squall | 915 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 | |||
| 6th | PY | Triton | 920 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 48.0 |
R1 – HRS Fleet - 29/6 at
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRS | Wildbeast | Hunter 707 | 0.930 | 18:15:00 | 19:39:45 | 1:24:45 | 1:18:49 | 1.0 | ||
| 2 | HRS | Jacobi | 1.060 | 18:30:00 | 19:45:14 | 1:15:14 | 1:19:45 | 2.0 | |||
| 3 | HRS | Jinjy | 0.920 | 18:15:00 | 19:43:33 | 1:28:33 | 1:21:28 | 3.0 | |||
| 4 | HRS | Valkyrie | 0.905 | 18:15:00 | 19:45:36 | 1:30:36 | 1:22:00 | 4.0 | |||
| 5 | HRS | Sparkle | Hunter 707 | 0.920 | 18:15:00 | 19:44:15 | 1:29:15 | 1:22:07 | 5.0 | ||
| 6 | HRS | Zoombaby | 0.935 | 18:15:00 | 19:42:58 | 1:27:58 | 1:22:15 | 6.0 | |||
| 7 | HRS | Supergroove | 1.005 | 18:30:00 | 19:54:05 | 1:24:05 | 1:24:30 | 7.0 | |||
| 8 | HRS | Kudu | 0.865 | 18:15:00 | 19:53:34 | 1:38:34 | 1:25:16 | 8.0 | |||
| 9 | HRS | Orijin | 1.025 | 18:30:00 | 19:54:05 | 1:24:05 | 1:26:11 | 9.0 |
R2 – HRS Fleet - 6/7 at
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRS | Wildbeast | Hunter 707 | 0.940 | 18:15:00 | 19:45:20 | 1:30:20 | 1:24:55 | 1.0 | ||
| 2 | HRS | Amanzimtoti | 0.865 | 18:15:00 | 19:53:21 | 1:38:21 | 1:25:04 | 2.0 | |||
| 3 | HRS | Zoombaby | 0.935 | 18:15:00 | 19:47:40 | 1:32:40 | 1:26:39 | 3.0 | |||
| 4 | HRS | Valkyrie | 0.905 | 18:15:00 | 19:51:09 | 1:36:09 | 1:27:01 | 4.0 | |||
| 5 | HRS | Sparkle | Hunter 707 | 0.920 | 18:15:00 | 19:50:48 | 1:35:48 | 1:28:08 | 5.0 | ||
| 6 | HRS | Orijin | 1.025 | 18:30:00 | 19:50:48 | DNF | 7.0 |
R3 – HRS Fleet - 13/07 at
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRS | Jacobi | 1.065 | 18:30:00 | 19:31:09 | 1:01:09 | 1:05:07 | 1.0 | |||
| 2 | HRS | Supergroove | 1.005 | 18:30:00 | 19:38:01 | 1:08:01 | 1:08:21 | 2.0 | |||
| 3 | HRS | Orijin | 1.020 | 18:30:00 | 19:38:01 | 1:08:01 | 1:09:23 | 3.0 | |||
| 4 | HRS | Sparkle | Hunter 707 | 0.915 | 18:17:00 | 19:35:39 | 1:18:39 | 1:11:58 | 4.0 | ||
| 5 | HRS | Jinjy | 0.920 | 18:17:00 | 19:37:58 | 1:20:58 | 1:14:29 | 5.0 | |||
| 6 | HRS | Zoombaby | 0.935 | 18:17:00 | 19:42:59 | 1:25:59 | 1:20:24 | 6.0 | |||
| 7 | HRS | Kudu | 0.855 | 18:17:00 | 20:01:28 | 1:44:28 | 1:29:19 | 7.0 | |||
| 8 | HRS | Wildbeast | Hunter 707 | 0.950 | 18:17:00 | 19:53:06 | 1:36:06 | 1:31:18 | 8.0 |
R4 – HRS Fleet - 20/7 at
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRS | Orijin | 1.020 | 18:30:00 | 19:33:26 | 1:03:26 | 1:04:42 | 1.0 | |||
| 2 | HRS | Jacobi | 1.075 | 18:30:00 | 19:32:41 | 1:02:41 | 1:07:23 | 2.0 | |||
| 3 | HRS | Supergroove | 1.015 | 18:30:00 | 19:37:36 | 1:07:36 | 1:08:37 | 3.0 | |||
| 4 | HRS | Wildbeast | Hunter 707 | 0.940 | 18:15:00 | 19:31:26 | 1:16:26 | 1:11:51 | 4.0 | ||
| 5 | HRS | Sparkle | Hunter 707 | 0.915 | 18:15:00 | 19:35:53 | 1:20:53 | 1:14:00 | 5.0 | ||
| 6 | HRS | Zoombaby | 0.930 | 18:15:00 | 19:56:30 | 1:41:30 | 1:34:24 | 6.0 | |||
| 7 | HRS | Kudu | 0.850 | 18:15:00 | 20:06:44 | 1:51:44 | 1:34:58 | 7.0 | |||
| 8 | HRS | Valkyrie | 0.905 | 18:15:00 | 20:22:14 | 2:07:14 | 1:55:09 | 8.0 | |||
| 9 | HRS | General Kaos | 0.955 | 18:30:00 | DNF | 10.0 |
R5 – HRS Fleet - 27/7 at
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRS | Kudu | 0.845 | 18:15:00 | 20:27:29 | 2:12:29 | 1:51:57 | 1.0 | |||
| 2 | HRS | Wildbeast | Hunter 707 | 0.930 | 18:15:00 | 20:15:40 | 2:00:40 | 1:52:13 | 2.0 | ||
| 3 | HRS | Orijin | 1.030 | 18:30:00 | 20:20:47 | 1:50:47 | 1:54:06 | 3.0 | |||
| 4 | HRS | Jacobi | 1.080 | 18:30:00 | 20:15:50 | 1:45:50 | 1:54:18 | 4.0 | |||
| 5 | HRS | Jinjy | 0.920 | 18:15:00 | 20:19:40 | 2:04:40 | 1:54:42 | 5.0 | |||
| 6 | HRS | Giraffe | Hunter 707 | 0.922 | 18:15:00 | 20:21:58 | 2:06:58 | 1:57:04 | 6.0 | ||
| 7 | HRS | Sparkle | Hunter 707 | 0.915 | 18:15:00 | 20:26:30 | 2:11:30 | 2:00:19 | 7.0 | ||
| 8 | HRS | Valkyrie | 0.900 | 18:15:00 | 20:29:15 | 2:14:15 | 2:00:50 | 8.0 | |||
| 9 | HRS | Zoombaby | 0.935 | 18:15:00 | 20:41:22 | 2:26:22 | 2:16:51 | 9.0 | |||
| 10 | HRS | Amanzimtoti | 0.865 | 18:15:00 | DNF | 11.0 |
R6 – HRS Fleet - 3/8 at
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HRS | General Kaos | 0.945 | 18:30:00 | 20:07:22 | 1:37:22 | 1:32:01 | 1.0 | |||
| 2 | HRS | Sparkle | Hunter 707 | 0.915 | 18:15:00 | 19:56:39 | 1:41:39 | 1:33:01 | 2.0 | ||
| 3 | HRS | Wildbeast | Hunter 707 | 0.935 | 18:15:00 | 19:54:51 | 1:39:51 | 1:33:22 | 3.0 | ||
| 4 | HRS | Orijin | 1.030 | 18:30:00 | 20:00:47 | 1:30:47 | 1:33:30 | 4.0 | |||
| 5 | HRS | Jacobi | 1.080 | 18:30:00 | 19:57:09 | 1:27:09 | 1:34:07 | 5.0 | |||
| 6 | HRS | Kudu | .855 | 18:15:00 | 20:05:50 | 1:50:50 | 1:34:46 | 6.0 | |||
| 7 | HRS | Zoombaby | 0.925 | 18:15:00 | 20:00:09 | 1:45:09 | 1:37:16 | 7.0 | |||
| 8 | HRS | Valkyrie | 0.905 | 18:15:00 | DNF | 9.0 |
R1 – IRC Fleet - 29/6 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jacobi | 1.014 | 18:30:00 | 19:45:14 | 1:15:14 | 1:16:17 | 1.0 | |||
| 2 | IRC | Wildbeast | Hunter 707 | 0.922 | 18:15:00 | 19:39:45 | 1:24:45 | 1:18:08 | 2.0 | ||
| 3 | IRC | Zoombaby | 0.922 | 18:15:00 | 19:42:58 | 1:27:58 | 1:21:06 | 3.0 | |||
| 4 | IRC | Sparkle | Hunter 707 | 0.922 | 18:15:00 | 19:44:15 | 1:29:15 | 1:22:17 | 4.0 | ||
| 5 | IRC | Orijin | 1.015 | 18:30:00 | 19:54:05 | 1:24:05 | 1:25:21 | 5.0 |
R2 – IRC Fleet - 6/7 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Wildbeast | Hunter 707 | 0.922 | 18:15:00 | 19:45:20 | 1:30:20 | 1:23:17 | 1.0 | ||
| 2 | IRC | Zoombaby | 0.922 | 18:15:00 | 19:47:40 | 1:32:40 | 1:25:26 | 2.0 | |||
| 3 | IRC | Sparkle | Hunter 707 | 0.922 | 18:15:00 | 19:50:48 | 1:35:48 | 1:28:20 | 3.0 | ||
| 4 | IRC | Orijin | 1.015 | 18:30:00 | 19:50:48 | DNF | 5.0 |
R3 – IRC Fleet - 13/07 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jacobi | 1.014 | 18:30:00 | 19:31:09 | 1:01:09 | 1:02:00 | 1.0 | |||
| 2 | IRC | Orijin | 1.015 | 18:30:00 | 19:38:01 | 1:08:01 | 1:09:02 | 2.0 | |||
| 3 | IRC | Sparkle | Hunter 707 | 0.922 | 18:17:00 | 19:35:39 | 1:18:39 | 1:12:31 | 3.0 | ||
| 4 | IRC | Zoombaby | 0.922 | 18:17:00 | 19:42:59 | 1:25:59 | 1:19:17 | 4.0 | |||
| 5 | IRC | Wildbeast | Hunter 707 | 0.922 | 18:17:00 | 19:53:06 | 1:36:06 | 1:28:36 | 5.0 |
R4 – IRC Fleet - 20/7 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jacobi | 1.014 | 18:30:00 | 19:32:41 | 1:02:41 | 1:03:34 | 1.0 | |||
| 2 | IRC | Orijin | 1.015 | 18:30:00 | 19:33:26 | 1:03:26 | 1:04:23 | 2.0 | |||
| 3 | IRC | Wildbeast | Hunter 707 | 0.922 | 18:15:00 | 19:31:26 | 1:16:26 | 1:10:28 | 3.0 | ||
| 4 | IRC | Sparkle | Hunter 707 | 0.922 | 18:15:00 | 19:35:53 | 1:20:53 | 1:14:34 | 4.0 | ||
| 5 | IRC | Zoombaby | 0.922 | 18:15:00 | 19:56:30 | 1:41:30 | 1:33:35 | 5.0 | |||
| 6 | IRC | General Kaos | 0.961 | 18:30:00 | DNF | 7.0 |
R5 – IRC Fleet - 27/7 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jacobi | 1.014 | 18:30:00 | 20:15:50 | 1:45:50 | 1:47:19 | 1.0 | |||
| 2 | IRC | Wildbeast | Hunter 707 | 0.922 | 18:15:00 | 20:15:40 | 2:00:40 | 1:51:15 | 2.0 | ||
| 3 | IRC | Orijin | 1.015 | 18:30:00 | 20:20:47 | 1:50:47 | 1:52:27 | 3.0 | |||
| 4 | IRC | Giraffe | Hunter 707 | 0.922 | 18:15:00 | 20:21:58 | 2:06:58 | 1:57:04 | 4.0 | ||
| 5 | IRC | Sparkle | Hunter 707 | 0.922 | 18:15:00 | 20:26:30 | 2:11:30 | 2:01:15 | 5.0 | ||
| 6 | IRC | Zoombaby | 0.922 | 18:15:00 | 20:41:22 | 2:26:22 | 2:14:57 | 6.0 |
R6 – IRC Fleet - 3/8 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jacobi | 1.014 | 18:30:00 | 19:57:09 | 1:27:09 | 1:28:22 | 1.0 | |||
| 2 | IRC | Wildbeast | Hunter 707 | 0.922 | 18:15:00 | 19:54:51 | 1:39:51 | 1:32:04 | 2.0 | ||
| 3 | IRC | Orijin | 1.015 | 18:30:00 | 20:00:47 | 1:30:47 | 1:32:09 | 3.0 | |||
| 4 | IRC | General Kaos | 0.961 | 18:30:00 | 20:07:22 | 1:37:22 | 1:33:34 | 4.0 | |||
| 5 | IRC | Sparkle | Hunter 707 | 0.922 | 18:15:00 | 19:56:39 | 1:41:39 | 1:33:43 | 5.0 | ||
| 6 | IRC | Zoombaby | 0.922 | 18:15:00 | 20:00:09 | 1:45:09 | 1:36:57 | 6.0 |
R1 – PY Fleet - 29/6 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Valkyrie | 948 | 18:15:00 | 19:45:36 | 1:30:36 | 1:35:34 | 1.0 | |||
| 2 | PY | Jinjy | 910 | 18:15:00 | 19:43:33 | 1:28:33 | 1:37:18 | 2.0 | |||
| 3 | PY | Kudu | 990 | 18:15:00 | 19:53:34 | 1:38:34 | 1:39:34 | 3.0 | |||
| 4 | PY | Supergroove | 830 | 18:30:00 | 19:54:05 | 1:24:05 | 1:41:18 | 4.0 |
R2 – PY Fleet - 6/7 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Amanzimtoti | 992 | 18:15:00 | 19:53:21 | 1:38:21 | 1:39:09 | 1.0 | |||
| 2 | PY | Valkyrie | 948 | 18:15:00 | 19:51:09 | 1:36:09 | 1:41:25 | 2.0 |
R3 – PY Fleet - 13/07 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Supergroove | 830 | 18:30:00 | 19:38:01 | 1:08:01 | 1:21:57 | 1.0 | |||
| 2 | PY | Jinjy | 910 | 18:17:00 | 19:37:58 | 1:20:58 | 1:28:58 | 2.0 | |||
| 3 | PY | Kudu | 990 | 18:17:00 | 20:01:28 | 1:44:28 | 1:45:31 | 3.0 |
R4 – PY Fleet - 20/7 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Supergroove | 830 | 18:30:00 | 19:37:36 | 1:07:36 | 1:21:27 | 1.0 | |||
| 2 | PY | Kudu | 990 | 18:15:00 | 20:06:44 | 1:51:44 | 1:52:52 | 2.0 | |||
| 3 | PY | Valkyrie | 948 | 18:15:00 | 20:22:14 | 2:07:14 | 2:14:13 | 3.0 |
R5 – PY Fleet - 27/7 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Kudu | 990 | 18:15:00 | 20:27:29 | 2:12:29 | 2:13:49 | 1.0 | |||
| 2 | PY | Jinjy | 910 | 18:15:00 | 20:19:40 | 2:04:40 | 2:17:00 | 2.0 | |||
| 3 | PY | Valkyrie | 948 | 18:15:00 | 20:29:15 | 2:14:15 | 2:21:37 | 3.0 | |||
| 4 | PY | Amanzimtoti | 992 | 18:15:00 | DNF | 5.0 |
R6 – PY Fleet - 3/8 at
Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Start: Z, Finishes: Finish time, Time: 18:15:00
| Rank | Fleet | Yacht Name | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Kudu | 990 | 18:15:00 | 20:05:50 | 1:50:50 | 1:51:57 | 1.0 | |||
| 2 | PY | Valkyrie | 948 | 18:15:00 | DNF | 3.0 |




