Wind strength and Direction: NW 3 | Course: NW | Race Officer: Richard GV and Rob
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| R McDonald | 958 | RS400 | 949 | 3219 | 1 | |
| P Philpott | 766 | RS 400 | 949 | 3315 | 2 | |
| A Mason | Solo | 1153 | 3318 | 3 | ||
| P Samuel | 186886 | Laser | 1082 | 3343 | 4 | |
| D Philpott | Graduate | 1160 | 3372 | 5 | ||
| A Biggs | 3326 | Nat 12 | 1104 | 3426 | 6 | |
| T Statham | 91500 | Laser | 1082 | 3497 | 7 | |
| J Sykes | 21399 | Enterprise | 1117 | 3684 | 8 | |
| C Symes | 188533 | Laser | 1082 | 3725 | 9 | |
| G Sykes | 134714 | Laser | 1082 | 3818 | 10 | |
| A Chamberlain | 417 | Comet | 1085 | 3829 | 11 | |
| Richard GV | 8725 | Wayfarer | 1101 | Duty | Av points |
