| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| A Mason | Solo | 1153 | 2350 | 1 | ||
| R McDonald | 958 | RS 400 | 949 | 2393 | 2 | |
| P Philpott | 766 | RS 400 | 949 | 2506 | 3 | |
| A Biggs | 3326 | Nat 12 | 1104 | 2543 | 4 | |
| T Statham | 91500 | Laser | 1082 | 2584 | 5 | |
| D Philpott | 4785 | Solo | 1153 | 2612 | 6 | |
| S Brooks | 179651 | Laser | 1082 | 2614 | 7 | |
| R Floyd | 169065 | Laser/Rad | 1106 | 3014 | 8 | |
| P Samuel | Duty | Av points | ||||
| S Hubbard | Duty | Av points |
