| Race 1 | ||||||
|---|---|---|---|---|---|---|
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
| R McDonald | 958 | RS 400 | 949 | 1264 | 1 | |
| D Philpott | 4785 | Solo | 1153 | 1284 | 2 | |
| P Philpott | 766 | RS 400 | 949 | 1285 | 3 | |
| A Biggs | 3326 | Nat 12 | 1104 | 1313 | 4 | |
| G Weaver | Duty | Av Points | ||||
| G Sykes | Duty | Av Points | ||||
| K Sykes | Duty | Av Points | ||||
| Race 2 | ||||||
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
| P Philpott | 766 | RS 400 | 949 | 1486 | 1 | |
| R McDonald | 958 | RS 400 | 949 | 1526 | 2 | |
| D Philpott | 4785 | Solo | 1153 | 1636 | 3 | |
| A Biggs | 3326 | Nat 12 | 1104 | 1645 | 4 | |
| G Weaver | Duty | Av Points | ||||
| G Sykes | Duty | Av Points | ||||
| K Sykes | Duty | Av Points |
