23 June 2010 | Race officers: Ian Wort & John Hughes | Wind: F3 NW | Course: Dynamic
| YACHT | CLASS | IRC | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK IRC |
|---|---|---|---|---|---|---|---|---|
| Zoombaby | Corby 25 | 0.939 | IRL 8155 | John Jane | 19:37:40 | 01:07:40 | 01:03:32 | 1 |
| Supergroove | Dibley 8 | 1.045 | GBR 4100L | Miles Kilby | 19:37:46 | 01:07:46 | 01:10:49 | 3 |
| Orijin | J105 | 1.022 | GBR 8895T | Andy Dennis | 19:38:14 | 01:08:14 | 01:09:44 | 2 |
| Jacobi | J109 | 1.015 | 9014R | Tony Statham | RTD | |||
| YACHT | CLASS | PY | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK PY |
| Kudu | Impala | 990 | 9512 | Terry Pascoe | 19:34:30 | 01:19:30 | 01:20:18 | 1 |
| Valkyrie | Kallic 33 | 950 | 6121Y | Chris Symes | 19:36:47 | 01:21:47 | 01:26:05 | 2 |
| Jackpot | Seeker 21 | 1030 | K3091 | Raymond Hosking | 19:45:14 | 01:30:14 | 01:27:36 | 3 |
| Jinjy | Norlin 34 | 910 | 4089 | Simon Filmer | 19:35:08 | 01:20:08 | 01:28:04 | 4 |








