<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helford River Sailing Club</title>
	<atom:link href="http://helfordriversc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://helfordriversc.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Race 4 &#8211; 8th September</title>
		<link>http://helfordriversc.co.uk/race-4-8th-september/</link>
		<comments>http://helfordriversc.co.uk/race-4-8th-september/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:53:04 +0000</pubDate>
		<dc:creator>Peter Wood</dc:creator>
				<category><![CDATA[Late Summer Series 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4488</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/race-4-8th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2nd &amp; 5th</title>
		<link>http://helfordriversc.co.uk/august-2nd-5th/</link>
		<comments>http://helfordriversc.co.uk/august-2nd-5th/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:59:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Dinghies: Summer 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4496</guid>
		<description><![CDATA[September 2nd &#124; Start Time:	18:30	&#124;	Wind:	E3/4 &#124; Course:	Line Start	 &#124;	Race Officer:	Sarah Mason	



	
		HelmSail NoClassPYElapsed TimeCorrected TimePosition
	


	
		R Mcdonald100387Laser108051.4947.981
	
	
		P Samuel186886Laser108053.3049.542
	
	
		A Mason2914NAT 12115557.0251.153
	
	
		A Biggs3326NAT 12110456.4851.454
	
	
		S Hubbard7746laser 4.7117560.3151.55
	
	
		D PhilpottSolo111561.1252.996
	
	
		P PhillpottRS 40095051.153.867
	
	
		B Kestin171278Radial110460.0254.388
	
	
		T Statham91500Radial108060.0454.419
	
	
		G HigginsonEnterprise111663.1556.6710
	
	
		A DennisLaser108061.1356.6811
	
	
		S BrooksRadial110463.2957.512
	






	
		HelmSail NoClassPYElapsed TimeCorrected TimePosition
	


	
		A Mason2914NAT 121155318628191
	
	
		R Mcdonald100387Laser1080306628392
	
	
		P Samuel186886Laser1080309828683
	
	
		P PhillpottRS 400952274128854
	
	
		T Statham91500Laser1080323829985
	
	
		D PhilpottSolo1115347230066
	
	
		B Kestin171278Laser1080332730807
	
	
		A Chamberlain412Comet1085346331918
	


September 5th &#124; Start Time:	15:00	&#124;	Wind:	ESE 2 &#124; Course:	Windward/Leeward	&#124; Race Officers:	S Kestin	&#38; M Statham]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/august-2nd-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 3 &#8211; 1st September</title>
		<link>http://helfordriversc.co.uk/race-3-1st-september/</link>
		<comments>http://helfordriversc.co.uk/race-3-1st-september/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:30:14 +0000</pubDate>
		<dc:creator>Peter Wood</dc:creator>
				<category><![CDATA[Late Summer Series 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4460</guid>
		<description><![CDATA[Start: IRC, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
IRC
Jacobi
J109
GBR9014R
Tony Statham
1.015
1815
192944
1:14:44
1:15:51
0:00:00
1.015
1.0


2
IRC
Orijin
J105
GBR8895T
Andy Dennis
1.022
1815
193151
1:16:51
1:18:32
0:02:38
0.987
2.0


3
IRC
Zoom Baby
Corby 25
IRL 8155
John Jane
0.922
1815
194424
1:29:24
1:22:26
0:07:08
0.848
3.0


4
IRC
General Khaos
GK 33
GBR9233R

0.961
181500
194048
1:25:48
1:22:27
0:06:52
0.884
4.0



Start: PY,  Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
PY
Valkyrie
Kallic 33
6121Y
Chris Symes
965
1800
193810
1:38:10
1:41:44
0:00:00
965
1.0


2
PY
Amanzimtoti
Contessa 32

Roger MacDonald
992
1800
194104
1:41:04
1:41:53
0:00:09
993.508
2.0


3
PY
Kudu
Hunter Impala
K9512
Terry Pascoe
990
1800
194126
1:41:26
1:42:27
0:00:43
997.112
3.0]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/race-3-1st-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 26th &amp; 28th</title>
		<link>http://helfordriversc.co.uk/august-26th-28th/</link>
		<comments>http://helfordriversc.co.uk/august-26th-28th/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:40:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Dinghies: Summer 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4456</guid>
		<description><![CDATA[August 26th &#124; Start Time:	18:30	&#124;	Wind:	NW 2 &#124; Course:	Line Start	&#124;	Race Officer:	Sarah Mason	



	
		HelmSail NoClassPYElapsed TimeCorrected TimePosition
	


	
		A Mason2914NAT 12115538.233.921
	
	
		P PhillpottRS 40095037.1539.212
	
	
		P Samuel186886Laser108045.0041.673
	
	
		D PhilpottSolo111549.2842.834
	
	
		R Mcdonald100387Laser108046.5943.55
	
	
		B Kestin171278Laser108048.5245.256
	
	
		T Statham91500Laser108050.2946.747
	



August 28th &#124; Start Time:	10:00	&#124;	Wind:	NW 3 &#124; Course:	Pursuit	&#124;	Race Officer:		



	
		HelmSail NoClassPYElapsed TimeCorrected TimePosition
	


	
		R Mcdonald100387Laser10801
	
	
		P Samuel186886Laser10802
	
	
		P PhillpottRS 4009523
	
	
		G Weaver3247NAT 1211154
	
	
		T Statham91500Laser10805
	
	
		B Kestin171278Laser10806
	
	
		A Chamberlain412Comet10857
	
	
		A Mason2914NAT 1211558
	
	
		D PhilpottSolo11159
	
	
		J Sykes21399Enterprise111610
	
	
		A Biggs3326NAT 12110411]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/august-26th-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinghy Instructor Course</title>
		<link>http://helfordriversc.co.uk/dinghy-instructor-course/</link>
		<comments>http://helfordriversc.co.uk/dinghy-instructor-course/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:38:54 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Dinghy News]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4447</guid>
		<description><![CDATA[<div>
<p>9th, 10th, 16th, 17th, 23rd and 24th October. At HRSC from 0900 to 1700.</p>
<p>Level 3 dinghy sailors and who would like to learn more and become instructors, please contact Joan Kearsley on 01326 280337 or email <a href="mailto:&#x6a;&#x6f;&#x61;&#x6e;&#x40;&#x68;&#x75;&#x63;&#x6b;&#x6c;&#x65;&#x62;&#x65;&#x72;&#x72;&#x79;&#x68;&#x6f;&#x75;&#x73;&#x65;&#x2e;&#x63;o.uk">&#x6a;&#x6f;&#x61;&#x6e;&#x40;&#x68;&#x75;&#x63;&#x6b;&#x6c;&#x65;&#x62;&#x65;&#x72;&#x72;&#x79;&#x68;&#x6f;&#x75;&#x73;&#x65;&#x2e;&#x63;o.uk</a>.</p>
</div>]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/dinghy-instructor-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 2 &#8211; 25th August</title>
		<link>http://helfordriversc.co.uk/race-2-25th-august/</link>
		<comments>http://helfordriversc.co.uk/race-2-25th-august/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:09:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Late Summer Series 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4442</guid>
		<description><![CDATA[Start: IRC,  Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
IRC
Jacobi
J109
GBR9014R
Tony Statham
1.015
1815
190138
0:46:38
0:47:20
0:00:00
1.015
1.0


2
IRC
Zoom Baby
Corby 25
IRL 8155
John Jane
0.939
1815
191100
0:56:00
0:52:35
0:05:36
0.845
2.0



Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
PY
Kudu
Hunter Impala
K9512
Terry Pascoe
990
1800
190317
1:03:17
1:03:55
0:00:00
990
1.0


2
PY
Valkyrie
Kallic 33
6121Y
Chris Symes
965
1800
190232
1:02:32
1:04:48
0:00:51
978.267
2.0]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/race-2-25th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 22nd</title>
		<link>http://helfordriversc.co.uk/august-22nd/</link>
		<comments>http://helfordriversc.co.uk/august-22nd/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:29:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Dinghies: Summer 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4431</guid>
		<description><![CDATA[August 22nd &#124; Start Time:	15:00	&#124;	Wind:	E 2 &#124; Course:	Windward/Leeward	&#124; Race Officers:	P Samuel	&#38; Steve Kestin	



	
		HelmSail NoClassPYElapsed TimeCorrected TimePosition
	


	
		G Weaver3247NAT 121106369033361
	
	
		A Mason2914NAT 121155386334182
	
	
		S Sawyer3480NAT 121089375634493
	
	
		A Chamberlain412Comet1085379434974
	
	
		M BelshawF3591Firefly1165408135035
	
	
		SpencerLaser1080391936296
	
	
		P PhillpottRS 400950346536477
	
	
		R Mcdonald100387Laser1080397036768
	
	
		A Biggs3326NAT 121104409237079
	
	
		B Kestin171278Laser10804096379310
	
	
		T Statham91500Laser10804139383211
	
	
		C Symes188533Laser10804315399512
	
	
		D PhilpottSolo11154639401613
	
	
		A DennisLaser10804866450514
	
	
		P Samuel186886Laser1080Duty]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/august-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helford boats in Fowey Week</title>
		<link>http://helfordriversc.co.uk/helford-boats-in-fowey-week/</link>
		<comments>http://helfordriversc.co.uk/helford-boats-in-fowey-week/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:19:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Yacht News]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4422</guid>
		<description><![CDATA[<div>
<p>Overall winners of Fowey Week's Cruiser Fleet 1 class:  Jinjy</p>
</div>]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/helford-boats-in-fowey-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 19th</title>
		<link>http://helfordriversc.co.uk/august-19th/</link>
		<comments>http://helfordriversc.co.uk/august-19th/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:36:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Dinghies: Summer 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4418</guid>
		<description><![CDATA[August 19th &#124; Start Time:	18:30	&#124;	Wind:	S4/5 &#124; Course:	line start	&#124;	Race Officer:	T Statham	



	
		HelmSail NoClassPYElapsed TimeCorrected TimePosition
	


	
		R Mcdonald100387Laser1080207019181
	
	
		B Kestin171278Laser 4.71175245720912
	
	
		D PhilpottSolo1115288524983
	
	
		P PhillpottRS 400950250826404]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/august-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 1 &#8211; 18th August</title>
		<link>http://helfordriversc.co.uk/race-1-18th-august/</link>
		<comments>http://helfordriversc.co.uk/race-1-18th-august/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:52:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Late Summer Series 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4317</guid>
		<description><![CDATA[Start: IRC, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
IRC
Jacobi
J109
GBR9014R
Tony Statham
1.015
1830
200556
1:35:56
1:37:22
0:00:00
1.015
1.0


2
IRC
Orijin
J105
GBR8895T
Andy Dennis
1.022
1830
200827
1:38:27
1:40:37
0:03:10
0.989
2.0


3
IRC
General Khaos
GK 33
GBR9233R

0.961
1830
201802
1:48:02
1:43:49
0:06:43
0.901
3.0


4
IRC
Zoom Baby
Corby 25
IRL 8155
John Jane
0.939
1830
202331
1:53:31
1:46:36
0:09:49
0.858
4.0









Start: PY, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3




















Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
PY
Valkyrie
Kallic 33
6121Y
Chris Symes
965
1815
200816
1:53:16
1:57:22
0:00:00
965
1.0


2
PY
Kudu
Hunter Impala
K9512
Terry Pascoe
990
1815
201726
2:02:26
2:03:40
0:06:14
1043.097
2.0]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/race-1-18th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 12th &amp; 15th</title>
		<link>http://helfordriversc.co.uk/august-12th-15th/</link>
		<comments>http://helfordriversc.co.uk/august-12th-15th/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:09 +0000</pubDate>
		<dc:creator>Katie Sykes</dc:creator>
				<category><![CDATA[Dinghies: Summer 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4306</guid>
		<description><![CDATA[August 12th &#124; Start Time:	18:30	&#124;	Wind:	NW 2 &#124; Course:	Pursuit	&#124; Race Officer:		



	
		HelmSail NoClassPYElapsed TimeCorrected TimePosition
	


	
		R Mcdonald100387Laser10801
	
	
		P PhillpottRS 4009522
	
	
		A Mason2914NAT 1211553
	
	
		A Biggs3326NAT 1211044
	
	
		D PhilpottSolo11155
	
	
		RG VyvyanWayfarer11046
	
	
		B Kestin171278Laser 4.710757
	
	
		R PhilpottWayfarer11048
	



Gentle and sometimes non-existent winds made racing conditions quite challenging on Sunday morning.  The two National 12’s of Adam Mason and Andy Biggs got a good start as did the [...]]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/august-12th-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRSC and Falmouth Week</title>
		<link>http://helfordriversc.co.uk/hrsc-falmouth-week/</link>
		<comments>http://helfordriversc.co.uk/hrsc-falmouth-week/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:32:42 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4267</guid>
		<description><![CDATA[<div>
<p>The Commodore and Committee would like to say a huge thank you to all those involved in the very successful Regatta Day on Sunday 8th August when the Club hosted the first day's sailing of Falmouth Week.  The teas were, as ever, a great success so thanks to all the helpers and contributors and to everyone who gave up their time, either on the water or ashore.  Without your help, it would not be possible to hold such an event and we hope you all enjoyed it as much as the visitors to the Club obviously did.</p>
<p>Thanks also to Toddy and all the Helford safety boats involved with Falmouth week.</p>
</div>]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/hrsc-falmouth-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Week Regatta Sunday 8th August 2010</title>
		<link>http://helfordriversc.co.uk/falmouth-week-regatta-sunday-8th-august-2010/</link>
		<comments>http://helfordriversc.co.uk/falmouth-week-regatta-sunday-8th-august-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:01:02 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Yacht News]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4271</guid>
		<description><![CDATA[This year weather conditions were again difficult with light airs and tricky flukey winds delaying the starts of both the Carrick and Bay Fleets.  The Carrick Fleet with Roger Hollingsworth and his team faired better and got the boats away with some inshore breeze filling and giving them a chance of good racing especially for the second [...]]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/falmouth-week-regatta-sunday-8th-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizard Life Boat Raffle</title>
		<link>http://helfordriversc.co.uk/lizard-life-boat-raffle/</link>
		<comments>http://helfordriversc.co.uk/lizard-life-boat-raffle/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:01:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4043</guid>
		<description><![CDATA[<div>
<p>The Lizard Lifeboat Appeal Raffle was drawn at the Clubhouse on Saturday 7th August with many lucky winners choosing a variety of wonderful prizes.  The raffle raised £612 for the RNLI Appeal and a letter has been received thanking all those who contributed to this very worthy cause.</p>
</div>]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/lizard-life-boat-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Summer Series 2010</title>
		<link>http://helfordriversc.co.uk/mid-summer-series-2010/</link>
		<comments>http://helfordriversc.co.uk/mid-summer-series-2010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:01:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Mid Summer Series 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4256</guid>
		<description><![CDATA[Results are final as of 9:32 on August 6, 2010
IRC Fleet
Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: IRC, Entries: 7, Scoring system: My Appendix A




















Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
R1
30/6
R2
7/7
R3
14/7
R4
21/7
R5
28/7
R6
4/8
Total
Nett


1st
IRC
Jacobi
J109
GBR9014R
Tony Statham
1.015
(1.0)
(1.0)
1.0
1.0
1.0
1.0
6.0
4.0


2nd
IRC
Orijin
J105
GBR8895T
Andy Dennis
1.022
(4.0)
(3.0)
3.0
2.0
2.0
2.0
16.0
9.0


3rd
IRC
Zoom Baby
Corby 25
IRL 8155
John Jane
0.939
2.0
2.0
2.0
(3.0)
3.0
(5.0 DNF)
17.0
9.0


DNQ
IRC
General Khaos
GK 33
GBR9233R

0.961
3.0
(8.0 DNC)
(8.0 DNC)
4.0
8.0 DNC
5.0 DNF
36.0
20.0


DNQ
IRC
Supergroove
Dibley 8
GBR4100L
Miles Kilby
1.045
5.0
4.0
(8.0 DNC)
(8.0 DNC)
8.0 DNC
8.0 DNC
41.0
25.0


DNQ
IRC
Orcana
Sigma 38
1734C

0.984
(8.0 DNC)
(8.0 DNC)
8.0 DNC
5.0
8.0 DNC
8.0 DNC
45.0
29.0


DNQ
IRC
Big Purple
Projection
7620R
Garth Weaver
0.964
(8.0 [...]]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/mid-summer-series-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 6 &#8211; 4th August</title>
		<link>http://helfordriversc.co.uk/race-6-4th-august/</link>
		<comments>http://helfordriversc.co.uk/race-6-4th-august/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:08:29 +0000</pubDate>
		<dc:creator>Peter Wood</dc:creator>
				<category><![CDATA[Mid Summer Series 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4238</guid>
		<description><![CDATA[Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
IRC
Jacobi
J109
GBR9014R
Tony Statham
1.015
1830
200046
1:30:46
1:32:08
0:00:00
1.015
1.0


2
IRC
Orijin
J105
GBR8895T
Andy Dennis
1.022
1830
200430
1:34:30
1:36:35
0:04:21
0.975
2.0


3
IRC
Zoom Baby
Corby 25
IRL 8155
John Jane
0.939
1830

DNF



5.0


3
IRC
General Khaos
GK 33
GBR9233R

0.961
1830

DNF



5.0



Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
PY
Valkyrie
Kallic 33
6121Y
Chris Symes
950
1815
200530
1:50:30
1:56:19
0:00:00
950
1.0


2
PY
Kudu
Hunter Impala
K9512
Terry Pascoe
990
1815
201017
1:55:17
1:56:27
0:00:08
991.124
2.0


3
PY
White Squall
First 32.5
9951

915
1815
200657
1:51:57
2:02:21
0:05:31
962.466
3.0


4
PY
Bejolly
Bavaria 38

John Lake
877
1815
200730
1:52:30
2:08:17
0:10:29
967.195
4.0


5
PY
Jinjy
3/4 tonner
4089
Lynda Filmer
910
1815

DNF



6.0]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/race-6-4th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former HRSC Junior Member wins European title</title>
		<link>http://helfordriversc.co.uk/former-hrsc-junior-member-wins-european-title/</link>
		<comments>http://helfordriversc.co.uk/former-hrsc-junior-member-wins-european-title/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:12:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Junior News]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4171</guid>
		<description><![CDATA[Martin Boyde (right) in action with Toby Linnell 
I am sure it is always good to hear about the success of former members. And in this case it is one who first set foot in a boat of any sort as an 8 yr old Junior member about 25 years ago! Martin (and his younger [...]]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/former-hrsc-junior-member-wins-european-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Junior Sailing</title>
		<link>http://helfordriversc.co.uk/more-junior-sailing/</link>
		<comments>http://helfordriversc.co.uk/more-junior-sailing/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:10:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4166</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/more-junior-sailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 29th &amp; August 1st</title>
		<link>http://helfordriversc.co.uk/july-29th-august-1st/</link>
		<comments>http://helfordriversc.co.uk/july-29th-august-1st/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:03:42 +0000</pubDate>
		<dc:creator>Katie Sykes</dc:creator>
				<category><![CDATA[Dinghies: Summer 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4162</guid>
		<description><![CDATA[<p>Trimaran crashes dinghy party!</p>]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/july-29th-august-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimistic Juniors</title>
		<link>http://helfordriversc.co.uk/optimistic-juniors/</link>
		<comments>http://helfordriversc.co.uk/optimistic-juniors/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:57:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4232</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/optimistic-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 5 &#8211; 28th July</title>
		<link>http://helfordriversc.co.uk/race-5-28th-july/</link>
		<comments>http://helfordriversc.co.uk/race-5-28th-july/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:01:37 +0000</pubDate>
		<dc:creator>Peter Wood</dc:creator>
				<category><![CDATA[Mid Summer Series 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4154</guid>
		<description><![CDATA[Start: IRC,  Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3



Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
IRC
Jacobi
J109
GBR9014R
Tony Statham
1.015
183000
195216
1:22:16
1:23:30
0:00:00
1.015
1.0


2
IRC
Orijin
J105
GBR8895T
Andy Dennis
1.022
183000
195655
1:26:55
1:28:50
0:05:13
0.961
2.0


3
IRC
Zoom Baby
Corby 25
IRL 8155
John Jane
0.939
1830
200441
1:34:41
1:28:54
0:05:45
0.882
3.0



Start: PY, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3




















Rank
Fleet
Boat
Class
SailNo
HelmName
Rating
Start
Finish
Elapsed
Corrected
BCE
BCR
Points


1
PY
Kudu
Hunter Impala
K9512
Terry Pascoe
990
1815
194720
1:32:20
1:33:16
0:00:00
990
1.0


2
PY
Bejolly
Bavaria 38

John Lake
877
1815
200045
1:45:45
2:00:35
0:23:57
1133.854
2.0]]></description>
		<wfw:commentRss>http://helfordriversc.co.uk/race-5-28th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 22nd &amp; 25th</title>
		<link>http://helfordriversc.co.uk/july-22nd/</link>
		<comments>http://helfordriversc.co.uk/july-22nd/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:28:46 +0000</pubDate>
		<dc:creator>Katie Sykes</dc:creator>
				<category><![CDATA[Dinghies: Summer 2010]]></category>

		<guid isPermaLink="false">http://helfordriversc.co.uk/?p=4086</guid>
		<description><![CDATA[It was an active evening for the crews of the double handed boats in Thursday evening’s north north westerly winds.  Constant wind shifts accompanied by a few gusts reaching planing speeds ensured that nobody relaxed in one spot for long.
