It was an active evening for the crews of the double handed boats in Thursday evening’s north north westerly winds. Constant wind shifts accompanied by a few gusts reaching planing speeds ensured that nobody relaxed in one spot for long.
Josh Redgrave, sailing Ed Bolitho’s Laser with the radial rig, was quickly away from the start line with the Sykes’ in the Enterprise close behind in second place at the first mark. Phil Philpott and Carrie Hoskins, bringing their RS 400 on its initial outing, soon overtook everyone on the next leg by flying their spinnaker. Also beginning to make ground were Ollie Berryman and Phil Samuel in their Lasers. This group gradually pulled away with the RS eventually lapping the fleet but unfortunately, due to its handicap, not by quite enough time. In the end it was a very respectful victory to Josh who hung on and fought hard to retain the lead despite the best efforts from the more senior sailors behind.
Similar conditions lay in store for competitors on Sunday. Race officers Steve Kestin and Carrie Hoskins set a short start line with the added obstacle of the Bosahan sailing mark to negotiate nearby. Roger McDonald was first to emerge with Phil Samuel not far behind. The Belshaws in their Firefly were well in contention throughout. The fleet remained closely bunched up behind and suffered for this at the downwind mark. At the point of the gybe and with a good gust to accompany it, several boats ended up colliding and those that sailed wide and free benefited. Immune to all this at the front, Roger McDonald continued to sail away and claim a well deserved victory followed by the Belshaws and Phil Samuel.
July 22nd | Start: 18:40 | Wind: N 3/4 | Course: N | Race Officers: Sarah Mason & Steve Kestin| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| Josh Redgrave | Laser/Rad | 1104 | 51.17 | 46.45 | 1 | |
| M Belshaw | F3591 | Firefly | 1165 | 56.02 | 48.09 | 2 |
| P Samuel | 186886 | Laser | 1080 | 52.06 | 48.24 | 3 |
| O Berryman | 166594 | Laser | 1080 | 52.06 | 48.25 | 4 |
| P Philpott | RS 400 | 952 | 46.58 | 49.33 | 5 | |
| A Mason | 2914 | NAT 12 | 1130 | 56.09 | 49.69 | 6 |
| J Sykes | 21399 | Enterprise | 1116 | 56.45 | 50.85 | 7 |
| B Kestin | 171278 | Laser/Rad | 1104 | 56.39 | 51.31 | 8 |
| D Philpott | Solo | 1155 | 60.33 | 52.42 | 9 | |
| A Biggs | Laser | 1080 | 55.45 | 51.62 | 10 | |
| Richard GV | 8725 | Wayfarer | 1108 | 58.35 | 52.87 | 11 |
| R Philpott | 41382 | Laser | 1080 | 58.08 | 53.82 | 12 |
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| R McDonald | 100387 | Laser | 1080 | 55.93 | 51.78 | 1 |
| M Belshaw | F3591 | Firefly | 1165 | 60.83 | 52.21 | 2 |
| P Samuel | 186886 | Laser | 1080 | 58.43 | 54.1 | 3 |
| G Weaver | 3247 | NAT 12 | 1115 | 61.2 | 54.88 | 4 |
| A Mason | 2914 | NAT 12 | 1155 | 63.13 | 55.8 | 5 |
| R Vyvyan | 8725 | Wayfarer | 1108 | 64.15 | 57.89 | 6 |
| D Philpott | Solo | 1115 | 67.5 | 58.44 | 7 | |
| B Kestin | 171278 | Laser/Rad | 1104 | 65.4 | 59.23 | 8 |
| A Chamberlain | 412 | Comet | 1085 | 65.55 | 60.41 | 9 |
If you are interested in dinghy sailing with HRSC please call the club office on 01326 231006 for further information.