The top of the start line on Thursday evening’s race was definitely the place to be, especially if you happened to be in a large Trimaran taking a port flyer. Sadly for him, he was not in the race and only served to cause race officers Sarah Mason and Tony Statham to announce a general recall. This allowed the Enterprise to disengage itself from the port start mark where it had been duly luffed up and the fleet to reconvene.
On the second attempt, Adam Mason and Anna Hughes in the National 12 got a great start with Roger Philpott in a Laser close behind. The two Lasers of Roger McDonald and Phil Philpott soon made ground and comfortably took the lead by the second circuit. These two boats enjoyed a great neck and neck contest with Roger eventually taking the honours on the line. The evening was nicely rounded off in the clubhouse afterwards with members enthusiastically helping Adam Mason to celebrate his milestone of a birthday.
Jul 29th | Start: 18:38 | Wind: N/NW 3 | Course: NW | Race Officers: Sarah Mason & Tony Statham| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| R Mcdonald | 100387 | Laser | 1080 | 51.4 | 47.84 | 1 |
| P Samuel | 186886 | Laser | 1080 | 52.38 | 48.73 | 2 |
| A Mason | 2914 | NAT 12 | 1130 | 55.34 | 49.17 | 3 |
| M Belshaw | F3591 | Firefly | 1165 | 57.44 | 49.64 | 4 |
| D Philpott | Solo | 1155 | 58.32 | 50.67 | 5 | |
| R Philpott | 41382 | Laser | 1080 | 55.18 | 51.2 | 6 |
| J Sykes | 21399 | Enterprise | 1116 | 57.33 | 51.56 | 7 |
| O Berryman | 166594 | Laser | 1080 | 56.32 | 52.34 | 8 |
| B Kestin | 171278 | Laser/Rad | 1104 | 57.36 | 53.33 | 9 |
| A Dennis | 64164 | Laser | 1080 | 60.5 | 56.32 | 10 |
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| M Belshaw | F3591 | Firefly | 1165 | 1 | ||
| Spencer | Laser | 1080 | 2 | |||
| A Chamberlain | 412 | Comet | 1085 | 3 | ||
| B Kestin | 171278 | Laser/Rad | 1104 | 4 | ||
| O Berryman | 166594 | Laser | 1080 | 5 | ||
| P Samuel | 186886 | Laser | 1080 | 6 | ||
| D Philpott | Solo | 1115 | 7 | |||
| P Phillpott | RS 400 | 952 | 8 | |||
| T Statham | 91500 | Laser | 1080 | 9 |
If you are interested in dinghy sailing with HRSC please call the club office on 01326 231006 for further information.


