Once again, light to moderate winds, blue skies and warm sunshine accompanied the dinghy sailors for their two races this week on the Helford river. In an 8 knot wind Roger McDonald made the most of his start and arrived at the first mark ahead of his younger rivals, Beccy Kestin and Ollie Berryman. These three pulled away and raced together for most of the race – rather refreshing for Roger to have company for a change!
Slightly further back but nevertheless remaining in touch, the rest of the fleet tousled for position. Phil Philpott and Carrie Hoskins worked hard in their National 12 to stay ahead whilst Adam Mason, racing his Solo again, crept up unnoticed to gain several lengths to his advantage. Adam’s finishing time was so impressive that he took second place to Roger’s first and Beccy’s third. Afterwards, competitors happily joined the rest of the club members celebrating the arrival of the French contenders in the L’Aberwrach/Helford race with a glass of champagne.
Saturday’s race moved up river to the Calamansack area where slightly better wind was to be found and the smaller entry than usual could easily be accommodated. Race officer, Steve Kestin, was forced to opt for a general recall after several boats crossed the line too early. On the second start, Phil Samuel in his Laser, eased ahead and remained at the front throughout the race. He was, however, unable to shake off the challenge of Mark and Christine Belshaw in their Firefly and Adam Mason in his Solo who pipped him to the podium by only 3 seconds. Keen not to waste such a beautiful evening, members retired to a beach in the setting sun to enjoy a barbeque, a glass of wine and to admire the Hubbard’s freshly caught mackerel.
Thursday 24 June | Start Time: 18:30 | Wind : 6-8 knots | Course: SWRace Officers: Martine Mcpherson & Johnny Walker
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| R McDonald | 100387 | Laser | 1080 | 2615 | 2407 | 1 |
| A Mason | Solo | 1155 | 2785 | 2411 | 2 | |
| B Kestin | 171278 | Laser | 1080 | 2634 | 2425 | 3 |
| P Philpott | 3191 | NAT 12 | 1115 | 2708 | 2428 | 4 |
| O Berryman | 166594 | Laser | 1080 | 2659 | 2448 | 5 |
| A Biggs | 3326 | NAT 12 | 1104 | 2785 | 2522 | 6 |
| J Sykes | 21399 | Enterprise | 1116 | 2829 | 2534 | 7 |
| T Statham | 91500 | Laser | 1080 | 2792 | 2571 | 8 |
| G Sykes | 134714 | Laser | 1080 | 3028 | 2788 | 9 |
Race Officers: Steve Kestin & Dave Berryman
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| M Belshaw | F3591 | Firefly | 1165 | 2799 | 2402 | 1 |
| A Mason | 4099 | Solo | 1155 | 2782 | 2408 | 2 |
| P Samuel | 186886 | Laser | 1080 | 2604 | 2411 | 3 |
| G Weaver | 3247 | NAT 12 | 1115 | 2840 | 2547 | 4 |
| B Kestin | 171278 | Laser | 1080 | 2846 | 2635 | 5 |
| J Sykes | 21399 | Enterprise | 1116 | 3026 | 2711 | 6 |
| A Biggs | 3326 | NAT 12 | 1104 | 3037 | 2750 | 7 |
If you are interested in dinghy sailing with HRSC please call the club office on 01326 231006 for further information.




