Difficult conditions faced the dinghy racers this week in the Helford river. Thursday evening witnessed an east wind of 18 knots with gusts of 25 at times, making it an interesting experience if you were on the Committee or Rescue boats. Along with some challenging waves, there was exciting racing if you could stay upright. Unsurprisingly the knowledge and experience of Roger McDonald and Phil Samuel in their Lasers soon surfaced as they quickly took the lead and remained there throughout. But proving that good sailing is not all about physical strength was Beccy Kestin, who kept her hand in and finished in a commendable fourth place. Third place was taken by Phil Philpott and Carrie Hoskins in the N12.
A more forgiving and enjoyable west north west wind blew across the river on Sunday. As hard as the rest of the fleet may try, it is proving impossible to change the results of the racing and once again, the Lasers were dominant with the National 12 coming in a close third.
Thursday June 3rd | Start: 18:30 | Wind: E4 | Course: E | Race Officers: Sarah Mason & G Higginson
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| R Mcdonald | 100387 | Laser | 1080 | 49.51 | 46.16 | 1 |
| P Philpott | 3191 | NAT 12 | 1115 | 52.19 | 46.92 | 2 |
| P Samuel | 186886 | Laser | 1080 | 51.12 | 47.41 | 3 |
| B Kestin | 171278 | 4.7 | 1175 | 57.12 | 48.68 | 4 |
| A Mason | 2914 | NAT 12 | 1130 | 55.13 | 48.86 | 5 |
| A Biggs | 3326 | NAT 12 | 1104 | 54.21 | 49.23 | 6 |
| S Hubbard | 7746 | 4.7 | 1104 | 58.47 | 50.02 | 7 |
| R Mcpherson | 188533 | Radial | 1104 | 56.3 | 51.18 | 8 |
| R Vyvyan | 8725 | Wayfarer | 1101 | 58.39 | 53.27 | 9 |
| D Philpott | 1109 | OK | 1109 | DNF | ||
| G Higginson | 22696 | Enterprise | 1116 | DUTY |
| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| R Mcdonald | 100387 | Laser | 1080 | 30.68 | 28.4 | 1 |
| P Samuel | 186886 | Laser | 1080 | 31.13 | 28.82 | 2 |
| P Philpott | 3191 | NAT 12 | 1115 | 32.78 | 29.39 | 3 |
| M Belshaw | F3591 | Firefly | 1165 | 35.4 | 30.38 | 4 |
| D Philpott | Solo | 1155 | 35.45 | 30.69 | 5 | |
| T Statham | 91500 | Laser | 1080 | 33.68 | 31.18 | 6 |
| A Biggs | 3326 | NAT 12 | 1104 | 34.58 | 31.32 | 7 |
| J Sykes | 21399 | Enterprise | 1116 | 36.16 | 32.4 | 8 |
| O Berryman | 166594 | Laser | 1080 | 35.97 | 33.3 | 9 |
| B Kestin | 171278 | Laser | 1080 | 37.3 | 34.53 | 10 |
| S Hubbard | 7746 | Radial | 1104 | DNF | ||
| G Weaver | 3247 | NAT 12 | 1115 | DUTY |
If you are interested in dinghy sailing with HRSC please call the club office on 01326 231006 for further information.
