| YACHT | CLASS | IRC | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK IRC |
|---|---|---|---|---|---|---|---|---|
| Jacobi | J109 | 1.015 | 9014R | 19:34:09 | 01:04:09 | 01:05:07 | 1 | |
| Big Purple | Projection | 0.964 | 7620R | 19:38:59 | 01:08:59 | 01:06:30 | 2 | |
| Orijin | J105 | 1.022 | GBR 8895T | 19:36:02 | 01:06:02 | 01:07:29 | 3 | |
| Zoombaby | Corby 25 | 0.939 | IRL 8155 | 19:50:10 | 01:20:10 | 01:15:17 | 4 | |
| General Khaos | GK33 | 0.961 | GBR 9233R | 19:48:20 | 01:18:20 | 01:15:17 | 4 | |
| YACHT | CLASS | PY | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK PY |
| Jinjy | Norlin 34 | 910 | 4089 | 19:31:00 | 01:01:00 | 01:07:02 | 1 | |
| Valkyrie | Kallic 33 | 950 | 6121Y | 19:35:20 | 01:05:20 | 01:08:46 | 2 | |
| Jackpot | Seeker 21 | 1030 | K3091 | RTD | ||||
| White Squall | First 32.5 | 915 | 9951 | RTD |



