| Results of Late Summer Series: IRC Corrected Results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat Name | Helm | Rating 2009 | R1 19/8 | R2 26/8 | R3 2/9 | R4 9/9 | R5 16/9 | R6 23/9 | Raced | Points | Rank IRC |
| Big Purple | Garth Weaver | 0.964 | 2 | DNS 6 | 1 | 2 | 1 | 3 | 5 | 6 | 1st |
| Gotcha! | Stuart Sawyer | 0.982 | DNS 6 | DNS 6 | DNS 6 | 1 | 2 | 1 | 3 | 10 | 2nd |
| Jetta | John Jane | 0.975 | 1 | RTD 2* | 2 | DSQ 6 | DNS 6 | DNS 6 | 3 | 11* | 3rd |
| Jacobi | Tony Statham | 1.030 | DNS 6 | 1 | 3 | DSQ 6 | 3 | RTD 5 | 4 | 12 | 4th |
| Orijin | Andy Dennis | 1.014 | DNS 6 | 2 | RTD 6 | 3 | RTD 6 | 2 | 3 | 13 | 5th |
| * Redress | |||||||||||
| Results of Late Summer Series: PY Corrected Results | |||||||||||
| Boat Name | Helm | Rating | R1 19/8 | R2 26/8 | R3 2/9 | R4 9/9 | R5 16/9 | R6 23/9 | Raced | Points | Rank PY |
| Kudu | Terry Pascoe | 977 | 2 | 1 | No Race | 1 | 1 | 2 | 5 | 5 | 1st |
| Jinjy | Lynda Filmer | 928 | DNS 7 | 2 | No Race | RET 5 | 2 | 1 | 4 | 10 | 2nd |
| Jackpot | Ray Hosking | 1040 | 3 | RET 4 | No Race | 2 | DNS 5 | 3 | 3 | 13 | 3rd |
| Valkyrie | Chris Symes | 945 | 1 | DNS 6 | No Race | RET 5 | 3 | DNS 7 | 3 | 15 | 4th |
| Amanzimtoti | Roger McDonald | 992 | DNS 7 | 3 | 1* | DNS 6 | 4 | DNS 6 | 2 | 19 | 5th |
| Starters | 3 | 4 | No Race | 4 | 4 | 3 | |||||
| * Only boat | |||||||||||
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank IRC |
|---|---|---|---|---|---|---|---|
| Gotcha! | Corby 29 | 2903 | Stuart Sawyer | 18:56 | 00:44 | 1 | 1st |
| Orijin | J105 | USA282 | Andy Dennis | 19:00 | 00:50 | 2 | 2nd |
| Big Purple | Projection 762 | 7620R | Garth Weaver | 19:04 | 00:51 | 3 | 3rd |
| Jacobi | J109 | 9014R | Tony Statham | Retired | - | 6 | 4th |
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank PY |
| Jinjy | 3/4 tonner Norlic 34' | 4089 | Lynda Filmer | 18:55 | 00:55 | 1 | 1st |
| Kudu | Hunter Impala | K9512 | Terry Pascoe | 19:00 | 00:56 | 2 | 2nd |
| Jackpot | Seeker 31 | 3091 | Ray Hosking | 19:11 | 01:05 | 3 | 3rd |
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank IRC |
|---|---|---|---|---|---|---|---|
| Big Purple | Projection 762 | 7620R | Garth Weaver | 18:56 | 00:40 | 1 | 1st |
| Gotcha! | Corby 29 | 2903 | Stuart Sawyer | 18:56 | 00:40 | 2 | 2nd |
| Jacobi | J109 | 9014R | Tony Statham | 18:56 | 00:42 | 3 | 3rd |
| Orijin | J105 | USA282 | Andy Dennis | Retired | - | - | - |
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank PY |
| Kudu | Hunter Impala | K9512 | Terry Pascoe | 18:50 | 00:51 | 1 | 1st |
| Jinjy | 3/4 tonner Norlic 34' | 4089 | Lynda Filmer | 18:50 | 00:55 | 2 | 2nd |
| Valkyrie | Kalic 33 | 6121Y | Chris Symes | 18:52 | 00:55 | 3 | 3rd |
| Amanzimtoti | Contess 32 | CO761 | Roger McDonald | 18:56 | 00:56 | 4 | 4th |
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank IRC |
|---|---|---|---|---|---|---|---|
| Gotcha! | Corby 29 | 2903 | Stuart Sawyer | 19:17 | 01:01 | 1 | 1st |
| Big Purple | Projection 762 | 7620R | Garth Weaver | 19:19 | 01:02 | 2 | 2nd |
| Orijin | J105 | USA282 | Andy Dennis | 19:19 | 01:06 | 3 | 3rd |
| Jacobi | J109 | 9014R | Tony Statham | DSQ | - | 6 | 4th |
| Jetta | J92 | 6292T | John Jane | DSQ | - | 6 | 5th |
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank PY |
| Kudu | Hunter Impala | K9512 | Terry Pascoe | 19:12 | 01:13 | 1 | 1st |
| Jackpot | Seeker 31 | 3091 | Ray Hosking | 19:24 | 01:22 | 2 | 2nd |
| Valkyrie | Kalic 33 | 6121Y | Chris Symes | Retired | - | - | 3rd |
| Jinjy | 3/4 tonner Norlic 34' | 4089 | Lynda Filmer | Retired | - | - | 4th |
Chaotic Helford river race ends with Gotcha win
A glorious day on the Helford River saw a good turnout of 12 yachts and the gaffers for Race 4 of the Late Summer Series at Helford River Sailing Club. The wind was blowing 15 – 18 knots from the North East, there wasn’t a cloud in the sky, a perfect sailing evening. The PY fleet were first off and Jinjy led the way to the windward mark at Toll, off Cow Beach, followed by Kudu, Valkyrie and Jackpot. Spinnakers were hoisted for the leg to Nare point. Jinjy encountered problems when it came to drop her spinnaker just before the Nare, the halyard had jammed and the spinnaker held fast atop the mast. With the rocks and a lee shore looming, the crew struggled to release the trapped rope, leaving no alternative but to start the engine to motor out of danger. Having started the motor Jinjy then had to retire, handing the lead to Kudu. Meanwhile the IRC fleet started at 18.15, with all the yachts sqeezing into the space behind the line it was busy.
Big Purple and Gotcha were neck and neck all the way to Nare and both boats pulled away unaware of the chaos that was going on behind them. Jacobi was catching Jetta on the spinnaker leg, despite having broached along the way. About 200 yards from the mark as Jacobi was passing Jetta, both boats were hit by a gust causing them to broach. As the helms struggled to regain control a second gust came causing another broach, but it was when a third gust came that Jetta broached again and Jacobi didn’t that the trouble came. Jetta caught her bowsprit on Jacobi’s starboard quarter, forcing the bowsprit housing to shatter and rip a hole in the side of Jetta’s bow.
Jetta’s crew dropped their spinnaker with difficulty as the tack was hanging off the broken sprit, after a struggle with some further gusts they managed to gather it safely. Jacobi set off in pursuit of Big Purple and Gotcha as they had already headed off to Maenporth. Jetta had no option but to follow Jinjy back to the moorings and retire. A protest between the yachts has been lodged, the outcome of which will be known later in the week. Eitherway, it looks like the season could well be over for Jetta as the boat has been lifted out for repairs.
At the Dennis mark, the shortened course flag was up, however as the lead yachts Jacobi and Gotcha approached the mark they could not see the class flag so had to prepare for another leg in case the race officer had only shortened the PY fleet and so hoisted head sails ready.
Gotcha closed the gap on Jacobi as they approached the mark and as the finish gun went there was just one second between the two yachts, with Jacobi taking a 1 second line honor but giving Gotcha a comfortable 3 minute win on handicap, with Big Purple taking a well earned second and a lead in the series.
In the PY fleet, Kudu capitalized on Jinjy’s misfortune and took a convincing win ahead of Jackpot, with Valkyrie also retiring.
As a result of a protest meeting both Jacobi and Jetta were disqualified.
Report from Stuart Sawyer 2nd September 2009 Race 3 | Course: | Wind Dir: Force: | Race Officer: Anthony Jenkin
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank IRC |
|---|---|---|---|---|---|---|---|
| Big Purple | Projection | 7620R | Garth Weaver | 19:58 | 01:40 | 1 | 1st |
| Jetta | J92 | 6292T | John Jane | 20:10 | 01:52 | 2 | 2nd |
| Jacobi | J109 | 9014R | Tony Statham | 20:07 | 01:55 | 3 | 3rd |
| Orijin | J105 | USA282 | Andy Dennis | RTD | - | - | 4th |
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank PY |
| Amanzimtoti | Contessa 32 | CO761 | Roger McDonald | 20:07 | 02:08 | 1.0 | 1st |
Big Purple rides storm
It was the windiest day of the year at Helford River Sailing Club with gusts up to 40 knots being recoreded by Rosemullion head.
Not to be deterred, 5 yachts braved the conditions and headed out to the start, a fraction of the normal fleet for Helford River Sailing Club, but conditions were wild!
Race Officer, Anthony Jenkins was un-phased by conditions set a great course for the yachts, with a beat up to Voose mark before heading out past August Rock to Rosemullion mark, back up the river to Dennis Head abefore another long downwind run to Rosemullion before heading for the finish.
The start was just off Mawnan Shear with winds in the 25 – 30 knot region, blustery and gusty causing a challenge for many of the boats.
Big Purple had Stuart Sawyer on board as guest helm as Gotcha was still in Falmouth, Jacobi, Jetta and Orijin were the other IRC boats with only Roger McDonald braving the conditions in the PY fleet.
Big Purple had the best start at the committee boat end, after a short beat to Voose mark Jacobi and Big Purple rounded together with Jacobi just ahead, Purple hoisted her spinnaker and took off down the river and pulled out a reasonable lead by the time they reached Rosemullion mark.
Jetta and Orijin followed, but Orijin had problems and soon retired in the squally conditions. On the long beat back to the river Jacobi just edged ahead of Big Purple who had made a good beat to leave Jetta.
At the Gew mark just off Dennis head the winds had increased significantly with gusts now in the upper 30’s. Jacobi could only watch as Garth Weaver’s Projection took off and closed the gap on them down wind.
Jacobi gybed off first and immediately had problems with the spinnaker, Big Purple hung on as a 40 knot squall came through. Jacobi was laid flat and pinned down in the squall, Big Purple showed an incredible turn of speed hitting 20 knots in a ball of spray as they careered down towards Rosemullion, it was a baptism of fire for Chris Broad and helm Stuart Sawyer in the storm like conditions sailing with Garth Weaver in his planing Projection.
Big Purple rounded first, a long way ahead of Jacobi who was now upright but still struggling to ditch her spinnaker as the winds failed to relent. Jetta came flying up the rear to pass Jacobi on the downwind leg with her spinnaker, Jetta was blazing as she came in towards Rosemullion mark with helm John Jane hanging on to the tiller.
Big Purple went on to win by over 8 minutes on the water, 12 minutes on corrected time, Jetta came in 2nd 3 minutes ahead of Jacobi in 3rd on corrected time.
In the PY fleet it was Roger McDonald to take victory all to himself, Roger sailed an outstanding race in the wild conditions, and it was only later confirmed that he did this singlehanded. Hats off to Roger for not only competing in the conditions to also to put on such a good performance single handed, a true yachtsman.
Report from Stuart Sawyer
26th August 2009 Race 2| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank IRC |
|---|---|---|---|---|---|---|---|
| Jacobi | J109 | 9014R | Tony Statham | 20:10 | 01:43 | 1.0 | 1st |
| Orijin | J105 | USA282 | Andy Dennis | 20:07 | 01:46 | 2.0 | 2nd |
| Jetta | J92 | 6292T | John Jane | Retired to aid Gaffer | After redress | 2.0 | 3rd |
| Boat Name | Class | Sail No | Helm | Finish Time | Corrected Time | Nett | Rank PY |
| Kudu | Hunter Impala | K9512 | Terry Pascoe | 20:18 | 02:04 | 1.0 | 1st |
| Jinjy | 3/4 tonner Norlic 34' | 4089 | Lynda Filmer | 20:12 | 02:09 | 2.0 | 2nd |
| Amanzimtoti | Contessa 32 | CO761 | Roger McDonald | 20:25 | 02:11 | 3.0 | 3rd |
| Jackpot | Seeker 31 | 3091 | Ray Hosking | Retired | - | - | 4th |
There was a strong, gusty, south westerly breeze, around force 5, and Race Officer John Gleadowe set a course taking the IRC and PY fleets out into Falmouth Bay. In the IRC section only the three J boats raced, Jacobi, Orijin and Jetta, as others were away in Dartmouth. The PY section had four boats competing, three of which managed to finish.
Having rounded the windward mark at Trebah there followed an exciting spinnaker run out to the Eastern mark. After beating back into the River the three J boats met up with the three Gaffers sailing up from the Dennis mark to the Committee buoy, with Jetta third, but probably leading on handicap at that stage. The crew of Jetta looked astern to see the Gaffer, Sea Biscuit, flattened in the water by a squall. She lay on her side and slowly turned turtle, with the two crew in life jackets floating alongside. Sea Biscuit was kept afloat by her built-in buoyancy. Jetta immediately tacked around and furled her jib to run back the two hundred metres to go to their aid. Jetta, with engine running by this time, rounded up alongside Sea Biscuit, just as John Gleadowe and Ken Hubbard arrived in the Committee boat. They managed to get the brother and sister, believed to be in their seventies, into the Committee boat and landed the cold and shocked sailors at Durgan.
Meanwhile the crew of Jetta pulled the small Gaffer head to wind, got her upright and lowered the sails. It seemed that the mainsheet had been cleated off, no doubt making it difficult to respond quickly to a gust. Two of Jetta’s crew jumped in and began bailing furiously in order to beat the water coming in through the centreboard case. Sea Biscuit was towed slowly back to the mooring at Durgan, being bailed all the time, and she was dried out just as they reached her mooring, where she was tied up snug and safe. Jetta then motored back to her own mooring and will be awarded points for the race based on Jetta’s average for the series. One of the other Gaffers broke her gaff, so conditions were clearly very testing. The rescue proved the importance of wearing life jackets, and having built in buoyancy.
19th August 2009 Race 1 | Course: 18A | Wind Dir: S Force: 4 | Race Officer: Dave Berryman| Boat Name | Class | Sail No | IRC | Helm | Finish Time | Corrected Seconds | Nett | Rank IRC |
|
|---|---|---|---|---|---|---|---|---|---|
| Jetta | J92 | 6292T | 0.975 | John Jane | 19:39 | 4939 | 1.0 | 1st | |
| Big Purple | Projection 762 | 7620R | 0.964 | Garth Weaver | 19:40 | 4949 | 2.0 | 2nd | |
| Boat Name | Class | Sail No | PY | Helm | Finish Time | Corrected Seconds | Nett | Rank PY |
|
| Valkyrie | Kalic 33 | 6121Y | 950 | Chris Symes | 19:47 | 5834 | 1.0 | 1st | |
| Kudu | Hunter Impala | K9512 | 990 | Terry Pascoe | 19:51 | 5857 | 2.0 | 2nd | |
| Jackpot | Seeker 31 | 3091 | 1020 | Ray Hosking | 19:55 | 5934 | 3.0 | 3rd | |
| White Squall | First 32.5 | 9951 | 915 | Mike Lowe | 19:52 | 6400 | 4.0 | 4th |





