Results are final as of 21:55 on September 22, 2010
IRC Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: IRC, Entries: 7, Scoring system: My Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1
18/8 |
R2
25/8 |
R3
1/9 |
R4
8/9 |
R5
15/9 |
R6
22/9 |
Total | Nett |
| 1st | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | -1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -2.0 | 7.0 | 4.0 |
| 2nd | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | -2.0 | (8.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 17.0 | 7.0 |
| 3rd | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | -4.0 | 2.0 | 3.0 | (5.0 DNF) | 3.0 | 4.0 | 21.0 | 12.0 |
| 4th | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 3.0 | (8.0 DNC) | 4.0 | 3.0 | (8.0 DNC) | 3.0 | 29.0 | 13.0 | |
| 5th | IRC | Big Purple | Projection | 7620R | Garth Weaver | 0.964 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
| 5th | IRC | Orcana | Sigma 38 | 1734C | 0.984 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 | |
| 5th | IRC | Supergroove | Dibley 8 | GBR4100L | Miles Kilby | 1.045 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
PY Fleet
Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 7, Scoring system: My Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1
18/8 |
R2
25/8 |
R3
1/9 |
R4
8/9 |
R5
15/9 |
R6
22/9 |
Total | Nett |
| 1st | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 965 | 1.0 | -2.0 | 2.0 | 1.0 | 2.0 | (8.0 DNC) | 16.0 | 6.0 |
| 2nd | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 2.0 | 1.0 | -3.0 | -3.0 | 3.0 | 3.0 | 15.0 | 9.0 |
| 3rd | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 1.0 | 1.0 | 28.0 | 12.0 |
| 4th | PY | Amanzimtoti | Contessa 32 | Roger MacDonald | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 2.0 | 35.0 | 19.0 | ||
| 5th | PY | White Squall | First 32.5 | 9951 | 915 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 | |
| 5th | PY | Bejolly | Bavaria 38 | John Lake | 927 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 | |
| 5th | PY | Jackpot | Seeker 21 | K3091 | Raymond Hosking | 1030 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
R1 – IRC Fleet - 18/8 at 18:15/18:30
Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 3 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 1830 | 201802 | 1:48:02 | 1:43:49 | 0:06:43 | 0.901 | 3.0 | |
| 4 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 1830 | 202331 | 1:53:31 | 1:46:36 | 0:09:49 | 0.858 | 4.0 |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1830 | 200556 | 1:35:56 | 1:37:22 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1830 | 200827 | 1:38:27 | 1:40:37 | 0:03:10 | 0.989 | 2.0 |
R2 – IRC Fleet - 25/8 at 18:30
Start: IRC, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 2 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 1815 | 191100 | 0:56:00 | 0:52:35 | 0:05:36 | 0.845 | 2.0 |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1815 | 190138 | 0:46:38 | 0:47:20 | 0:00:00 | 1.015 | 1.0 |
R3 – IRC Fleet - 1/9 at 18:15/18:30
Start: IRC, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 3 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.922 | 1815 | 194424 | 1:29:24 | 1:22:26 | 0:07:08 | 0.848 | 3.0 |
| 4 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 181500 | 194048 | 1:25:48 | 1:22:27 | 0:06:52 | 0.884 | 4.0 | |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1815 | 192944 | 1:14:44 | 1:15:51 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1815 | 193151 | 1:16:51 | 1:18:32 | 0:02:38 | 0.987 | 2.0 |
R4 – IRC Fleet - 8/9 at
Start: IRC, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 3 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 1815 | 201838 | 2:03:38 | 1:58:49 | 0:37:49 | 0.667 | 3.0 | |
| 4 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.922 | 1815 | DNF | 5.0 | ||||
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1815 | 193615 | 1:21:15 | 1:22:28 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1815 | 194925 | 1:34:25 | 1:36:30 | 0:13:43 | 0.873 | 2.0 |
R5 – IRC Fleet - 15/9 at
Start: IRC, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 3 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.922 | 1815 | 200714 | 1:52:14 | 1:43:29 | 0:12:56 | 0.816 | 3.0 |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1815 | 194512 | 1:30:12 | 1:31:33 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1815 | 194946 | 1:34:46 | 1:36:51 | 0:05:11 | 0.966 | 2.0 |
R6 – IRC Fleet - 22/9 at
Start: IRC, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 3 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 1815 | 192404 | 1:09:04 | 1:06:22 | 0:09:53 | 0.823 | 3.0 | |
| 4 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.922 | 1815 | 193754 | 1:22:54 | 1:16:26 | 0:21:13 | 0.686 | 4.0 |
| 1 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1815 | 191039 | 0:55:39 | 0:56:52 | 0:00:00 | 1.022 | 1.0 |
| 2 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1815 | 191409 | 0:59:09 | 1:00:02 | 0:03:07 | 0.962 | 2.0 |
R1 – PY Fleet - 18/8 at 18:15/18:30
Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 1 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 965 | 1815 | 200816 | 1:53:16 | 1:57:22 | 0:00:00 | 965 | 1.0 |
| 2 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1815 | 201726 | 2:02:26 | 2:03:40 | 0:06:14 | 1043.097 | 2.0 |
R2 – PY Fleet - 25/8 at 18:30
Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 2 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 965 | 1800 | 190232 | 1:02:32 | 1:04:48 | 0:00:51 | 978.267 | 2.0 |
| 1 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1800 | 190317 | 1:03:17 | 1:03:55 | 0:00:00 | 990 | 1.0 |
R3 – PY Fleet - 1/9 at 18:15/18:30
Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 1 | PY | Amanzimtoti | Contessa 32 | Roger MacDonald | 1800 | 194104 | 1:41:04 | 1:41:04 | 0:00:00 | 1000 | 1.0 | ||
| 2 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 965 | 1800 | 193810 | 1:38:10 | 1:41:44 | 0:00:38 | 971.306 | 2.0 |
| 3 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1800 | 194126 | 1:41:26 | 1:42:27 | 0:01:23 | 1003.628 | 3.0 |
R4 – PY Fleet - 8/9 at
Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 1 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 965 | 1800 | 193914 | 1:39:14 | 1:42:50 | 0:00:00 | 965 | 1.0 |
| 2 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1800 | 193408 | 1:34:08 | 1:43:27 | 0:00:33 | 915.405 | 2.0 |
| 3 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1800 | 195000 | 1:50:00 | 1:51:07 | 0:08:12 | 1069.701 | 3.0 |
R5 – PY Fleet - 15/9 at
Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 2 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 965 | 1800 | 195500 | 1:55:00 | 1:59:10 | 0:01:23 | 976.82 | 2.0 |
| 1 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1800 | 194708 | 1:47:08 | 1:57:44 | 0:00:00 | 910 | 1.0 |
| 3 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1800 | 195906 | 1:59:06 | 2:00:18 | 0:02:33 | 1011.646 | 3.0 |
R6 – PY Fleet - 22/9 at
Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
| 2 | PY | Amanzimtoti | Contessa 32 | Roger MacDonald | 1800 | 192355 | 1:23:55 | 1:23:55 | 0:03:21 | 1041.566 | 2.0 | ||
| 1 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1800 | 191319 | 1:13:19 | 1:20:34 | 0:00:00 | 910 | 1.0 |
| 3 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1800 | 192530 | 1:25:30 | 1:26:22 | 0:05:44 | 1061.218 | 3.0 |




