Late Summer Series 2011

Late Summer Series: Race 6

Results as of 17:51 on September 22, 2011

HRS Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: TCC, Entries: 20, Scoring system: Appendix A
Rank Fleet Yacht Name Class SailNo HelmName Rating R1
17/8
R2
24/8
R3
31/8
R4
7/9
R5
14/8
R6
21/9
Total Nett
1st HRS Jacobi 1.080 2.0 (4.0) (6.0) 1.0 1.0 3.0 17.0 7.0
2nd HRS Orijin 1.030 3.0 (6.0) 1.0 2.0 2.0 (21.0 DNC) 35.0 8.0
3rd HRS Sparkle Hunter 707 0.920 4.0 3.0 2.0 (6.0) (7.0) 1.0 23.0 10.0
4th HRS Valkyrie 0.905 (6.0) 2.0 3.0 (8.0) 4.0 2.0 25.0 11.0
5th HRS Kudu 0.855 5.0 1.0 (7.0) 5.0 3.0 (6.0) 27.0 14.0
6th HRS Zoombaby 0.920 (7.0) 7.0 4.0 3.0 (9.0) 5.0 35.0 19.0
7th HRS Wildbeast Hunter 707 0.935 (21.0 DNC) 5.0 5.0 4.0 6.0 (21.0 DNC) 62.0 20.0
8th HRS General Kaos 0.955 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 93.0 51.0
9th HRS Giraffe Hunter 707 0.922 (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 5.0 21.0 DNC 96.0 54.0
10th HRS Jinjy 0.920 (21.0 DNC) (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 4.0 97.0 55.0
11th HRS Amanzimtoti 0.865 (21.0 DNC) (21.0 DNC) 9.0 DNF 11.0 DNF 21.0 DNC 21.0 DNC 104.0 62.0
12th HRS Josephine J124 1.14 8.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 113.0 71.0
13th HRS Supergroove 1.005 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 21.0 DNC 115.0 73.0
14th HRS Black Dog 0.990 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
14th HRS Orcana 0.980 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
14th HRS White Squall 0.920 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
14th HRS Triton 0.920 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
14th HRS Metisse of Arne 0.857 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
14th HRS Jackpot 0.840 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0
14th HRS Flashnet 0.840 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 84.0

 

IRC Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Yacht Name Class SailNo HelmName Rating R1
17/8
R2
24/8
R3
31/8
R4
7/9
R5
14/8
R6
21/9
Total Nett
1st IRC Jacobi 1.014 (1.0) 1.0 (3.0) 1.0 1.0 1.0 8.0 4.0
2nd IRC Orijin 1.015 3.0 (4.0) 1.0 2.0 2.0 (10.0 DNC) 22.0 8.0
3rd IRC Sparkle Hunter 707 0.922 4.0 2.0 2.0 (5.0) (5.0) 2.0 20.0 10.0
4th IRC Wildbeast Hunter 707 0.922 (10.0 DNC) 3.0 4.0 3.0 3.0 (10.0 DNC) 33.0 13.0
5th IRC Zoombaby 0.922 (5.0) 5.0 5.0 4.0 (6.0) 3.0 28.0 17.0
6th IRC General Kaos 0.961 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 49.0 29.0
7th IRC Giraffe Hunter 707 0.922 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 4.0 10.0 DNC 50.0 30.0
8th IRC Orcana 0.983 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
8th IRC Black Dog 0.983 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0

 

PY Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Yacht Name Class SailNo HelmName Rating R1
17/8
R2
24/8
R3
31/8
R4
7/9
R5
14/8
R6
21/9
Total Nett
1st PY Valkyrie 948 (2.0) 1.0 1.0 (2.0) 2.0 1.0 9.0 5.0
2nd PY Kudu 990 1.0 (2.0) 2.0 1.0 1.0 (3.0) 10.0 5.0
3rd PY Jinjy 910 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 2.0 57.0 31.0
4th PY Amanzimtoti 992 (13.0 DNC) (13.0 DNC) 4.0 DNF 5.0 DNF 13.0 DNC 13.0 DNC 61.0 35.0
5th PY Supergroove 830 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 68.0 42.0
6th PY Josephine J124 730 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 68.0 42.0
7th PY Metisse of Arne 1016 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
7th PY Jackpot 1040 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
7th PY Flashnet 1040 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
7th PY Chablis 1063 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
7th PY White Squall 915 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
7th PY Triton 920 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

 

R1 – HRS Fleet - 17/8 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS General Kaos 0.955 18:30:00 19:45:40 1:15:40 1:12:16 1.0
2 HRS Jacobi 1.080 18:30:00 19:39:35 1:09:35 1:15:09 2.0
3 HRS Orijin 1.030 18:30:00 19:44:50 1:14:50 1:17:05 3.0
4 HRS Sparkle Hunter 707 0.920 18:15:00 19:39:19 1:24:19 1:17:34 4.0
5 HRS Kudu 0.855 18:15:00 19:50:55 1:35:55 1:22:01 5.0
6 HRS Valkyrie 0.905 18:15:00 19:47:02 1:32:02 1:23:17 6.0
7 HRS Zoombaby 0.920 18:15:00 19:49:31 1:34:31 1:26:57 7.0
8 HRS Josephine J124 1.14 18:30:00 19:49:45 1:19:45 1:30:55 8.0

 

R2 – HRS Fleet - 24/8 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS Kudu 0.855 18:15:00 19:38:04 1:23:04 1:11:01 1.0
2 HRS Valkyrie 0.905 18:15:00 19:34:10 1:19:10 1:11:39 2.0
3 HRS Sparkle Hunter 707 0.920 18:15:00 19:33:58 1:18:58 1:12:39 3.0
4 HRS Jacobi 1.085 18:30:00 19:38:46 1:08:46 1:14:37 4.0
5 HRS Wildbeast Hunter 707 0.940 18:15:00 19:35:00 1:20:00 1:15:12 5.0
6 HRS Orijin 1.025 18:30:00 19:50:56 1:20:56 1:22:57 6.0
7 HRS Zoombaby 0.915 18:15:00 19:46:00 1:31:00 1:23:16 7.0

 

R3 – HRS Fleet - 31/8 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS Orijin 1.020 18:30:00 19:49:43 1:19:43 1:21:19 1.0
2 HRS Sparkle Hunter 707 0.920 18:15:00 19:46:22 1:31:22 1:24:03 2.0
3 HRS Valkyrie 0.910 18:15:00 19:51:24 1:36:24 1:27:43 3.0
4 HRS Zoombaby 0.905 18:15:00 19:52:22 1:37:22 1:28:07 4.0
5 HRS Wildbeast Hunter 707 0.940 18:15:00 19:48:57 1:33:57 1:28:19 5.0
6 HRS Jacobi 1.085 18:30:00 19:53:29 1:23:29 1:30:35 6.0
7 HRS Kudu 0.865 18:15:00 20:05:14 1:50:14 1:35:21 7.0
8 HRS Amanzimtoti 0.865 18:15:00 DNF 9.0

 

R4 – HRS Fleet - 7/9 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS Jacobi 1.080 18:30:00 19:48:29 1:18:29 1:24:46 1.0
2 HRS Orijin 1.030 18:30:00 19:52:29 1:22:29 1:24:57 2.0
3 HRS Zoombaby 0.930 18:15:00 19:47:52 1:32:52 1:26:22 3.0
4 HRS Wildbeast Hunter 707 0.940 18:15:00 19:47:21 1:32:21 1:26:49 4.0
5 HRS Kudu 0.855 18:15:00 19:56:40 1:41:40 1:26:56 5.0
6 HRS Sparkle Hunter 707 0.925 18:15:00 19:50:04 1:35:04 1:27:56 6.0
7 HRS Giraffe Hunter 707 0.922 18:15:00 19:51:16 1:36:16 1:28:45 7.0
8 HRS Valkyrie 0.905 18:15:00 19:54:30 1:39:30 1:30:03 8.0
9 HRS Jinjy 0.920 18:15:00 19:54:38 1:39:38 1:31:40 9.0
10 HRS Amanzimtoti 0.865 18:15:00 DNF 11.0

 

R5 – HRS Fleet - 14/8 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS Jacobi 1.090 18:20:00 19:04:23 0:44:23 0:48:23 1.0
2 HRS Orijin 1.035 18:20:00 19:08:59 0:48:59 0:50:42 2.0
3 HRS Kudu 0.845 18:10:00 19:11:15 1:01:15 0:51:45 3.0
4 HRS Valkyrie 0.900 18:10:00 19:08:45 0:58:45 0:52:53 4.0
5 HRS Giraffe Hunter 707 0.922 18:10:00 19:07:25 0:57:25 0:52:56 5.0
6 HRS Wildbeast Hunter 707 0.935 18:10:00 19:06:43 0:56:43 0:53:02 6.0
7 HRS Sparkle Hunter 707 0.920 18:10:00 19:07:59 0:57:59 0:53:21 7.0
8 HRS General Kaos 0.945 18:20:00 19:17:15 0:57:15 0:54:06 8.0
9 HRS Zoombaby 0.935 18:10:00 19:09:25 0:59:25 0:55:33 9.0
10 HRS Supergroove 1.015 18:20:00 19:18:51 0:58:51 0:59:44 10.0

 

R6 – HRS Fleet - 21/9 at

Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 HRS Sparkle Hunter 707 0.920 18:05:00 19:19:34 1:14:34 1:08:36 1.0
2 HRS Valkyrie 0.905 18:05:00 19:24:05 1:19:05 1:11:34 2.0
3 HRS Jacobi 1.100 18:20:00 19:25:10 1:05:10 1:11:41 3.0
4 HRS Jinjy 0.915 18:05:00 19:24:19 1:19:19 1:12:34 4.0
5 HRS Zoombaby 0.930 18:05:00 19:25:10 1:20:10 1:14:33 5.0
6 HRS Kudu .855 18:05:00 19:33:02 1:28:02 1:15:16 6.0

 

R1 – IRC Fleet - 17/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Jacobi 1.014 18:30:00 19:39:35 1:09:35 1:10:33 1.0
2 IRC General Kaos 0.961 18:30:00 19:45:40 1:15:40 1:12:43 2.0
3 IRC Orijin 1.015 18:30:00 19:44:50 1:14:50 1:15:57 3.0
4 IRC Sparkle Hunter 707 0.922 18:15:00 19:39:19 1:24:19 1:17:44 4.0
5 IRC Zoombaby 0.922 18:15:00 19:49:31 1:34:31 1:27:09 5.0

 

R2 – IRC Fleet - 24/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Jacobi 1.014 18:30:00 19:38:46 1:08:46 1:09:44 1.0
2 IRC Sparkle Hunter 707 0.922 18:15:00 19:33:58 1:18:58 1:12:48 2.0
3 IRC Wildbeast Hunter 707 0.922 18:15:00 19:35:00 1:20:00 1:13:46 3.0
4 IRC Orijin 1.015 18:30:00 19:50:56 1:20:56 1:22:09 4.0
5 IRC Zoombaby 0.922 18:15:00 19:46:00 1:31:00 1:23:54 5.0

 

R3 – IRC Fleet - 31/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Orijin 1.015 18:30:00 19:49:43 1:19:43 1:20:55 1.0
2 IRC Sparkle Hunter 707 0.922 18:15:00 19:46:22 1:31:22 1:24:14 2.0
3 IRC Jacobi 1.014 18:30:00 19:53:29 1:23:29 1:24:39 3.0
4 IRC Wildbeast Hunter 707 0.922 18:15:00 19:48:57 1:33:57 1:26:37 4.0
5 IRC Zoombaby 0.922 18:15:00 19:52:22 1:37:22 1:29:46 5.0

 

R4 – IRC Fleet - 7/9 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Jacobi 1.014 18:30:00 19:48:29 1:18:29 1:19:35 1.0
2 IRC Orijin 1.015 18:30:00 19:52:29 1:22:29 1:23:43 2.0
3 IRC Wildbeast Hunter 707 0.922 18:15:00 19:47:21 1:32:21 1:25:09 3.0
4 IRC Zoombaby 0.922 18:15:00 19:47:52 1:32:52 1:25:37 4.0
5 IRC Sparkle Hunter 707 0.922 18:15:00 19:50:04 1:35:04 1:27:39 5.0
6 IRC Giraffe Hunter 707 0.922 18:15:00 19:51:16 1:36:16 1:28:45 6.0

 

R5 – IRC Fleet - 14/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Jacobi 1.014 18:20:00 19:04:23 0:44:23 0:45:00 1.0
2 IRC Orijin 1.015 18:20:00 19:08:59 0:48:59 0:49:43 2.0
3 IRC Wildbeast Hunter 707 0.922 18:10:00 19:06:43 0:56:43 0:52:18 3.0
4 IRC Giraffe Hunter 707 0.922 18:10:00 19:07:25 0:57:25 0:52:56 4.0
5 IRC Sparkle Hunter 707 0.922 18:10:00 19:07:59 0:57:59 0:53:28 5.0
6 IRC Zoombaby 0.922 18:10:00 19:09:25 0:59:25 0:54:47 6.0
7 IRC General Kaos 0.961 18:20:00 19:17:15 0:57:15 0:55:01 7.0

 

R6 – IRC Fleet - 21/9 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 IRC Jacobi 1.014 18:20:00 19:25:10 1:05:10 1:06:05 1.0
2 IRC Sparkle Hunter 707 0.922 18:05:00 19:19:34 1:14:34 1:08:45 2.0
3 IRC Zoombaby 0.922 18:05:00 19:25:10 1:20:10 1:13:55 3.0

 

R1 – PY Fleet - 17/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Kudu 990 18:15:00 19:50:55 1:35:55 1:36:53 1.0
2 PY Valkyrie 948 18:15:00 19:47:02 1:32:02 1:37:05 2.0
3 PY Josephine J124 730 18:30:00 19:49:45 1:19:45 1:49:15 3.0

 

R2 – PY Fleet - 24/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Valkyrie 948 18:15:00 19:34:10 1:19:10 1:23:31 1.0
2 PY Kudu 990 18:15:00 19:38:04 1:23:04 1:23:54 2.0

 

R3 – PY Fleet - 31/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Valkyrie 948 18:15:00 19:51:24 1:36:24 1:41:41 1.0
2 PY Kudu 990 18:15:00 20:05:14 1:50:14 1:51:21 2.0
3 PY Amanzimtoti 992 18:15:00 DNF 4.0

 

R4 – PY Fleet - 7/9 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Kudu 990 18:15:00 19:56:40 1:41:40 1:42:42 1.0
2 PY Valkyrie 948 18:15:00 19:54:30 1:39:30 1:44:57 2.0
3 PY Jinjy 910 18:15:00 19:54:38 1:39:38 1:49:29 3.0
4 PY Amanzimtoti 992 18:15:00 DNF 5.0

 

R5 – PY Fleet - 14/8 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Kudu 990 18:10:00 19:11:15 1:01:15 1:01:52 1.0
2 PY Valkyrie 948 18:10:00 19:08:45 0:58:45 1:01:58 2.0
3 PY Supergroove 830 18:20:00 19:18:51 0:58:51 1:10:54 3.0

 

R6 – PY Fleet - 21/9 at

Start: E, Finishes: Finish time, Time: 18:30:00
Start: Z, Finishes: Finish time, Time: 18:15:00
Rank Fleet Yacht Name Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 PY Valkyrie 948 18:05:00 19:24:05 1:19:05 1:23:25 1.0
2 PY Jinjy 910 18:05:00 19:24:19 1:19:19 1:27:10 2.0
3 PY Kudu 990 18:05:00 19:33:02 1:28:02 1:28:55 3.0