Results are final as of 9:32 on August 6, 2010
IRC Fleet
Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: IRC, Entries: 7, Scoring system: My Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 30/6 |
R2 7/7 |
R3 14/7 |
R4 21/7 |
R5 28/7 |
R6 4/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | (4.0) | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 16.0 | 9.0 |
| 3rd | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | (5.0 DNF) | 17.0 | 9.0 |
| DNQ | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 3.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 8.0 DNC | 5.0 DNF | 36.0 | 20.0 | |
| DNQ | IRC | Supergroove | Dibley 8 | GBR4100L | Miles Kilby | 1.045 | 5.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 41.0 | 25.0 |
| DNQ | IRC | Orcana | Sigma 38 | 1734C | 0.984 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 8.0 DNC | 8.0 DNC | 45.0 | 29.0 | |
| DNQ | IRC | Big Purple | Projection | 7620R | Garth Weaver | 0.964 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
PY Fleet
Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 6, Scoring system: My Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 30/6 |
R2 7/7 |
R3 14/7 |
R4 21/7 |
R5 28/7 |
R6 4/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 8.0 | 4.0 |
| 2nd | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 950 | 3.0 | (7.0 DNC) | 2.0 | 3.0 | (7.0 DNC) | 1.0 | 23.0 | 9.0 |
| 3rd | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 4.0 | 1.0 | (7.0 DNC) | 2.0 | (7.0 DNC) | 6.0 DNF | 27.0 | 13.0 |
| 4th | PY | White Squall | First 32.5 | 9951 | 915 | 2.0 | 4.0 | (7.0 DNC) | 5.0 | (7.0 DNC) | 3.0 | 28.0 | 14.0 | |
| 5th | PY | Bejolly | Bavaria 38 | John Lake | 877 | (7.0 DNC) | 5.0 | (7.0 DNC) | 6.0 | 2.0 | 4.0 | 31.0 | 17.0 | |
| DNQ | PY | Jackpot | Seeker 21 | K3091 | Raymond Hosking | 1030 | (7.0 DNC) | 3.0 | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 35.0 | 21.0 |
R1 – IRC Fleet - 30/6 at 18:15/18:30
Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 1830 | 195211 | 1:22:11 | 1:17:10 | 0:02:42 | 0.908 | 2.0 |
| 3 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 1830 | 195311 | 1:23:11 | 1:19:56 | 0:05:31 | 0.897 | 3.0 | |
| 5 | IRC | Supergroove | Dibley 8 | GBR4100L | Miles Kilby | 1.045 | 1830 | 195033 | 1:20:33 | 1:24:10 | 0:09:08 | 0.927 | 5.0 |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1830 | 194332 | 1:13:32 | 1:14:38 | 0:00:00 | 1.015 | 1.0 |
| 4 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1830 | 195021 | 1:20:21 | 1:22:07 | 0:07:19 | 0.929 | 4.0 |
R2 – IRC Fleet - 7/7 at 18:30
Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 2 | 2.0 |
| 4 | IRC | Supergroove | Dibley 8 | GBR4100L | Miles Kilby | 1.045 | 4 | 4.0 |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1 | 1.0 |
| 3 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 3 | 3.0 |
R3 – IRC Fleet - 14/7 at 18:15/18:30
Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 2 | 2.0 |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1 | 1.0 |
| 3 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 3 | 3.0 |
R4 – IRC Fleet - 21/7 at 18:15/18:30
Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 1830 | 200450 | 1:34:50 | 1:29:03 | 0:03:47 | 0.902 | 3.0 |
| 4 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 1830 | 201005 | 1:40:05 | 1:36:11 | 0:11:07 | 0.854 | 4.0 | |
| 5 | IRC | Orcana | Sigma 38 | 1734C | 0.984 | 1830 | 202243 | 1:52:43 | 1:50:55 | 0:25:50 | 0.759 | 5.0 | |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1830 | 195414 | 1:24:14 | 1:25:30 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1830 | 195540 | 1:25:40 | 1:27:33 | 0:02:01 | 0.998 | 2.0 |
R5 – IRC Fleet - 28/7 at 18:15/18:30
Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 1830 | 200441 | 1:34:41 | 1:28:54 | 0:05:45 | 0.882 | 3.0 |
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1830 | 195216 | 1:22:16 | 1:23:30 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1830 | 195655 | 1:26:55 | 1:28:50 | 0:05:13 | 0.961 | 2.0 |
R6 – IRC Fleet - 4/8 at 18:15/18:30
Start: IRC, Finishes: Finish time, Time: 1830, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.939 | 1830 | DNF | 5.0 | ||||
| 3 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 1830 | DNF | 5.0 | |||||
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1830 | 200046 | 1:30:46 | 1:32:08 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1830 | 200430 | 1:34:30 | 1:36:35 | 0:04:21 | 0.975 | 2.0 |
R1 – PY Fleet - 30/6 at 18:15/18:30
Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PY | White Squall | First 32.5 | 9951 | 915 | 1815 | 194159 | 1:26:59 | 1:35:04 | 0:03:32 | 953.814 | 2.0 | |
| 3 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 950 | 1815 | 194532 | 1:30:32 | 1:35:18 | 0:03:54 | 992.741 | 3.0 |
| 4 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1815 | 194231 | 1:27:31 | 1:36:10 | 0:04:32 | 959.662 | 4.0 |
| 1 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1815 | 194517 | 1:30:17 | 1:31:12 | 0:00:00 | 990 | 1.0 |
R2 – PY Fleet - 7/7 at 18:30
Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | PY | Jackpot | Seeker 21 | K3091 | Raymond Hosking | 1030 | 3 | 3.0 |
| 4 | PY | White Squall | First 32.5 | 9951 | 915 | 4 | 4.0 | |
| 5 | PY | Bejolly | Bavaria 38 | John Lake | 877 | 5 | 5.0 | |
| 1 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1 | 1.0 |
| 2 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 2 | 2.0 |
R3 – PY Fleet - 14/7 at 18:15/18:30
Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 2 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 950 | 2 | 2.0 |
| 1 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1 | 1.0 |
R4 – PY Fleet - 21/7 at 18:15/18:30
Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 950 | 1815 | 195957 | 1:44:57 | 1:50:28 | 0:04:04 | 988.274 | 3.0 |
| 4 | PY | Jackpot | Seeker 21 | K3091 | Raymond Hosking | 1030 | 1815 | 201058 | 1:55:58 | 1:52:35 | 0:06:35 | 1092.013 | 4.0 |
| 5 | PY | White Squall | First 32.5 | 9951 | 915 | 1815 | 200644 | 1:51:44 | 2:02:07 | 0:14:34 | 1052.15 | 5.0 | |
| 6 | PY | Bejolly | Bavaria 38 | John Lake | 877 | 1815 | 200701 | 1:52:01 | 2:07:44 | 0:18:53 | 1054.818 | 6.0 | |
| 2 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1815 | 195437 | 1:39:37 | 1:49:28 | 0:02:59 | 938.052 | 2.0 |
| 1 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1815 | 200008 | 1:45:08 | 1:46:12 | 0:00:00 | 990 | 1.0 |
R5 – PY Fleet - 28/7 at 18:15/18:30
Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PY | Bejolly | Bavaria 38 | John Lake | 877 | 1815 | 200045 | 1:45:45 | 2:00:35 | 0:23:57 | 1133.854 | 2.0 | |
| 1 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1815 | 194720 | 1:32:20 | 1:33:16 | 0:00:00 | 990 | 1.0 |
R6 – PY Fleet - 4/8 at 18:15/18:30
Start: PY, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 950 | 1815 | 200530 | 1:50:30 | 1:56:19 | 0:00:00 | 950 | 1.0 |
| 3 | PY | White Squall | First 32.5 | 9951 | 915 | 1815 | 200657 | 1:51:57 | 2:02:21 | 0:05:31 | 962.466 | 3.0 | |
| 4 | PY | Bejolly | Bavaria 38 | John Lake | 877 | 1815 | 200730 | 1:52:30 | 2:08:17 | 0:10:29 | 967.195 | 4.0 | |
| 5 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1815 | DNF | 6.0 | ||||
| 2 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1815 | 201017 | 1:55:17 | 1:56:27 | 0:00:08 | 991.124 | 2.0 |




