A veil of distant mists hung over the Helford River, with a light south westerly breeze. Wally Royall, assisted by Pam Royall, set a course which was again mainly in the River itself. In the PY section, Jinjy, Valkyrie and Kudu were sailing much as their handicaps would predict, until Jinjy and Valkyrie arrived at the Dennis mark. Then a calm patch appeared around the mark for a while, allowing Kudu to gain on the leaders as they stalled, giving Kudu a two minute advantage on handicap at the finish.
There were five yachts racing in the IRC section, Jacobi just managing to stay ahead of Orijin as they tacked up to the windward mark at Voose. Zoom Baby got past Orijin and stayed ahead of her until near the end of the race, while Supergroove and General Khaos sailed in close company for parts of the race. Jacobi gradually pulled out a good lead, though she almost got caught in the calm patch at the Dennis mark, winning by two minutes from Zoom Baby on handicap, with General Khaos finishing third.
-
Zoom Baby and Supergroove
-
Jinjy and General Khaos
-
Jacobi
-
Jinjy
Start time1: 18:15:00 Start time2: 18:30:00
| YACHT | CLASS | IRC | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK IRC |
|---|---|---|---|---|---|---|---|---|
| Jacobi | J109 | 1.015 | 9014R | Tony Statham | 19:56:30 | 01:26:30 | 01:27:48 | 1 |
| Zoombaby | Corby 25 | 0.939 | IRL 8155 | John Jane | 20:05:22 | 01:35:22 | 01:29:33 | 2 |
| General Khaos | GK33 | 0.961 | GBR 9233R | Ian Jakeways | 20:07:43 | 01:37:43 | 01:33:54 | 3 |
| Orijin | J105 | 1.022 | GBR 8895T | Andy Dennis | 20:03:44 | 01:33:44 | 01:35:48 | 4 |
| Supergroove | Dibley 8 | 1.045 | GBR 4100L | Miles Kilby | 20:06:14 | 01:36:14 | 01:40:34 | 5 |
| YACHT | CLASS | PY | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK PY |
| Kudu | Impala | 990 | 9512 | Terry Pascoe | 20:03:37 | 01:48:37 | 01:49:43 | 1 |
| Valkyrie | Kallic 33 | 950 | 6121Y | Chris Symes | 20:01:12 | 01:46:12 | 01:51:47 | 2 |
| Jinjy | Norlin 34 | 910 | 4089 | Simon Filmer | 19:59:37 | 01:44:37 | 01:54:58 | 3 |








