- At the Start
- Zoom Baby
- Jacobi
- White Squall, Zoom Baby, Jacobi and Jinjy finish
| YACHT | CLASS | IRC | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK IRC |
|---|---|---|---|---|---|---|---|---|
| Zoombaby | Corby 25 | 0.939 | IRL 8155 | John Jane | 19:46:29 | 01:16:29 | 01:11:49 | 1 |
| Jacobi | J109 | 1.015 | 9014R | Tony Statham | 19:46:08 | 01:16:08 | 01:17:17 | 2 |
| Orijin | J105 | 1.022 | GBR 8895T | Andy Dennis | 19:48:48 | 01:18:48 | 01:20:32 | 3 |
| Supergroove | Dibley 8 | 1.045 | GBR 4100L | Miles Kilby | 20:00:29 | 01:30:29 | 01:34:33 | 4 |
| YACHT | CLASS | PY | SAIL | HELM | Finish Time | Elapsed Time | Corrected Time | RANK PY |
| Jinjy | Norlin 34 | 910 | 4089 | Simon Filmer | 19:45:46 | 01:30:46 | 01:39:45 | 1 |
| White Squall | First 32.5 | 915 | 9951 | Mike Lowe | 19:48:07 | 01:33:07 | 01:41:46 | 2 |
Yet another Wednesday came round with very little wind, but at least the drizzle died away as crews were rigging their boats ready for the race. Terry Goodison, aided by the crew of Kudu, was race Officer, and chose a course mainly in the River, but venturing out as far as Nare Point. Jinjy and White Squall got away and headed out East towards the windward mark at Dennis. Fifteen minutes later the four IRC yachts followed. Zoom Baby and Orijin arrived at the Nare mark together, but Zoom Baby had the inside position and rounded first. Jacobi was only a few seconds behind, and taking a course nearer to the North shore soon overtook Orijin, and led Zoom Baby round the leeward mark off Trebah Beach, where the wind was very light. Supergroove showed some of her pace, closing on the leaders on the run, but then found very light winds off Durgan and fell back again. Zoom Baby did not let Jacobi get away, and when the race finished at the Shag mark Jacobi was only 21 seconds ahead, giving Zoom Baby a win by over five minutes on handicap, with Orijin third. The IRC boats and the PY boats nearly all came to the finish together, Jinjy beating White Squall by about three minutes.








