-
Jinjy at 1810 on second leg off Durgan
-
Zoombaby’s Crew just after the IRC start
-
Valkyrie at 1915 off Cow Beach
-
Jacobi at 1918 passing Jinjy
Start: IRC, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1815 | 194512 | 1:30:12 | 1:31:33 | 0:00:00 | 1.015 | 1.0 |
| 2 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1815 | 194946 | 1:34:46 | 1:36:51 | 0:05:11 | 0.966 | 2.0 |
| 3 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.922 | 1815 | 200714 | 1:52:14 | 1:43:29 | 0:12:56 | 0.816 | 3.0 |
Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1800 | 194708 | 1:47:08 | 1:57:44 | 0:00:00 | 910 | 1.0 |
| 2 | PY | Valkyrie | Kallic 33 | 6121Y | Chris Symes | 965 | 1800 | 195500 | 1:55:00 | 1:59:10 | 0:01:23 | 976.82 | 2.0 |
| 3 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1800 | 195906 | 1:59:06 | 2:00:18 | 0:02:33 | 1011.646 | 3.0 |








