Start: IRC, Finishes: Finish time, Time: 1815, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC | Orijin | J105 | GBR8895T | Andy Dennis | 1.022 | 1815 | 191039 | 0:55:39 | 0:56:52 | 0:00:00 | 1.022 | 1.0 |
| 2 | IRC | Jacobi | J109 | GBR9014R | Tony Statham | 1.015 | 1815 | 191409 | 0:59:09 | 1:00:02 | 0:03:07 | 0.962 | 2.0 |
| 3 | IRC | General Khaos | GK 33 | GBR9233R | 0.961 | 1815 | 192404 | 1:09:04 | 1:06:22 | 0:09:53 | 0.823 | 3.0 | |
| 4 | IRC | Zoom Baby | Corby 25 | IRL 8155 | John Jane | 0.922 | 1815 | 193754 | 1:22:54 | 1:16:26 | 0:21:13 | 0.686 | 4.0 |
Start: PY, Finishes: Finish time, Time: 1800, Course: 7, Wind dir: SSW, Ave wind: F3
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY | Jinjy | 3/4 tonner | 4089 | Lynda Filmer | 910 | 1800 | 191319 | 1:13:19 | 1:20:34 | 0:00:00 | 910 | 1.0 |
| 2 | PY | Amanzimtoti | Contessa 32 | Roger MacDonald | 1800 | 192355 | 1:23:55 | 1:23:55 | 0:03:21 | 1041.566 | 2.0 | ||
| 3 | PY | Kudu | Hunter Impala | K9512 | Terry Pascoe | 990 | 1800 | 192530 | 1:25:30 | 1:26:22 | 0:05:44 | 1061.218 | 3.0 |






