Although I was unable to sail last Thursday, mention must be made of the magnificent win that Andy Biggs attained in his National 12. Andy and crew, Karen, have threatened to challenge for the lead on several occasions, never quite fulfilling it. The victory on Thursday could not have been more well deserved.
September 9th | Start Time: 18:30 | Wind: SW3/4 | Course: Line Start | Race Officer: Sarah Mason| Helm | Sail No | Class | PY | Elapsed Time | Corrected Time | Position |
|---|---|---|---|---|---|---|
| A Biggs | 3326 | NAT 12 | 1104 | 57.41 | 52.25 | 1 |
| Josh | Radial | 1104 | 58.48 | 53.26 | 2 | |
| P Samuel | 186886 | Laser | 1080 | 57.40 | 53.4 | 3 |
| P Phillpott | RS 400 | 950 | 51.35 | 54.3 | 4 | |
| A Mason | 2914 | NAT 12 | 1155 | 62.06 | 54.96 | 5 |
| C Symes | 188533 | Laser | 1080 | 60.15 | 55.79 | 6 |
| RG Vyvyan | Wayfarer | 1104 | 61.5 | 55.81 | 7 | |
| T Statham | 91500 | Laser | 1080 | 60.5 | 56.33 | 8 |
| B Kestin | 171278 | Radial | 1104 | 63.42 | 57.7 | 9 |
| R Philpott | Laser | 1080 | 63.21 | 58.66 | 10 | |
| D Philpott | Solo | 1115 | 68.26 | 59.25 | 11 | |
| S Brooks | Laser | 1080 | 65.1 | 60.34 | 12 |
If you are interested in dinghy sailing with HRSC please call the club office on 01326 231006 for further information.
