| Helm | Sail | Boat | 4 Apr | 11 Apr | 17 Apr | 25 Apr | 9 May | 15 May | 23 May | 6 Jun | 13 Jun | Total 6 to count | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Mcdonald | 100387 | Laser | 1 | 1 | 4 | 1 | 3 | 2 | 6 | 1 | 21 | 9 | 1 |
| P Philpott | 3191 | Nat 12 | 3 | 21 | 21 | 21 | 1 | 1 | 3 | 3 | 1 | 12 | 2 |
| P Samuel | 186886 | Laser | 2 | 3 | 3 | 3 | 2 | 21 | 7 | 2 | 2 | 14 | 3 |
| M Belshaw | F3591 | Firefly | 3* | 21 | 2 | 2 | 4 | 6 | 1 | 4 | 21 | 16 | 4 |
| G Weaver | 3247 | Nat 12 | 21 | 21 | 1 | 12 | 4 | 3 | 4 | 6* | 9 | 27 | 5 |
| A Mason | 2914 | Nat 12 | 5 | 21 | 6 | 5 | 6 | 11 | 14 | 21 | 3 | 36 | 6 |
| T Statham | 91500 | Laser | 10 | 7 | 7 | 7 | 7 | 5 | 9 | 6 | 10 | 39 | 7 |
| O Berryman | 166594 | Laser | 10 | 5 | 21 | 4 | 14 | 10 | 8 | 9 | 4 | 40 | 8 |
| A Biggs | 3326 | Nat 12 | 21 | 8 | 21 | 8 | 10 | 8 | 5 | 7 | 5 | 41 | 9 |
| B Kestin | 171278 | Laser | 10 | 6 | 5 | 12 | 12 | 12 | 12 | 10 | 6 | 49 | 10 |
| D Philpott | 1109 | OK | 10 | 11 | 8 | 21 | 13 | 9 | 11 | 5 | 7 | 50 | 11 |
| S Hubbard | 7746 | Laser | 4 | 21 | 21 | 12 | 15 | 7 | 13 | 12 | 8 | 56 | 12 |
| A Chamberlain | 412 | Comet | 21 | 9 | 11* | 6 | 9 | 12 | 21 | 21 | 11 | 58 | 13 |
| S Sawyer | 3480 | Nat 12 | 21 | 21 | 21 | 21 | 8 | 4 | 2 | 21 | 21 | 77 | 14 |
| J Sykes | 21399 | Enterprise | 21 | 21 | 21 | 21 | 11 | 21 | 10 | 8 | 21 | 92 | 15 |
| C Symes | 188533 | Laser | 21 | 4 | 21 | 18* | 21 | 21 | 21 | 21 | 21 | 106 | 16 |
| R McPherson | RS Feva | 21 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 107 | 17 | |
| G Higginson | 22696 | Enterprise | 21 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 115 | 18 |
| E Bolitho | Laser | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 116 | 19 | |
| R Vyvyan | 8725 | Wayfarer | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 116 | 19 |
