| Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun | 14-Jul | 21-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 8-Sep | |||
| Roger McDonald | 1 | 3 | 4 | 1 | 7 | 2 | 1 | 1 | 9 | 1 | ||
| Adam Mason | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 12 | 2 | ||
| Phil Philpott | 2 | 5 | 5 | 6 | 1 | 3 | 5 | 1 | 17 | 3 | ||
| Andy Biggs | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 6 | 20 | 4 | ||
| Phil Samuel | 4 | 3 | 2 | 8 | 6 | 4 | 2 | 21 | 5 | |||
| Chris Symes | 9 | 3 | 5 | 5 | 8 | 4 | 34 | 6 | ||||
| Dave Philpott | 5 | 2 | 6 | 5 | 24 | 2 | 44 | 7 | ||||
| Anton Chamberlain | 11 | 8 | 8 | 3 | 24 | 6 | 10 | 46 | 9 | |||
| Stephen Brooks | 9 | 7 | 4 | 24 | 10.3 | 10 | 8 | 48.3 | 8 | |||
| Jon Sykes | 8 | 6 | 10 | 24 | 24 | 6 | 78 | 10 | ||||
| Matt Ridout | 10 | 9 | 6 | 24 | 24 | 12 | 85 | 11 | ||||
| D Philpott solo | 24 | 24 | 24 | 2 | 5 | 7 | 86 | 12 | ||||
| Richard G Vivian | 18.5 | 7 | 24 | 24 | 24 | 24 | 8 | 105.5 | 13 | |||
| Tony Statham | 7 | 24 | 24 | 24 | 24 | 7 | 110 | 14 | ||||
| J Mcgary | 24 | 24 | 24 | 8 | 24 | 11 | 115 | 15 | ||||
| G Sykes | 10 | 11 | 24 | 24 | 24 | 24 | 117 | 16 | ||||
| Mark Belshaw | 20.1 | 1 | 24 | 24 | 24 | 24 | 24 | 117.1 | 17 | |||
| P Philpott solo | 24 | 24 | 24 | 24 | 24 | 1 | 24 | 121 | 18 | |||
| Roger Philpott | 24 | 24 | 24 | 24 | 21.5 | 24 | 9 | 21.5 | 124 | 19 | ||
| B Kestin laser | 24 | 24 | 24 | 24 | 24 | 5 | 125 | 20 | ||||
| R Floyd | 24 | 24 | 24 | 7 | 24 | 24 | 127 | 21 | ||||
| Herbie Harford | 24 | 24 | 24 | 24 | 24 | 7 | 127 | 22 | ||||
| Emily Broad | 24 | 12 | 24 | 24 | 24 | 24 | 132 | 23 |
Series result
1st Roger & Beccy
2nd Adam
3rd Phil & Carrie
4th Andy & Karen
