8 races, 5 to count | Duty point (in red) = average score of races sailed
| Helm | Sail No | Boat | 26-Jun | 11-Jul | 25-Jul | 1-Aug | 15-Aug | 22-Aug | 28-Aug | 5-Sep | Total 5 to count | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Mcdonald | 100387 | Laser | 1 | 1 | 3 | 8 | 1 | 2 | 8 | 1 | ||
| A Mason | 2914 | Nat 12 | 2 | 3 | 5 | 1 | 2 | 8 | 1 | 9 | 2 | |
| M Belshaw | F3591 | Firefly | 1 | 2 | 1 | 6 | 5 | 15 | 3 | |||
| G Weaver | 3247 | Nat 12 | 4 | 2 | 4 | 1 | 4 | 15 | 4 | |||
| P Samuel | 186886 | Laser | 3 | 4 | 3 | 6 | Duty (4) | 2 | 3 | 15 | 5 | |
| B Kestin | 171278 | Laser | 5 | 7 | 8 | 4 | 2 | 10 | 6 | 7 | 24 | 6 |
| P Philpott | RS 400 | 5 | 8 | 5 | 7 | 3 | 4 | 24 | 7 | |||
| A Chamberlain | 412 | Comet | 12 | 9 | 3 | 7 | 4 | 7 | 8 | 31 | 8 | |
| D Philpott | Solo | 6 | 7 | 7 | 9 | 13 | 9 | 6 | 35 | 9 | ||
| J Sykes | 21399 | Enterprise | 6 | 8 | RTD (10) | 4 | 10 | 38 | 10 | |||
| A Biggs | 3326 | Nat 12 | 7 | 10 | 8 | 9 | 11 | 45 | 11 | |||
| T Statham | 91500 | Laser | 9 | 11 | 5 | 5 | 49 | 12 | ||||
| Spencer | Laser | 2 | 6 | 65 | 13 | |||||||
| S Hubbard | 7746 | Laser | 11 | RTD (10) | 10 | 69 | 14 | |||||
| C Symes | 188533 | Laser | 9 | 12 | 78 | 15 | ||||||
| S Sawyer | 3480 | Nat 12 | 3 | 79 | 16 | |||||||
| O Berryman | 166594 | Laser | 5 | 81 | 17 | |||||||
| R Vyvyan | 8725 | Wayfarer | 6 | 82 | 18 | |||||||
| A Dennis | Laser | 14 | 90 | 19 |
