| Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total score | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Jun | 25-Jun | 3-Jul | 16-Jul | 30-Jul | 14-Aug | 21-Aug | 27-Aug | 4-Sep | |||
| Phil Philpott | 8 | 1 | 2 | 3 | 1 | 2 | 3 | 12 | 1 | ||
| Roger McDonald | 7 | 2 | 2 | 1 | 2 | 1 | 15 | 2 | |||
| Andy Biggs | 6 | 6 | 1 | 3 | 3 | 5 | 2 | 20 | 3 | ||
| Dave Philpott | 4 | 6 | 3 | 23 | 3 | 6 | 45 | 4 | |||
| Stephen Brooks | 7 | 4 | 4 | 23 | 7 | 8 | 53 | 5 | |||
| Adam Mason | 1 | 12.5 | 23 | 1 | 12.5 | 4 | 54 | 6 | |||
| Phil Samuel | 9 | 3 | 23 | 23 | 1 | 1 | 60 | 7 | |||
| Anton Chamberlain | 2 | 23 | 5 | 23 | 4 | 5 | 62 | 8 | |||
| Jon Sykes | 3 | 13.8 | 23 | 23 | 4 | 7 | 73.8 | 9 | |||
| Tony Statham | 23 | 23 | 23 | 6 | 2 | 7 | 84 | 10 | |||
| J Mcgary | 23 | 23 | 10 | 23 | 6 | 11 | 96 | 11 | |||
| D Philpott solo | 23 | 23 | 23 | 23 | 2 | 4 | 98 | 12 | |||
| Chris Symes | 23 | 23 | 23 | 23 | 5 | 3 | 100 | 13 | |||
| Emily Broad | 23 | 23 | 6 | 23 | 23 | 7 | 105 | 14 | |||
| Garth Weaver | 23 | 23 | 10 | 23 | 23 | 11 | 113 | 15 | |||
| Richard G Vivian | 23 | 23 | 4 | 23 | 23 | 23 | 119 | 16 | |||
| Mark Belshaw | 5 | 23 | 23 | 23 | 23 | 23 | 120 | 17 | |||
| Sammy hubbard | 23 | 23 | 23 | 23 | 5 | 23 | 120 | 18 | |||
| A Biggs laser | 23 | 23 | 23 | 5 | 23 | 23 | 120 | 19 | |||
| R Floyd | 23 | 23 | 23 | 23 | 6 | 23 | 121 | 20 | |||
| Olli Berryman | 10 | 23 | 23 | 23 | 23 | 23 | 125 | 21 | |||
| G Sykes | 23 | 23 | 23 | 23 | 23 | 23 | 138 | 22 |
Series result
1st Phil & Carrie
2nd Roger & Beccy
3rd Andy & Karen
4th Dave Philpott
