C1 – Sun at 1300
Start: Start 1, Finishes: Finish time, Time: 12:45
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|
1 | B | Victory | Large Working Boat | 7 | David Carne | 1.07 | 1:56:44 | 1.0 | |
2 | B | Rebecca | Large Working Boat | 24 | Phil Slater | 1.1 | 2:00:49 | 2.0 | |
3 | B | Florence | Large Working Boat | 31 | Andrew Ferris | 1.055 | 2:01:10 | 3.0 | |
4 | B | Abigail Rose | Large Working Boat | 32 | Sam Heard | 1.075 | 2:03:03 | 4.0 | |
5 | B | Cousin Jack | Large Working Boat | 14 | Peter Searle | 1.025 | 2:03:38 | 5.0 | |
6 | B | Agnes | Large Working Boat | 33 | Ben Seller | 1.045 | 2:03:47 | 6.0 | |
7 | B | Helen Mary | Large Working Boat | 11 | K Andrews | 1.05 | 2:04:10 | 7.0 | |
8 | B | Mabel | Large Working Boat | 41 | Brian Chenoweth | 1.03 | 2:05:27 | 8.0 | |
9 | B | Grace | Large Working Boat | 54 | Tyrone Harvey | 1.075 | 2:06:27 | 9.0 | |
10 | B | Stella | Large Working Boat | 2 | Ian Jenkins | 1.03 | 2:07:38 | 10.0 | |
11 | B | Cousin Jinny | Large Working Boat | 56 | Graham Pearce | 1.02 | 2:12:39 | 11.0 | |
12 | B | Evelyn | Large Working Boat | 15 | Nigel Sharp | 1.045 | 2:13:51 | 12.0 |
C1 – Sun at 1300
Start: Start 11, Finishes: Place, Time: 12:55
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|
W | Athena | Ajax | 56 | David Liddington | 1 | ||||
W | Amalthea | Ajax | 66 | Roger Wood | 2 | ||||
W | Ajax | Ajax | 44 | David Mathewson | 3 | ||||
W | Aeolus | Ajax | 47 | John Howard | 4 | ||||
W | Artemis | Ajax | 21 | Ian Woods | 5 | ||||
W | Mary B | Ajax | 42 | Robert Mathewson | 6 | ||||
W | Pintail | Ajax | 36 | Richard Bown | 7 | ||||
W | Kali | Ajax | 45 | Charles Emmett | 8 | ||||
W | Nemesis | Ajax | 22 | Ian Reid | 9 | ||||
W | Troy | Ajax | 58 | Cedric Thomas | 10 | ||||
W | Redoutable | Ajax | 32 | Hereward Tresidder | 11 | ||||
W | Kittiwake | Ajax | 27 | Michael Evans | 12 | ||||
W | Achilles | Ajax | 48 | Richard Townshend | 13 |