Saturday 10th June 11:00am NE3 Culdrose E3 RYA PY Spring Weekend Series Line Start
Helm | Crew | Class | Name-No. | PY | Pos | Min | Sec | Sec | Correct |
Andy Biggs | Karen Biggs | Nat 12 | 3326 | 1095 | 1 | 54 | 16 | 3256 | 2974 |
Phil Samuel | Laser | 186886 | 1085 | 2 | 53 | 52 | 3232 | 2979 | |
Stephen Brooks | Laser | 179651 | 1085 | 3 | 54 | 43 | 3283 | 3026 | |
Emily Broad | Tom Lake | RS200 | 1057 | 4 | 55 | 42 | 3342 | 3162 | |
Roger McDonald | Beccy Kestin | RS400 | 958 | 948 | 5 | 50 | 25 | 3025 | 3191 |
Ollie Berryman | Ed Bolitho | RS400 | 588 | 948 | 6 | 50 | 48 | 3048 | 3215 |
Phil Philpott | Carrie Hosken | RS400 | 766 | 948 | Duty | Ave Points | |||
Anton Chamberlain | Lisa Chamberlain | Comet Trio | 417 | 1085 | Duty | Ave Points |
Captain Dinghies Beccy Kestin thanks all those supporting the fleet on the day
- Safety: Anton & Lisa Chamberlain
- Marshalls: Phil Philpott & Carrie Hosken
- Guest Photographer: Lisa Chamberlain
A great credit to all those behind the action for selflessly putting themselves forward for duty