150 sailors aged between 9 and 65+ competed in a two-day regatta at Helford River Sailing Club (HRSC) last weekend (14/15 July). Enjoying force 4 westerly winds, and with only one downpour, the event was part of the RYA Sail for Gold initiative which celebrates and supports the Team GBR sailors who are about to start their 2012 campaign.
Saturday’s racing involved three windward/leeward course races and one regatta course race for a fleet of Hunter 707 yachts and a Portsmouth Yardstick handicap fleet. Hunter 707 winner was Phil Samuel in Red Snapper, with Phil Badger in Wildebeest second and Ed Bolitho in Miss Moneypenny third. Winner of the handicap fleet was Chris Symes in Valkarie, with Andy Dennis in Orijin second and Miles Kirkby in Supergroove third.
On Sunday, there was a five-race series for two classes of dinghy – A handicap fleet and an RS Feva fleet – which formed part of the RYA OnBoard Cornwall Travellers Series. The competitors were joined by young sailors from St Mawes Sailing Club, Rock Sailing Club and Helford River Children’s Sailing Trust who learned to sail with RYA OnBoard, the scheme that introduces children of all backgrounds and abilities to sailing and windsurfing.
Elliot Wilkinson and Tristan Calverey from St Mawes Sailing Club won the Feva fleet, with Matt Chaplain and Laura Vinton from Rock Sailing Club in second place and Freddie and William Barnes from St Mawes in third. In the handicap fleet, Bob and Jack Warren from Restronguet Sailing Club were the winners, with Phil Samuel second and Adam Mason third.
In the third race, young Optimist sailors Sam Philpott & Finlay Walsh-Newton came through to finish first and second, and claimed the under-18s prize for the handicap fleet.
Phil Samuel was a medal winner on both days, taking gold on Saturday and silver on Sunday sailing his Laser. Claire Sharp was the first lady helm.
After Sunday’s racing, HRSC laid on a cream tea for competitors, before the prize giving which involved an Olympic-style podium constructed by local carpenter/joiners Ollie Chamberlain and Ed Bolitho. Both men competed on both days of the regatta, even risking a bronze medal placing in Ed’s 707 Miss Moneypenny on Saturday, so they successfully put their craftsmanship to the test!
Mark Belshaw, RYA Regional Club Coach and OnBoard Development Officer, said: “HRSC has put a lot of effort in to make this a memorable event – a lot of people have worked very hard to make things work – especially the dinghy and yacht captains Beccy Kestin and Chris Symes. The event was really well supported and we had a great couple of days’ racing, with an Olympic theme to celebrate the 2012 games and support our team GBR sailors.”
RYA OnBoard is a grass roots programme which introduces sailing and windsurfing to young people aged 8 to 18, through schools, youth groups and training centres. For more information visit the OnBoard website www.ruob.co.uk.
To find out more about Sail for Gold programme visit www.rya.org.uk/sailforgold
-
Feva Class medal winners
-
Young sailors from St Mawes SC
-
Close racing in the Hunter 707 fleet
- Feva Class medal winners
- Young sailors from St Mawes SC
- Close racing in the Hunter 707 fleet
Overall Results
Feva Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Status | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Feva | RS FEVA XL | 3187 | Elliot Wlikinson | 1200 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 9.0 | 5.0 | |||
2nd | Feva | RS FEVA XL | 3393 | Matt Chaplain | Laura Vinton | 1200 | 1.0 | 4.0 | 2.0 | 2.0 | (7.0) | 16.0 | 9.0 | ||
3rd | Feva | RS FEVA XL | 3457 | Fredie Barnes | William Barnes | 1200 | 4.0 | 3.0 | 3.0 | (6.0) | 1.0 | 17.0 | 11.0 | ||
4th | Feva | RS FEVA XL | 3936 | Ross Warren | Ali Ross | 1200 | (6.0) | 2.0 | 4.0 | 3.0 | 2.0 | 17.0 | 11.0 | ||
5th | Feva | RS FEVA XL | 3972 | Ellie Nuttall | Esme Hovil | 1200 | 3.0 | (13.0) | 6.0 | 4.0 | 3.0 | 29.0 | 16.0 | ||
6th | Feva | RS FEVA XL | 2377 | Rachel Thomas | Scarlett Croft | 1200 | 5.0 | 5.0 | 8.0 | 5.0 | (9.0) | 32.0 | 23.0 | ||
7th | Feva | RS FEVA XL | No Num (OB7) | Emily Broad | Harry Broad | 1200 | 8.0 | (10.0) | 5.0 | 7.0 | 5.0 | 35.0 | 25.0 | ||
8th | Feva | RS FEVA XL | 3903 | Toots Parkin | Toby Rhodes | 1200 | 7.0 | 7.0 | (13.0) | 9.0 | 6.0 | 42.0 | 29.0 | ||
9th | Feva | RS FEVA XL | 3389 | Rock Juniors | Ormy McWilliam | Scarlet Brown | 1200 | (15.0) | 6.0 | 11.0 | 8.0 | 10.0 | 50.0 | 35.0 | |
10th | Feva | RS FEVA XL | 4906 | Ollie Chamberlain | Matt Broad | 1200 | (13.0) | 8.0 | 9.0 | 11.0 | 8.0 | 49.0 | 36.0 | ||
11th | Feva | RS FEVA XL | 14 | Angus Crofton | Guy Crofton | 1200 | 10.0 | 9.0 | 7.0 | 13.0 | (17.0 DNC) | 56.0 | 39.0 | ||
12th | Feva | RS FEVA XL | 4908 | Jack Armstrong | Rebecca Hosking | 1200 | 11.0 | 11.0 | (14.0) | 12.0 | 11.0 | 59.0 | 45.0 | ||
13th | Feva | RS FEVA XL | 4342 | Helford | Jonny Innes | Will Innes | 1200 | 9.0 | 12.0 | 10.0 | (17.0 DNC) | 17.0 DNC | 65.0 | 48.0 | |
14th | Feva | RS FEVA XL | 3382 | Lianne Brown | Pirran Hyett | 1200 | (14.0) | 14.0 | 12.0 | 10.0 | 12.0 | 62.0 | 48.0 | ||
15th | Feva | RS FEVA XL | 11 | HRCST | Kitty Brogden | Megan Williams | 1200 | 12.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 80.0 | 63.0 | |
16th | Feva | RS FEVA XL | 1528 | 1200 | (17.0 DNC) | 15.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 83.0 | 66.0 |
PY Fleet
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Status | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PY | RS 400 | 727 | Bob Warren | 949 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 9.0 | 4.0 | |||
2nd | PY | LASER | 186886 | Phil Samuel | 1082 | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | 14.0 | |||
3rd | PY | SOLO | 4099 | Adam Mason | 1153 | 6.0 | 3.0 | 3.0 | (7.0) | 4.0 | 23.0 | 16.0 | |||
4th | PY | RS 400 | 958 | Roger McDonald | Beccy Kestin | 949 | (24.0 DNC) | 6.0 | 7.0 | 2.0 | 2.0 | 41.0 | 17.0 | ||
5th | PY | RS 400 | 588 | Ollie Berryman | 949 | 2.0 | 10.0 | (13.0) | 4.0 | 6.0 | 35.0 | 22.0 | |||
6th | PY | RS 200 | 281 | Mike Croft | 1057 | (11.0) | 8.0 | 6.0 | 5.0 | 5.0 | 35.0 | 24.0 | |||
7th | PY | RS 400 | 766 | Phil Philpott | 949 | 3.0 | 11.0 | (15.0) | 10.0 | 8.0 | 47.0 | 32.0 | |||
8th | PY | LASER | 100387 | Jack Berryman | 1082 | 8.0 | 9.0 | (11.0) | 6.0 | 11.0 | 45.0 | 34.0 | |||
9th | PY | LASER | 171278 | Claire Sharp | 1082 | (12.0) | 7.0 | 9.0 | 12.0 | 9.0 | 49.0 | 37.0 | |||
10th | PY | Nat 12 (HRSC) | 3326 | Andy Biggs | 1104 | 5.0 | (24.0 DNC) | 20.0 | 8.0 | 7.0 | 64.0 | 40.0 | |||
11th | PY | OPTIMIST | 5876 | Finlay Walsh-Newton | 1646 | (17.0) | 13.0 | 2.0 | 15.0 | 13.0 | 60.0 | 43.0 | |||
12th | PY | COMET TRIO | 412 | Anton Chamberlain | 1085 | 9.0 | 12.0 | 12.0 | 11.0 | (24.0 DNC) | 68.0 | 44.0 | |||
13th | PY | LASER | 179651 | Stephen Brooks | 1082 | 13.0 | (14.0) | 10.0 | 13.0 | 10.0 | 60.0 | 46.0 | |||
14th | PY | OPTIMIST | 4789 | Sam Philpott | 1646 | 18.0 | (19.0) | 1.0 | 14.0 | 14.0 | 66.0 | 47.0 | |||
15th | PY | LASER | 91500 | Tony Statham | 1082 | 7.0 | 2.0 | 14.0 | (24.0 DNC) | 24.0 DNC | 71.0 | 47.0 | |||
16th | PY | LASER | 188533 | Chris Syme | 1082 | 10.0 | 5.0 | 8.0 | (24.0 DNC) | 24.0 DNC | 71.0 | 47.0 | |||
17th | PY | LASER II | 100 | Andrew Hosking | Chris Hosking | 1035 | 15.0 | 17.0 | (19.0) | 9.0 | 12.0 | 72.0 | 53.0 | ||
18th | PY | TOPPER | 24 | Euan Dungavel | 1297 | 14.0 | (16.0) | 16.0 | 16.0 | 15.0 | 77.0 | 61.0 | |||
19th | PY | LASER PICO RACE | 68 | Anauld Schmidt | 1260 | 16.0 | 18.0 | 17.0 | 17.0 | (24.0 DNC) | 92.0 | 68.0 | |||
20th | PY | OPTIMIST | striped | Ollie Foreman | 1646 | 20.0 | (22.0) | 22.0 | 18.0 | 16.0 | 98.0 | 76.0 | |||
21st | PY | LASER | 134714 | Ginnie Sykes | 1082 | (24.0 DNC) | 15.0 | 18.0 | 24.0 DNC | 24.0 DNC | 105.0 | 81.0 | |||
22nd | PY | OPTIMIST | white | Regie Langton | 1646 | 19.0 | 20.0 | 21.0 | (24.0 DNC) | 24.0 DNC | 108.0 | 84.0 | |||
23rd | PY | OPTIMIST | PINK | Finn Dungavel | 1646 | 21.0 | 21.0 | 23.0 | (24.0 DNC) | 24.0 DNC | 113.0 | 89.0 |
Prizes
Category | Rank | Competitor |
---|---|---|
U14 PY Fleet | 1st | Nobody eligible |
U14 PY Fleet | 2nd | Nobody eligible |
U14 PY Fleet | 3rd | Nobody eligible |
Female sailors | 1st | Nobody eligible |
Female sailors | 2nd | Nobody eligible |
Female sailors | 3rd | Nobody eligible |
PY Fleet | 1st | PY – RS 400 727 Bob Warren |
PY Fleet | 2nd | PY – LASER 186886 Phil Samuel |
PY Fleet | 3rd | PY – SOLO 4099 Adam Mason |
Feva Fleet prizes | 1st | Feva – RS FEVA XL 3187 Elliot Wlikinson |
Feva Fleet prizes | 2nd | Feva – RS FEVA XL 3393 Matt Chaplain & Laura Vinton |
Feva Fleet prizes | 3rd | Feva – RS FEVA XL 3457 Fredie Barnes & William Barnes |