Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dragun | 707 OOD | 7103 | Richardson | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (6.0 DNS) | 13.0 | 7.0 |
2nd | Grumpy | 707 OOD | 7057 | Pascoe/Dudley | 3.0 | (6.0 DNS) | 3.0 | 1.0 | 1.0 | 6.0 DNS | 20.0 | 14.0 |
3rd | Avocet | 707 OOD | 7072 | Gough | 2.0 | 2.0 | 2.0 | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 24.0 | 18.0 |
4th | Mawgawr | 707 ++ | 7002 | Smith | 4.0 | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 6.0 RET | 6.0 DNS | 34.0 | 28.0 |
5th | Jambo | 707 OOD | 7086 | Philpott | (6.0 DNC) | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 36.0 | 30.0 |
R1 – 3 May 2017
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dragun | 707 OOD | 7103 | Richardson | 1 | 1.0 |
2 | Avocet | 707 OOD | 7072 | Gough | 2 | 2.0 |
3 | Grumpy | 707 OOD | 7057 | Pascoe/Dudley | 3 | 3.0 |
4 | Mawgawr | 707 ++ | 7002 | Smith | 4 | 4.0 |
R2 – 10 May
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dragun | 707 OOD | 7103 | Richardson | 1 | 1.0 |
2 | Avocet | 707 OOD | 7072 | Gough | 2 | 2.0 |
3 | Grumpy | 707 OOD | 7057 | Pascoe/Dudley | DNS | 6.0 |
3 | Mawgawr | 707 ++ | 7002 | Smith | DNS | 6.0 |
3 | Jambo | 707 OOD | 7086 | Philpott | DNS | 6.0 |
R3 – 17 May
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dragun | 707 OOD | 7103 | Richardson | 1 | 1.0 |
2 | Avocet | 707 OOD | 7072 | Gough | 2 | 2.0 |
3 | Grumpy | 707 OOD | 7057 | Pascoe/Dudley | 3 | 3.0 |
4 | Mawgawr | 707 ++ | 7002 | Smith | DNS | 6.0 |
4 | Jambo | 707 OOD | 7086 | Philpott | DNS | 6.0 |
R4 – 24 May
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Grumpy | 707 OOD | 7057 | Pascoe/Dudley | 1 | 1.0 |
2 | Dragun | 707 OOD | 7103 | Richardson | 2 | 2.0 |
3 | Avocet | 707 OOD | 7072 | Gough | DNS | 6.0 |
3 | Mawgawr | 707 ++ | 7002 | Smith | DNS | 6.0 |
3 | Jambo | 707 OOD | 7086 | Philpott | DNS | 6.0 |
R5 – 31 May
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Grumpy | 707 OOD | 7057 | Pascoe/Dudley | 1 | 1.0 |
2 | Dragun | 707 OOD | 7103 | Richardson | 2 | 2.0 |
3 | Avocet | 707 OOD | 7072 | Gough | DNS | 6.0 |
3 | Mawgawr | 707 ++ | 7002 | Smith | RET | 6.0 |
3 | Jambo | 707 OOD | 7086 | Philpott | DNS | 6.0 |
R6 – 7 June
Start: Start 1, Finishes: Place
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dragun | 707 OOD | 7103 | Richardson | DNS | 6.0 |
1 | Grumpy | 707 OOD | 7057 | Pascoe/Dudley | DNS | 6.0 |
1 | Avocet | 707 OOD | 7072 | Gough | DNS | 6.0 |
1 | Mawgawr | 707 ++ | 7002 | Smith | DNS | 6.0 |
1 | Jambo | 707 OOD | 7086 | Philpott | DNS | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com