A Humongous thank you to the entire team making this years regatta work and of course the racers themselves travelling all the way to the Lizard from Somers YC Melbourne AUS and indeed Port Navas YC CWL. A full report for download will be available soon.
Results are final as of 17:00 on July 7, 2018
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 213123 | Keith Wilkins | 1098 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | NATIONAL 12 | 3326 | Andy Biggs | Karen Hemsley-Biggs | 1104 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
3rd | LASER | 198120 | Simon Wilkins | 1098 | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 | |
4th | WAYFARER | 3348 | Paul Randall | Daniella Wilson | 1140 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 |
5th | LASER | 179651 | Stephen Brooks | 1098 | 9.0 | 4.0 | 5.0 | 18.0 | 18.0 | |
6th | RS FEVA XL | 4906 | Duncan Skingley | Ross Skingley | 1240 | 7.0 | 8.0 | 4.0 | 19.0 | 19.0 |
7th | WAYFARER | 10372 | Roger McDonald | Beccy Kestin | 1102 | 5.0 | 6.0 | 8.0 | 19.0 | 19.0 |
8th | LASER RADIAL | 198913 | Linda World | 1142 | 6.0 | 7.0 | 7.0 | 20.0 | 20.0 | |
9th | SOLO | 1360 | Dave Philpott | 1143 | 8.0 | 10.0 | 10.0 | 28.0 | 28.0 | |
10th | LASER | 43370 | Chris Hosken | 1098 | 11.0 | 9.0 | 9.0 | 29.0 | 29.0 | |
11th | WAYFARER | 1 | Angie Watson | Annie Walker | 1140 | 10.0 | 11.0 | 11.0 | 32.0 | 32.0 |
12th | LASER RADIAL | 0 | Freya Skingley | 1142 | 12.0 | 12.0 | 12.0 | 36.0 | 36.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 12:01:00
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 213123 | Keith Wilkins | 1098 | 0:34:14 | 2 | 0:31:11 | 1.0 | |
2 | NATIONAL 12 | 3326 | Andy Biggs | Karen Hemsley-Biggs | 1104 | 0:34:40 | 2 | 0:31:24 | 2.0 |
3 | LASER | 198120 | Simon Wilkins | 1098 | 0:34:51 | 2 | 0:31:44 | 3.0 | |
4 | WAYFARER | 3348 | Paul Randall | Daniella Wilson | 1140 | 0:36:20 | 2 | 0:31:52 | 4.0 |
5 | WAYFARER | 10372 | Roger McDonald | Beccy Kestin | 1102 | 0:36:07 | 2 | 0:32:46 | 5.0 |
6 | LASER RADIAL | 198913 | Linda World | 1142 | 0:37:51 | 2 | 0:33:09 | 6.0 | |
7 | RS FEVA XL | 4906 | Duncan Skingley | Ross Skingley | 1240 | 0:41:31 | 2 | 0:33:29 | 7.0 |
8 | SOLO | 1360 | Dave Philpott | 1143 | 0:38:30 | 2 | 0:33:41 | 8.0 | |
9 | LASER | 179651 | Stephen Brooks | 1098 | 0:37:27 | 2 | 0:34:06 | 9.0 | |
10 | WAYFARER | 1 | Angie Watson | Annie Walker | 1140 | 0:38:56 | 2 | 0:34:09 | 10.0 |
11 | LASER | 43370 | Chris Hosken | 1098 | 0:43:12 | 2 | 0:39:21 | 11.0 | |
12 | LASER RADIAL | 0 | Freya Skingley | 1142 | 0:45:31 | 2 | 0:39:51 | 12.0 |
R2
Start: Start 1, Finishes: Finish time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 213123 | Keith Wilkins | 1098 | 0:26:55 | 2 | 0:24:31 | 1.0 | |
2 | NATIONAL 12 | 3326 | Andy Biggs | Karen Hemsley-Biggs | 1104 | 0:27:40 | 2 | 0:25:04 | 2.0 |
3 | WAYFARER | 3348 | Paul Randall | Daniella Wilson | 1140 | 0:28:53 | 2 | 0:25:20 | 3.0 |
4 | LASER | 179651 | Stephen Brooks | 1098 | 0:27:53 | 2 | 0:25:24 | 4.0 | |
5 | LASER | 198120 | Simon Wilkins | 1098 | 0:28:03 | 2 | 0:25:33 | 5.0 | |
6 | WAYFARER | 10372 | Roger McDonald | Beccy Kestin | 1102 | 0:28:35 | 2 | 0:25:56 | 6.0 |
7 | LASER RADIAL | 198913 | Linda World | 1142 | 0:29:40 | 2 | 0:25:59 | 7.0 | |
8 | RS FEVA XL | 4906 | Duncan Skingley | Ross Skingley | 1240 | 0:32:48 | 2 | 0:26:27 | 8.0 |
9 | LASER | 43370 | Chris Hosken | 1098 | 0:29:35 | 2 | 0:26:57 | 9.0 | |
10 | SOLO | 1360 | Dave Philpott | 1143 | 0:32:24 | 2 | 0:28:21 | 10.0 | |
11 | WAYFARER | 1 | Angie Watson | Annie Walker | 1140 | 0:32:20 | 2 | 0:28:22 | 11.0 |
12 | LASER RADIAL | 0 | Freya Skingley | 1142 | 0:35:25 | 2 | 0:31:01 | 12.0 |
R3
Start: Start 1, Finishes: Finish time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER | 213123 | Keith Wilkins | 1098 | 0:32:05 | 3 | 0:29:13 | 1.0 | |
2 | LASER | 198120 | Simon Wilkins | 1098 | 0:32:42 | 3 | 0:29:47 | 2.0 | |
3 | NATIONAL 12 | 3326 | Andy Biggs | Karen Hemsley-Biggs | 1104 | 0:33:05 | 3 | 0:29:58 | 3.0 |
4 | RS FEVA XL | 4906 | Duncan Skingley | Ross Skingley | 1240 | 0:37:52 | 3 | 0:30:32 | 4.0 |
5 | LASER | 179651 | Stephen Brooks | 1098 | 0:33:34 | 3 | 0:30:34 | 5.0 | |
6 | WAYFARER | 3348 | Paul Randall | Daniella Wilson | 1140 | 0:34:55 | 3 | 0:30:38 | 6.0 |
7 | LASER RADIAL | 198913 | Linda World | 1142 | 0:35:50 | 3 | 0:31:23 | 7.0 | |
8 | WAYFARER | 10372 | Roger McDonald | Beccy Kestin | 1102 | 0:34:36 | 3 | 0:31:24 | 8.0 |
9 | LASER | 43370 | Chris Hosken | 1098 | 0:34:59 | 3 | 0:31:52 | 9.0 | |
10 | SOLO | 1360 | Dave Philpott | 1143 | 0:36:54 | 3 | 0:32:17 | 10.0 | |
11 | WAYFARER | 1 | Angie Watson | Annie Walker | 1140 | 0:37:01 | 3 | 0:32:28 | 11.0 |
12 | LASER RADIAL | 0 | Freya Skingley | 1142 | 0:37:42 | 3 | 0:33:01 | 12.0 |
- Keith Wilkins 1st
- Andy Biggs 2nd
- Simon Wilkins 3rd
- Linda World 1st Lady Helm Home
- Plucky Freya Skingley Youth Sailor of the Regatta, getting ready to mix it up with the Wilkins.
- Andy Biggs and Karen H-B leading the way
- Tight Mark Rounding by Biggs, Wilkins Sr & Jr
- Duncan & Ross Skingley
- Angie Watson & Annie Walker
- Roger McD and Beccy Kestin Catching Butterlies
- Paul Randall & Daniella Wilson first of the Wayfarers
- Commodore John Bolitho with Tom Smith RO mounting the Committee Boat
- Unannounced Official Inspection of Race Area
- Postbox Boys Nick G & Ben J
- Wayfarer Patrol
- Age before Beauty
- In the Park
- The Briefing
- Martin Leech Guest RO RCYC
- RO Steve Kestin
- Katie & David cupid ARO’s