Late Summer Series 2015

Results as of 16:14 on September 24, 2015

One Design Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R5 R6 Total Nett
1st One Design Jambo Hunter 707 7086 Phil Philpot 1 1.0 1.0 1.0 1.0 2.0 6.0 6.0
2nd One Design Dragun Hunter 707 7103 Charles Richardson 1 7.0 DNC 2.0 3.0 3.0 3.0 18.0 18.0
3rd One Design The Wildebeest Hunter 707 7097 Phil Badger 1 7.0 DNC 7.0 DNC 2.0 2.0 1.0 19.0 19.0
4th One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 4.0 DNF 3.0 4.0 4.0 DNF 4.0 DNF 19.0 19.0
5th One Design Avocet Hunter 707 7072 Samuel/Gough 1 2.0 4.0 6.0 DNF 7.0 DNC 7.0 DNC 26.0 26.0
6th One Design Zoom Baby Corby 25 8155 Tom Smith 1 3.0 5.0 5.0 7.0 DNC 7.0 DNC 27.0 27.0

R1 – One Design Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Avocet Hunter 707 7072 Samuel/Gough 1 2 2.0
3 One Design Zoom Baby Corby 25 8155 Tom Smith 1 3 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 DNF 4.0

R2 – One Design Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Dragun Hunter 707 7103 Charles Richardson 1 2 2.0
3 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 3 3.0
4 One Design Avocet Hunter 707 7072 Samuel/Gough 1 4 4.0
5 One Design Zoom Baby Corby 25 8155 Tom Smith 1 5 5.0

R3 – One Design Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design The Wildebeest Hunter 707 7097 Phil Badger 1 2 2.0
3 One Design Dragun Hunter 707 7103 Charles Richardson 1 3 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 4 4.0
5 One Design Zoom Baby Corby 25 8155 Tom Smith 1 5 5.0
6 One Design Avocet Hunter 707 7072 Samuel/Gough 1 DNF 6.0

R5 – One Design Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design The Wildebeest Hunter 707 7097 Phil Badger 1 2 2.0
3 One Design Dragun Hunter 707 7103 Charles Richardson 1 3 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 DNF 4.0

R6 – One Design Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design The Wildebeest Hunter 707 7097 Phil Badger 1 1 1.0
2 One Design Jambo Hunter 707 7086 Phil Philpot 1 2 2.0
3 One Design Dragun Hunter 707 7103 Charles Richardson 1 3 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 DNF 4.0

Similar Posts