Late Summer Series 2016

Results as of 8:07 on September 22, 2016

One Design Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st One Design Jambo Hunter 707 7086 Phil Philpot 1 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd One Design Avocet Hunter 707 7072 Nick Gough 1 (3.0) 2.0 2.0 2.0 2.0 3.0 14.0 11.0
3rd One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 2.0 3.0 (4.0) 4.0 4.0 DNF 2.0 19.0 15.0
4th One Design Dragun Hunter 707 7103 Charles Richardson 1 4.0 4.0 3.0 3.0 3.0 (9.0 DNC) 26.0 17.0
5th One Design Mawgawr 707 Modified 7002 Tom Smith 1 5.0 5.0 5.0 5.0 (9.0 DNC) 4.0 33.0 24.0
6th One Design The Wildebeest Hunter 707 7097 Phil Badger 1 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
6th One Design Swordfish Hunter 707 77076 Tom Lake 1 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0
6th One Design Miss Moneypenny Hunter 707 7103 Ed Bolitho 1 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

R1 – One Design Fleet – 24 Aug at 18:25

Start: Start 1, Finishes: Finish time, Time: 18:25:00
Start: Start 2, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 2 2.0
3 One Design Avocet Hunter 707 7072 Nick Gough 1 3 3.0
4 One Design Dragun Hunter 707 7103 Charles Richardson 1 4 4.0
5 One Design Mawgawr 707 Modified 7002 Tom Smith 1 5 5.0

R2 – One Design Fleet – 24 Aug

Start: Start 1, Finishes: Finish time, Time: 18:25:00
Start: Start 2, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Avocet Hunter 707 7072 Nick Gough 1 2 2.0
3 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 3 3.0
4 One Design Dragun Hunter 707 7103 Charles Richardson 1 4 4.0
5 One Design Mawgawr 707 Modified 7002 Tom Smith 1 5 5.0

R3 – One Design Fleet – 31 Aug

Start: Start 1, Finishes: Finish time, Time: 18:25:00
Start: Start 2, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Avocet Hunter 707 7072 Nick Gough 1 2 2.0
3 One Design Dragun Hunter 707 7103 Charles Richardson 1 3 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 4 4.0
5 One Design Mawgawr 707 Modified 7002 Tom Smith 1 5 5.0

R4 – One Design Fleet – 7 Sept

Start: Start 1, Finishes: Finish time, Time: 18:25:00
Start: Start 2, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Avocet Hunter 707 7072 Nick Gough 1 2 2.0
3 One Design Dragun Hunter 707 7103 Charles Richardson 1 3 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 4 4.0
5 One Design Mawgawr 707 Modified 7002 Tom Smith 1 5 5.0

R5 – One Design Fleet – 14 Sept

Start: Start 1, Finishes: Finish time, Time: 18:25:00
Start: Start 2, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Avocet Hunter 707 7072 Nick Gough 1 2 2.0
3 One Design Dragun Hunter 707 7103 Charles Richardson 1 3 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 DNF 4.0

R6 – One Design Fleet – 21 Sept

Start: Start 1, Finishes: Finish time, Time: 18:25:00
Start: Start 2, Finishes: Finish time, Time: 18:30:00
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Jambo Hunter 707 7086 Phil Philpot 1 1 1.0
2 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 2 2.0
3 One Design Avocet Hunter 707 7072 Nick Gough 1 3 3.0
4 One Design Mawgawr 707 Modified 7002 Tom Smith 1 4 4.0

Similar Posts