Results as of 15:48 on September 21, 2017
One Design Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | (6.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 15.0 | 9.0 |
2nd | One Design | Miss Moneypenny | Hunter 707 | 7007 | Ed Bolitho | 1 | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 21.0 | 15.0 |
3rd | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | (6.0 DNC) | 5.0 DNF | 1.0 | 2.0 | 3.0 | 6.0 DNC | 23.0 | 17.0 |
4th | One Design | Mawgawr | Hunter 707 | 7002 | Smith | 1 | (6.0 DNC) | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 23.0 | 17.0 |
5th | One Design | Grumpy | Hunter 707 | 7057 | Pascoe/Dudley | 1 | (6.0 DNC) | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 DNC | 28.0 | 22.0 |
R1 – One Design Fleet – 16 Aug at 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|
R2 – One Design Fleet – 23 Aug at 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Miss Moneypenny | Hunter 707 | 7007 | Ed Bolitho | 1 | 1 | 1.0 |
2 | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | 2 | 2.0 |
3 | One Design | Mawgawr | Hunter 707 | 7002 | Smith | 1 | 3 | 3.0 |
4 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe/Dudley | 1 | 4 | 4.0 |
5 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | DNF | 5.0 |
R3 – One Design Fleet – 30 Aug at 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 1 | 1.0 |
2 | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | 2 | 2.0 |
3 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe/Dudley | 1 | 3 | 3.0 |
4 | One Design | Mawgawr | Hunter 707 | 7002 | Smith | 1 | 4 | 4.0 |
R4 – One Design Fleet – 6 Sept at 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | 1 | 1.0 |
2 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 2 | 2.0 |
3 | One Design | Mawgawr | Hunter 707 | 7002 | Smith | 1 | 3 | 3.0 |
4 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe/Dudley | 1 | 4 | 4.0 |
R5 – One Design Fleet – 13 Sept at 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Miss Moneypenny | Hunter 707 | 7007 | Ed Bolitho | 1 | 1 | 1.0 |
2 | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | 2 | 2.0 |
3 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 3 | 3.0 |
4 | One Design | Mawgawr | Hunter 707 | 7002 | Smith | 1 | 4 | 4.0 |
5 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe/Dudley | 1 | 5 | 5.0 |
R6 – One Design Fleet – 20 Sept at 18:30
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Miss Moneypenny | Hunter 707 | 7007 | Ed Bolitho | 1 | 1 | 1.0 |
2 | One Design | Dragun | Hunter 707 | 7103 | Charles Richardson | 1 | 2 | 2.0 |
3 | One Design | Mawgawr | Hunter 707 | 7002 | Smith | 1 | 3 | 3.0 |