The May Family Cup 22nd July Results
With an amazing demonstration of downwind speed & control, playing the angles with the spinnaker, Lymington racer Sam Webb and his mum Jenny zoomed around the course making the Feva XL do things it probably didn’t think it could. Its always a pleasure to be thrashed by sheer quality, and never more so than Team Webb’s 12 year old helm – we want his autograph!
40 sailors in 27 boats raced the 45th May Cup in perfect conditions Sunday. The May’s and friends had brought with them bright blue skies and a good 3-4 sowesterley as demanded by the course diagram in the Sailing Instructions and eagle-eyed RO Ginnie Sykes and her team aboard Julian White’s motor cruiser Dickens.. Julian was able to watch his teenage son Jack manfully get to grips with a full rig club Laser and lets hope they get time on the water together this summer in a club Vision.
Given the busy nature of the river on a summers weekend, four safety boats and 8 crew were deployed to buffer the race area from errant craft and other such flotsam & jetsum
Rescue of the day? – a dismasted cruising dinghy not racing, gently & courteously towed by Martin Fenton and Mike Lowe to Durgan; apparently viewed by telescope from as far away as the Scillies to the New Inn Manaccan. Get me one. Returning to race mark positioning and photography we shall be rewarded by a developing online gallery at Mike’s et al’s pleasure.
A plucky young Freya Skingley shrewdly got her capsize out of the way before the first race and gave a sterling account of herself thereafter. Miranda May & Elly Gordon were less lucky when wayfarer equipment failure denied them a chance to race. Miranda’s talents were however fully on display at the Afternoon Tea Table – groaning as it was under the weight and quality of Mirandas baking and Susie Lawrence’s savouries to be washed down with gallons of Tea.
Typical of the relaxed racing style of a May Cup, the precise location of the start line was taken as a suggestion, and any gentle imploring’s by the CB politely ignored or rather unheard above the din of crackling new sails at precisely 13:08 – ish.
Bang on 30 minutes later Phil Philpott’s Blaze was back over the line hotly pursued by Andy Biggs’ Laser and Tom Gilbert & Troy Christensen’s Musto Skiffs – a craft that delivers blistering and exhilarating performance when coming first to come last. Such are the vagaries of PY racing.
Another vivacious teenager, Morwenna Richards, seems naturally to revel in competition; galloped her Topper about the course and received just reward for her efforts at the final accounting.
Father and Daughter Andrew and Beks Hosking jostled around the course narrowly missing out on a top 3 at 4 & 5 overall. Eligible for her first Bootle of wine this outstanding 18-year-old took Lady Helm.
Elsewhere Dr Paddy Royal and Paul Randall were enjoying a fruitful discourse as to the similarity between Brownian motion and the predictability of their two particles coming together on the downwind. DrR had the Vision to prove water is a finer buffer and took it for a 7th to Paul’s 8th. Not bad for a first outing in a strange craft.
Distracted by this earnest and animated discussion going on ahead; Allison Philpott thought the Windward Mark needed a good clean so wiped it all the way round with the biggest cloth she had; thus qualifying handsomely for the Black Flag, and not only that, came back with a 9th overall, ahead of Roger McDonald’s one to one sailing school with Sarah on the second Wayfarer home.
Manaccan’s finest Colt’s scrum half Finn Walsh-Newton on his first outing in a Laser Radial sold a few dummies to the opposition wiggling as he did up through the field to within one point of the Maestro himself, Adam Mason in the Europe. Finn discovered getting the boat to sail flat in the stiffer wind of the second race a little trying on the six pack but rightly proud, ended up in middle orders 3 places above the chap twice his weight in the full rig Laser. More Importantly – a whole good point above Ollie & Tom in the clinker-built Rocket –or as they would have it, a flimsily built garden shed. Excuses Excuses.
Released by the drought from the necessity of mowing his lawn, Richard Graham-Vivian had time for his 2nd sail of the year and a 3rd in the Wayfarer cup. Just in front of the G-V our very own Rear Commodore Sailing was delighted as Lily, the youngest crew and sailor of the day, made the lucky half point difference for a 12th.
Team Lucy & Nick Gordon put their lucky Devon Yawl: Anne-Louise through very elegant paces to finish as the first of the May Group home; just a snip in front of the venerable Dave Philpott at 18 – no that’s not his birthday, but it could have well been for the spritely way in which he led his Solo about the second race.
Almost hand in hand a beaming George & Charlie May went down the final leg of the second race with Andrew Prince & Richard Corrie to take a 4th in the Wayfarer Cup and the first May’s home in the same.
Rose Burley and Peter Lethfead-Currie were the last HRSC Wayfarer crew to remain in the last race, Angie Watson and Peter Headland retiring with their Wayfarer shedding fittings.
With an amazing demonstration of downwind speed & control, playing the angles with the spinnaker Lymington racer Sam Webb and his mum Jenny zoomed around the course making the Feva XL do things it probably didn’t think it could. Its always a pleasure to be thrashed by sheer quality, and never more so than Team Webb’s 12 year old helm – we want his autograph!
Results are final as of 9:45 pm 23rd July, 2018
May Cup Overall
Rank | Fleet | Class | SailNo | HelmNam | CrewNam | PN | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | PY | Feva | 4906 | Sam Webb | Jenny Webb | 1240 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | PY | Laser | 138471 | Andy Biggs | 1098 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | PY | Blaze | 604 | Phil Philpott | 1027 | 4.0 | 3.0 | 7.0 | 7.0 | |
4th | PY | Laser Radial | 142965 | Beks Hosking | 1142 | 6.0 | 4.0 | 10.0 | 10.0 | |
5th | PY | Laser | 108868 | Andrew Hosking | 1098 | 5.0 | 5.0 | 10.0 | 10.0 | |
6th | PY | Europe | 302 | Adam Mason | 1145 | 8.0 | 6.0 | 14.0 | 14.0 | |
7th | PY | Vision | VIZ | Paddy Royal | Penny Lewis | 1128 | 7.0 | 7.0 | 14.0 | 14.0 |
8th | Wayfarer | Wayfarer | 3348 | Paul Randall | Daniella Wilson | 1140 | 10.0 | 8.0 | 18.0 | 18.0 |
9th | PY | Laser Radial | 143577 | Alison Philpott | 1142 | 11.5 | 9.0 | 20.5 | 20.5 | |
10th | Wayfarer | Wayfarer | 9575 | Roger McDonald | Sarah | 1102 | 11.5 | 10.0 | 21.5 | 21.5 |
11th | PY | Topper | 30 | Morwenna Richards | 1358 | 1.0 | 24.0 | 25.0 | 25.0 | |
12th | PY | Laser 2 | 9482 | Chris Hosken | Lilly | 1098 | 14.0 | 11.0 | 25.0 | 25.0 |
13th | Wayfarer | Wayfarer | 8725 | Richard Graham-Vivian | James Whitton | 1102 | 13.0 | 12.5 | 25.5 | 25.5 |
14th | PY | Laser Radial | White Hull | Fin Walsh-Newton | 1142 | 9.0 | 20.0 | 29.0 | 29.0 | |
15th | PY | Merlin Rocket | 2844 | Tom Lake | Ollie Berryman | 1033 | 16.0 | 15.0 | 31.0 | 31.0 |
16th | PY | Devon Yawl | 7 | Lucy Gordon | Nick Gordon | 1206 | 15.0 | 17.0 | 32.0 | 32.0 |
17th | PY | Laser | 179651 | Stephen Brooks | 1098 | 21.0 | 12.5 | 33.5 | 33.5 | |
18th | PY | Solo | 1360 | Dave Philpott | 1143 | 20.0 | 14.0 | 34.0 | 34.0 | |
19th | Wayfarer | Wayfarer | 2 | George May | Charlie May | 1102 | 17.0 | 19.0 | 36.0 | 36.0 |
20th | Wayfarer | Wayfarer | 6 | Rose Burley | Peter L Currie | 1140 | 19.0 | 21.0 | 40.0 | 40.0 |
21st | PY | Musto Skiff | 373 | Tom Gilbert | 849 | 25.0 | 16.0 | 41.0 | 41.0 | |
22nd | PY | Laser | Club | Jack White | 1098 | 22.5 | 22.0 | 44.5 | 44.5 | |
23rd | PY | Laser Radial | Blue Hull | Freya Skingley | 1142 | 22.5 | 23.0 | 45.5 | 45.5 | |
24th | Wayfarer | Wayfarer | 11237 | Andrew Prince | Richard Corrie | 1102 | 28.0 RET | 18.0 | 46.0 | 46.0 |
25th | Wayfarer | Wayfarer | 1 | Angie Watson | Peter Headland | 1140 | 18.0 | 28.0 DNC | 46.0 | 46.0 |
26th | PY | Musto Skiff | 181 | Troy Christensen | 849 | 24.0 | 25.0 | 49.0 | 49.0 | |
27th | Wayfarer | Wayfarer | 4 | Miranda May | Elly Gordon | 1140 | 28.0 DNC | 28.0 DNC | 56.0 | 56.0 |
R1
Rank | Fleet | Class | SailNo | HelmNam | CrewNam | PN | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PY | Topper | 30 | Morwenna Richards | 1358 | 0:37:10 | 3 | 0:27:22 | 1.0 | |
2 | PY | Feva | 4906 | Sam Webb | Jenny Webb | 1240 | 0:35:43 | 3 | 0:28:48 | 2.0 |
3 | PY | Laser | 138471 | Andy Biggs | 1098 | 0:31:44 | 3 | 0:28:54 | 3.0 | |
4 | PY | Blaze | 604 | Phil Philpott | 1027 | 0:30:07 | 3 | 0:29:19 | 4.0 | |
5 | PY | Laser | 108868 | Andrew Hosking | 1098 | 0:32:35 | 3 | 0:29:41 | 5.0 | |
6 | PY | Laser Radial | 142965 | Beks Hosking | 1142 | 0:34:26 | 3 | 0:30:09 | 6.0 | |
7 | PY | Vision | VIZ | Paddy Royal | Penny Lewis | 1128 | 0:34:04 | 3 | 0:30:12 | 7.0 |
8 | PY | Europe | 302 | Adam Mason | 1145 | 0:35:17 | 3 | 0:30:49 | 8.0 | |
9 | PY | Laser Radial | White Hull | Fin Walsh-Newton | 1142 | 0:35:25 | 3 | 0:31:01 | 9.0 | |
10 | Wayfarer | Wayfarer | 3348 | Paul Randall | Daniella Wilson | 1140 | 0:36:06 | 3 | 0:31:40 | 10.0 |
11 | PY | Laser Radial | 143577 | Alison Philpott | 1142 | 0:36:22 | 3 | 0:31:51 | 11.5 | |
11 | Wayfarer | Wayfarer | 9575 | Roger McDonald | Sarah | 1102 | 0:35:06 | 3 | 0:31:51 | 11.5 |
13 | Wayfarer | Wayfarer | 8725 | Richard Graham-Vivian | James Whitton | 1102 | 0:35:14 | 3 | 0:31:58 | 13.0 |
14 | PY | Laser 2 | 9482 | Chris Hosken | Lilly | 1098 | 0:36:18 | 3 | 0:33:04 | 14.0 |
15 | PY | Devon Yawl | 7 | Lucy Gordon | Nick Gordon | 1206 | 0:39:55 | 3 | 0:33:06 | 15.0 |
16 | PY | Merlin Rocket | 2844 | Tom Lake | Ollie Berryman | 1033 | 0:36:21 | 3 | 0:35:11 | 16.0 |
17 | Wayfarer | Wayfarer | 2 | George May | Charlie May | 1102 | 0:38:50 | 3 | 0:35:14 | 17.0 |
18 | Wayfarer | Wayfarer | 1 | Angie Watson | Peter Headland | 1140 | 0:40:44 | 3 | 0:35:44 | 18.0 |
19 | Wayfarer | Wayfarer | 6 | Rose Burley | Peter L Currie | 1140 | 0:40:53 | 3 | 0:35:52 | 19.0 |
20 | PY | Solo | 1360 | Dave Philpott | 1143 | 0:41:24 | 3 | 0:36:13 | 20.0 | |
21 | PY | Laser | 179651 | Stephen Brooks | 1098 | 0:40:00 | 3 | 0:36:26 | 21.0 | |
22 | PY | Laser | Club | Jack White | 1098 | 0:40:09 | 3 | 0:36:34 | 22.5 | |
22 | PY | Laser Radial | Blue Hull | Freya Skingley | 1142 | 0:41:46 | 3 | 0:36:34 | 22.5 | |
24 | PY | Musto Skiff | 181 | Troy Christensen | 849 | 0:31:38 | 3 | 0:37:16 | 24.0 | |
25 | PY | Musto Skiff | 373 | Tom Gilbert | 849 | 0:31:59 | 3 | 0:37:40 | 25.0 | |
26 | Wayfarer | Wayfarer | 11237 | Andrew Prince | Richard Corrie | 1102 | RET | 28.0 |
R2
Rank | Fleet | Class | SailNo | HelmNam | CrewNam | PN | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PY | Feva | 4906 | Sam Webb | Jenny Webb | 1240 | 0:34:56 | 3 | 0:28:10 | 1.0 |
2 | PY | Laser | 138471 | Andy Biggs | 1098 | 0:31:09 | 3 | 0:28:22 | 2.0 | |
3 | PY | Blaze | 604 | Phil Philpott | 1027 | 0:29:38 | 3 | 0:28:51 | 3.0 | |
4 | PY | Laser Radial | 142965 | Beks Hosking | 1142 | 0:33:45 | 3 | 0:29:33 | 4.0 | |
5 | PY | Laser | 108868 | Andrew Hosking | 1098 | 0:33:07 | 3 | 0:30:10 | 5.0 | |
6 | PY | Europe | 302 | Adam Mason | 1145 | 0:35:24 | 3 | 0:30:55 | 6.0 | |
7 | PY | Vision | VIZ | Paddy Royal | Penny Lewis | 1128 | 0:35:10 | 3 | 0:31:11 | 7.0 |
8 | Wayfarer | Wayfarer | 3348 | Paul Randall | Daniella Wilson | 1140 | 0:35:40 | 3 | 0:31:17 | 8.0 |
9 | PY | Laser Radial | 143577 | Alison Philpott | 1142 | 0:35:51 | 3 | 0:31:24 | 9.0 | |
10 | Wayfarer | Wayfarer | 9575 | Roger McDonald | Sarah | 1102 | 0:34:41 | 3 | 0:31:28 | 10.0 |
11 | PY | Laser 2 | 9482 | Chris Hosken | Lilly | 1098 | 0:35:09 | 3 | 0:32:01 | 11.0 |
12 | Wayfarer | Wayfarer | 8725 | Richard Graham-Vivian | James Whitton | 1102 | 0:35:24 | 3 | 0:32:07 | 12.5 |
12 | PY | Laser | 179651 | Stephen Brooks | 1098 | 0:35:16 | 3 | 0:32:07 | 12.5 | |
14 | PY | Solo | 1360 | Dave Philpott | 1143 | 0:36:57 | 3 | 0:32:20 | 14.0 | |
15 | PY | Merlin Rocket | 2844 | Tom Lake | Ollie Berryman | 1033 | 0:33:35 | 3 | 0:32:31 | 15.0 |
16 | PY | Musto Skiff | 373 | Tom Gilbert | 849 | 0:28:00 | 3 | 0:32:59 | 16.0 | |
17 | PY | Devon Yawl | 7 | Lucy Gordon | Nick Gordon | 1206 | 0:39:54 | 3 | 0:33:05 | 17.0 |
18 | Wayfarer | Wayfarer | 11237 | Andrew Prince | Richard Corrie | 1102 | 0:36:38 | 3 | 0:33:15 | 18.0 |
19 | Wayfarer | Wayfarer | 2 | George May | Charlie May | 1102 | 0:38:12 | 3 | 0:34:40 | 19.0 |
20 | PY | Laser Radial | White Hull | Fin Walsh-Newton | 1142 | 0:40:26 | 3 | 0:35:24 | 20.0 | |
21 | Wayfarer | Wayfarer | 6 | Rose Burley | Peter L Currie | 1140 | 0:41:58 | 3 | 0:36:49 | 21.0 |
22 | PY | Laser | Club | Jack White | 1098 | 0:41:04 | 3 | 0:37:24 | 22.0 | |
23 | PY | Laser Radial | Blue Hull | Freya Skingley | 1142 | 0:29:14 | 2 | 0:38:24 | 23.0 | |
24 | PY | Topper | 30 | Morwenna Richards | 1358 | 0:35:36 | 2 | 0:39:19 | 24.0 | |
25 | PY | Musto Skiff | 181 | Troy Christensen | 849 | 0:36:39 | 3 | 0:43:10 | 25.0 |
Wayfarer Cup Overall
Rank | Fleet | Class | SailNo | HelmNam | CrewNam | PN | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Wayfarer | Wayfarer | 3348 | Paul Randall | Daniella Wilson | 1140 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Wayfarer | Wayfarer | 9575 | Roger McDonald | Sarah | 1102 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Wayfarer | Wayfarer | 8725 | Richard Graham-Vivian | James Whitton | 1102 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Wayfarer | Wayfarer | 2 | George May | Charlie May | 1102 | 4.0 | 5.0 | 9.0 | 9.0 |
5th | Wayfarer | Wayfarer | 6 | Rose Burley | Peter L Currie | 1140 | 6.0 | 6.0 | 12.0 | 12.0 |
6th | Wayfarer | Wayfarer | 11237 | Andrew Prince | Richard Corrie | 1102 | 9.0 RET | 4.0 | 13.0 | 13.0 |
7th | Wayfarer | Wayfarer | 1 | Angie Watson | Peter Headland | 1140 | 5.0 | 9.0 DNC | 14.0 | 14.0 |
8th | Wayfarer | Wayfarer | 4 | Miranda May | Elly Gordon | 1140 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
R1
Rank | Fleet | Class | SailNo | HelmNam | CrewNam | PN | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | Wayfarer | 3348 | Paul Randall | Daniella Wilson | 1140 | 0:36:06 | 3 | 0:31:40 | 1.0 |
2 | Wayfarer | Wayfarer | 9575 | Roger McDonald | Sarah | 1102 | 0:35:06 | 3 | 0:31:51 | 2.0 |
3 | Wayfarer | Wayfarer | 8725 | Richard Graham-Vivian | James Whitton | 1102 | 0:35:14 | 3 | 0:31:58 | 3.0 |
4 | Wayfarer | Wayfarer | 2 | George May | Charlie May | 1102 | 0:38:50 | 3 | 0:35:14 | 4.0 |
5 | Wayfarer | Wayfarer | 1 | Angie Watson | Peter Headland | 1140 | 0:40:44 | 3 | 0:35:44 | 5.0 |
6 | Wayfarer | Wayfarer | 6 | Rose Burley | Peter L Currie | 1140 | 0:40:53 | 3 | 0:35:52 | 6.0 |
7 | Wayfarer | Wayfarer | 11237 | Andrew Prince | Richard Corrie | 1102 | RET | 9.0 |
R2
Rank | Fleet | Class | SailNo | HelmNam | CrewNam | PN | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | Wayfarer | 3348 | Paul Randall | Daniella Wilson | 1140 | 0:35:40 | 3 | 0:31:17 | 1.0 |
2 | Wayfarer | Wayfarer | 9575 | Roger McDonald | Sarah | 1102 | 0:34:41 | 3 | 0:31:28 | 2.0 |
3 | Wayfarer | Wayfarer | 8725 | Richard Graham-Vivian | James Whitton | 1102 | 0:35:24 | 3 | 0:32:07 | 3.0 |
4 | Wayfarer | Wayfarer | 11237 | Andrew Prince | Richard Corrie | 1102 | 0:36:38 | 3 | 0:33:15 | 4.0 |
5 | Wayfarer | Wayfarer | 2 | George May | Charlie May | 1102 | 0:38:12 | 3 | 0:34:40 | 5.0 |
6 | Wayfarer | Wayfarer | 6 | Rose Burley | Peter L Currie | 1140 | 0:41:58 | 3 | 0:36:49 | 6.0 |