YACHT RACE RESULTS | 12 September 2018

Late Summer Series 2018

Results as of 21:49 on September 12, 2018

One Design Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd One Design Dragun Hunter 707 7103 Richardson 1 2.0 2.0 3.0 (4.0 DNF) 2.0 2.0 15.0 11.0
3rd One Design Mawgawr Hunter 707 7002 Smith 1 3.0 (4.0 DNF) 4.0 2.0 3.0 3.0 19.0 15.0
4th One Design Avocet Hunter 707 7072 Gough 1 (4.0 DNS) 4.0 DNS 2.0 4.0 DNF 4.0 DNS 4.0 DSQ 22.0 18.0

R1 – One Design Fleet – 1 Aug at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 1 1.0
2 One Design Dragun Hunter 707 7103 Richardson 1 2 2.0
3 One Design Mawgawr Hunter 707 7002 Smith 1 3 3.0
4 One Design Avocet Hunter 707 7072 Gough 1 DNS 4.0

R2 – One Design Fleet – 8 Aug at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 1 1.0
2 One Design Dragun Hunter 707 7103 Richardson 1 2 2.0
3 One Design Mawgawr Hunter 707 7002 Smith 1 DNF 4.0
3 One Design Avocet Hunter 707 7072 Gough 1 DNS 4.0

R3 – One Design Fleet – 22 Aug at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 1 1.0
2 One Design Avocet Hunter 707 7072 Gough 1 2 2.0
3 One Design Dragun Hunter 707 7103 Richardson 1 3 3.0
4 One Design Mawgawr Hunter 707 7002 Smith 1 4 4.0

R4 – One Design Fleet – 29 Aug at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 1 1.0
2 One Design Mawgawr Hunter 707 7002 Smith 1 2 2.0
3 One Design Dragun Hunter 707 7103 Richardson 1 DNF 4.0
3 One Design Avocet Hunter 707 7072 Gough 1 DNF 4.0

R5 – One Design Fleet – 5 Sept at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 1 1.0
2 One Design Dragun Hunter 707 7103 Richardson 1 2 2.0
3 One Design Mawgawr Hunter 707 7002 Smith 1 3 3.0
4 One Design Avocet Hunter 707 7072 Gough 1 DNS 4.0

R6 – One Design Fleet – 12 Sept at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Grumpy Hunter 707 7057 Pascoe/Dudley 1 1 1.0
2 One Design Dragun Hunter 707 7103 Richardson 1 2 2.0
3 One Design Mawgawr Hunter 707 7002 Smith 1 3 3.0
4 One Design Avocet Hunter 707 7072 Gough 1 DSQ 4.0

 

Similar Posts