YACHT RACE RESULTS | 13 June 2018
Mid Summer Series
To allow continuity for the 707 One Design racing series and to encourage new PY boats to race I have created a Combined Fleet super-series. We will keep the existing One Design series, but we’ll also have a Combined Fleet series that allows PY boats to race 707s (and each other) using the TCC / IRC handicapping system.
The TCC ratings were taken from various sources found online. Handicap can and will be updated over time as ratings become more accurate.
Race 1
A breezy start to the Mid Summer series. Avocet had issues with an overpowered kite causing broaching and loss of position, but a lift on the last leg allowed them to get back past Dragun. Morgawr were two-handed and chose to go white sails only.
Combined Fleet
Results as of 12:58 on June 16, 2018
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PY | Kari II | TBC | 356C | George | 0.6 | 1.0 | 1.0 | 1.0 | |||||
2nd | One Design | Grumpy | Hunter 707 | 7057 | Pascoe / Dudley | 1 | 2.0 | 2.0 | 2.0 | |||||
3rd | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 3.0 | 3.0 | 3.0 | |||||
4th | One Design | Dragun | Hunter 707 | 7103 | Richardson | 1 | 4.0 | 4.0 | 4.0 | |||||
5th | One Design | Morgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 5.0 | 5.0 | 5.0 | |||||
6th | PY | Mandarin | Sadler 26 | K8806Y | Fenton | 0.796 | 6.0 | 6.0 | 6.0 |
R1 – 2 May 2018 at 18:30
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PY | Kari II | TBC | 356C | George | 0.6 | 76:56 | 0:46:10 | 1.0 |
2 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe / Dudley | 1 | 56:10 | 0:56:10 | 2.0 |
3 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 0:57:59 | 0:57:59 | 3.0 |
4 | One Design | Dragun | Hunter 707 | 7103 | Richardson | 1 | 58:00 | 0:58:00 | 4.0 |
5 | One Design | Morgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 62:59 | 1:02:59 | 5.0 |
6 | PY | Mandarin | Sadler 26 | K8806Y | Fenton | 0.796 | 1:29:30 | 1:11:15 | 6.0 |
707 One Design Fleet
Results as of 12:57 on June 16, 2018
One Design Fleet
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Grumpy | Hunter 707 | 7057 | Pascoe / Dudley | 1 | 1.0 | 1.0 | 1.0 | |||||
2nd | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 2.0 | 2.0 | 2.0 | |||||
3rd | One Design | Dragun | Hunter 707 | 7103 | Richardson | 1 | 3.0 | 3.0 | 3.0 | |||||
4th | One Design | Morgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 4.0 | 4.0 | 4.0 |
R1 – One Design Fleet – 2 May 2018 at 18:30
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | One Design | Grumpy | Hunter 707 | 7057 | Pascoe / Dudley | 1 | 56:10 | 0:56:10 | 1.0 |
2 | One Design | Avocet | Hunter 707 | 7072 | Gough | 1 | 0:57:59 | 0:57:59 | 2.0 |
3 | One Design | Dragun | Hunter 707 | 7103 | Richardson | 1 | 58:00 | 0:58:00 | 3.0 |
4 | One Design | Morgawr | Hunter 707 | GBR 2703 R | Smith | 1 | 62:59 | 1:02:59 | 4.0 |