YACHT RACE RESULTS | 20 June 2018

Picture © Dom Brandreth

Race 2

A generally steady northerly, although a hole in the wind appeared at Turning Mark just as Morgawr got there (or at least that’s their excuse and they’re sticking to it). Great to see two guest crew on Morgawr – as part of an expended Push The Boat Out programme.

Combined Fleet

Results as of 14:12 on June 27, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PY Kari II TBC 356C George 0.6 1.0 1.0 2.0 2.0
2nd One Design Avocet Hunter 707 7072 Gough 1 3.0 2.0 5.0 5.0
3rd One Design Grumpy Hunter 707 7057 Pascoe / Dudley 1 2.0 4.0 6.0 6.0
4th One Design Dragun Hunter 707 7103 Richardson 1 4.0 3.0 7.0 7.0
5th One Design Morgawr Hunter 707 GBR 2703 R Smith 1 5.0 5.0 10.0 10.0
6th PY Mandarin Sadler 26 K8806Y Fenton 0.796 6.0 6.0 12.0 12.0

R1 – 2 May 2018 at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PY Kari II TBC 356C George 0.6 76:56 0:46:10 1.0
2 One Design Grumpy Hunter 707 7057 Pascoe / Dudley 1 56:10 0:56:10 2.0
3 One Design Avocet Hunter 707 7072 Gough 1 0:57:59 0:57:59 3.0
4 One Design Dragun Hunter 707 7103 Richardson 1 58:00 0:58:00 4.0
5 One Design Morgawr Hunter 707 GBR 2703 R Smith 1 62:59 1:02:59 5.0
6 PY Mandarin Sadler 26 K8806Y Fenton 0.796 1:29:30 1:11:15 6.0

R2 – 9 May 2018 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PY Kari II TBC 356C George 0.600 1:32:48 0:55:41 1.0
2 One Design Avocet Hunter 707 7072 Gough 1 58:27 0:58:27 2.0
3 One Design Dragun Hunter 707 7103 Richardson 1 58:30 0:58:30 3.0
4 One Design Grumpy Hunter 707 7057 Pascoe / Dudley 1 1:00:05 1:00:05 4.0
5 One Design Morgawr Hunter 707 GBR 2703 R Smith 1 1:17:48 1:17:48 5.0
6 PY Mandarin Sadler 26 K8806Y Fenton 0.796 1:45:43 1:24:09 6.0

707 One Design Fleet

Results as of 14:13 on June 27, 2018

One Design Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st One Design Avocet Hunter 707 7072 Gough 1 2.0 1.0 3.0 3.0
2nd One Design Grumpy Hunter 707 7057 Pascoe / Dudley 1 1.0 3.0 4.0 4.0
3rd One Design Dragun Hunter 707 7103 Richardson 1 3.0 2.0 5.0 5.0
4th One Design Morgawr Hunter 707 GBR 2703 R Smith 1 4.0 4.0 8.0 8.0

R1 – One Design Fleet – 2 May 2018 at 18:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 One Design Grumpy Hunter 707 7057 Pascoe / Dudley 1 56:10 0:56:10 1.0
2 One Design Avocet Hunter 707 7072 Gough 1 0:57:59 0:57:59 2.0
3 One Design Dragun Hunter 707 7103 Richardson 1 58:00 0:58:00 3.0
4 One Design Morgawr Hunter 707 GBR 2703 R Smith 1 62:59 1:02:59 4.0

R2 – One Design Fleet – 9 May 2018 at 18:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 One Design Avocet Hunter 707 7072 Gough 1 58:27 0:58:27 1.0
2 One Design Dragun Hunter 707 7103 Richardson 1 58:30 0:58:30 2.0
3 One Design Grumpy Hunter 707 7057 Pascoe / Dudley 1 1:00:05 1:00:05 3.0
4 One Design Morgawr Hunter 707 GBR 2703 R Smith 1 1:17:48 1:17:48 4.0

Similar Posts